Location
			
				| Premises | 
				Maribyrnong Primary School, Alberga St, KALEEN ACT 2617 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Kaleen South                                                    
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							586 | 
							33.16 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							106 | 
							6.00 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							10 | 
							0.57 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							702 | 
							39.73 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							28 | 
							1.58 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							18 | 
							1.02 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							2 | 
							0.11 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							48 | 
							2.72 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							266 | 
							15.05 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							146 | 
							8.26 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							19 | 
							1.08 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							431 | 
							24.39 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							479 | 
							27.11 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							84 | 
							4.75 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							3 | 
							0.17 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							566 | 
							32.03 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							20 | 
							1.13 | 
						 
					
						
							
							| Group Total | 
							 | 
							20 | 
							1.13 | 
						 
					
				
						
							| Formal | 
							1,767 | 
							96.66 | 
						 
					
						
							| Informal | 
							61 | 
							3.34 | 
						 
					
						
							| Total | 
							1,828 | 
							1.48 | 
						 
					 
		
 
		
		
	 |