Location
			
				| Premises | 
				Turner School, Condamine St, TURNER ACT 2601 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Turner                                                          
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							523 | 
							23.94 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							198 | 
							9.06 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							13 | 
							0.59 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							734 | 
							33.59 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							23 | 
							1.05 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							18 | 
							0.82 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							6 | 
							0.27 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							47 | 
							2.15 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							469 | 
							21.46 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							426 | 
							19.50 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							37 | 
							1.69 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							932 | 
							42.65 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							354 | 
							16.20 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							89 | 
							4.07 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							2 | 
							0.09 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							445 | 
							20.37 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							27 | 
							1.24 | 
						 
					
						
							
							| Group Total | 
							 | 
							27 | 
							1.24 | 
						 
					
				
						
							| Formal | 
							2,185 | 
							98.20 | 
						 
					
						
							| Informal | 
							40 | 
							1.80 | 
						 
					
						
							| Total | 
							2,225 | 
							1.80 | 
						 
					 
		
 
		
		
	 |