Location
			
				| Premises | 
				Majura Primary School, Irvine St, WATSON ACT 2602 | 
			 
			
				| Division | 
				Fraser                           | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Watson                                                          
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Australian Labor Party | 
							853 | 
							28.14 | 
						 
					
						
							
							LUNDY, Kate Alexandra  | 
							Australian Labor Party | 
							239 | 
							7.89 | 
						 
					
						
							
							| MATHEWS, David | 
							Australian Labor Party | 
							11 | 
							0.36 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							1,103 | 
							36.39 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Australian Democrats | 
							30 | 
							0.99 | 
						 
					
						
							
							| CHURCHILL, Darren Mark | 
							Australian Democrats | 
							18 | 
							0.59 | 
						 
					
						
							
							| DAVID, Anthony John | 
							Australian Democrats | 
							5 | 
							0.16 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							53 | 
							1.75 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							The Greens | 
							643 | 
							21.21 | 
						 
					
						
							
							| HATFIELD DODDS, Lin | 
							The Greens | 
							448 | 
							14.78 | 
						 
					
						
							
							| PARRIS, Hannah | 
							The Greens | 
							36 | 
							1.19 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							1,127 | 
							37.18 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Liberal | 
							568 | 
							18.74 | 
						 
					
						
							
							HUMPHRIES, Gary  | 
							Liberal | 
							148 | 
							4.88 | 
						 
					
						
							
							| WATTS, Matthew | 
							Liberal | 
							9 | 
							0.30 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							725 | 
							23.92 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GLYNN, John | 
							Independent | 
							23 | 
							0.76 | 
						 
					
						
							
							| Group Total | 
							 | 
							23 | 
							0.76 | 
						 
					
				
						
							| Formal | 
							3,031 | 
							97.87 | 
						 
					
						
							| Informal | 
							66 | 
							2.13 | 
						 
					
						
							| Total | 
							3,097 | 
							2.50 | 
						 
					 
		
 
		
		
	 |