Virtual Tally Room: the official election results
Virtual Tally Room: the official election results
Senate Updated: 15/09/2010 3:41:24 PM

QUOTA

  Help and Notes 
Senate Quota
Group NSW VIC QLD WA SA TAS ACT NT
Australian Labor Party 2.5579 2.6428 2.0572 2.0791 2.6804 2.8980 1.2252 1.0317
Liberal/Nationals 2.7265 2.4086 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
The Greens 0.7483 1.0250 0.8935 0.9774 0.9311 1.4186 0.6875 0.4066
Liberal 0.0000 0.0000 0.0000 3.0092 2.6107 2.3078 1.0005 0.0000
Family First 0.0660 0.1850 0.2393 0.0808 0.2858 0.0856 0.0000 0.0000
Democrats 0.0479 0.0345 0.0543 0.0268 0.0484 0.0340 0.0531 0.0000
CDP Christian Party 0.1355 0.0268 0.0298 0.1259 0.0176 0.0000 0.0000 0.0000
DLP - Democratic Labor Party 0.0522 0.1634 0.0320 0.0530 0.0472 0.0330 0.0000 0.0000
One Nation 0.0395 0.0263 0.0639 0.0432 0.0358 0.0000 0.0000 0.0000
Country Liberals 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1.2184
Shooters and Fishers 0.1629 0.0971 0.1219 0.0423 0.0792 0.1407 0.0000 0.1440
Australian Fishing and Lifestyle Party 0.0000 0.0000 0.1387 0.0000 0.0000 0.0000 0.0000 0.0000
Carers Alliance 0.0194 0.0118 0.0193 0.0093 0.0226 0.0000 0.0000 0.0000
The Nationals 0.0000 0.0000 0.0000 0.2401 0.0000 0.0000 0.0000 0.0000
Liberal Democrats (LDP) 0.1614 0.1286 0.1577 0.0823 0.0387 0.0000 0.0000 0.0000
Socialist Alliance 0.0394 0.0067 0.0109 0.0072 0.0072 0.0000 0.0000 0.0000
Citizens Electoral Council 0.0097 0.0051 0.0086 0.0070 0.0000 0.0000 0.0000 0.0276
Senator On-Line 0.0050 0.0052 0.0254 0.0029 0.0081 0.0315 0.0000 0.0000
Non-Custodial Parents Party 0.0061 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Socialist Equality Party 0.0063 0.0223 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Australia First Party 0.0000 0.0000 0.0277 0.0000 0.0000 0.0000 0.0000 0.0000
Australian Sex Party 0.1240 0.1585 0.1816 0.1576 0.1166 0.0000 0.0000 0.1530
Building Australia Party 0.0182 0.0107 0.0000 0.0000 0.0106 0.0000 0.0000 0.0000
Communist Alliance 0.0118 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Liberal National Party 0.0000 0.0000 2.8996 0.0000 0.0000 0.0000 0.0000 0.0000
Secular Party of Australia 0.0067 0.0076 0.0057 0.0057 0.0066 0.0122 0.0000 0.0000
The Climate Sceptics 0.0147 0.0107 0.0133 0.0114 0.0324 0.0162 0.0000 0.0000
Unendorsed/Ungrouped Amalgamated 0.0406 0.0235 0.0195 0.0387 0.0210 0.0223 0.0336 0.0187
Turnout 93.98 94.07 93.38 93.55 94.33 95.30 94.89 82.93

Help

Notes:

  Australian Electoral Commission  |   Feedback  |   Privacy  |   Copyright  |   Linking to the AEC  |   Disclaimer  |   Skip to Top