| 
			Location
			
				| Premises | Glen Park Community Centre, Glen Park Rd, BAYSWATER NORTH VIC 3153 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 17 | 1.97 | +1.97 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 5 | 0.58 | +0.58 |  
	| SMITH, Toni | Country Alliance | 1 | 0.12 | +0.12 |  
	| SUKKAR, Michael  | Liberal | 343 | 39.75 | +5.56 |  
	| GUARDIANI, Mario | Palmer United Party | 34 | 3.94 | +3.94 |  
	| RASKOVY, Steve | Katter's Australian Party | 2 | 0.23 | +0.23 |  
	| CARBONARI, John | Australia First Party | 6 | 0.70 | +0.03 |  
	| BARCLAY, Mike | Independent | 12 | 1.39 | +1.39 |  
	| BARBER, Stephen | Sex Party | 30 | 3.48 | +3.48 |  
	| WESTBROOK, Hannah | Family First Party | 10 | 1.16 | -3.21 |  
	| POWELL, Brendan | The Greens | 66 | 7.65 | -4.01 |  
	| SYMON, Mike | Australian Labor Party | 337 | 39.05 | -7.47 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.78 |  
	| ...... | Other | 0 | 0.00 | -1.79 |  
				| FORMAL |  | 863 | 94.63 | -1.39 |  
				| INFORMAL |  | 49 | 5.37 | +1.39 |  
				| TOTAL |  | 912 | 0.94 | -0.03 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 404 | -55 | 46.81 | +7.30 |  
		| SYMON, Mike | Australian Labor Party | 459 | 55 | 53.19 | -7.30 |  |