| 
			Location
			
				| Premises | Kensington Primary School, cnr Todman & Doncaster Aves, KENSINGTON NSW 2033 |  
				| Division | Kingsford Smith |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SHIHA, Jacquie | Christian Democratic Party (Fred Nile Group) | 19 | 1.12 | +1.12 |  
	| SOMERFIELD, Danielle | Rise Up Australia Party | 4 | 0.24 | +0.24 |  
	| THISTLETHWAITE, Matt  | Labor | 728 | 43.10 | +0.83 |  
	| HAPP, Diane Olga | Palmer United Party | 18 | 1.07 | +1.07 |  
	| FENELEY, Michael | Liberal | 657 | 38.90 | +1.29 |  
	| LUCAS, Geordie | Future Party | 23 | 1.36 | +1.36 |  
	| MACDONALD, James | The Greens | 240 | 14.21 | -1.81 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | -1.12 |  
	| ...... | Australian Democrats | 0 | 0.00 | -2.30 |  
	| ...... | One Nation | 0 | 0.00 | -0.67 |  
				| FORMAL |  | 1,689 | 92.60 | -0.88 |  
				| INFORMAL |  | 135 | 7.40 | +0.88 |  
				| TOTAL |  | 1,824 | 1.78 | -0.17 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| THISTLETHWAITE, Matt  | Labor | 973 | 257 | 57.61 | -0.34 |  
		| FENELEY, Michael | Liberal | 716 | -257 | 42.39 | +0.34 |  |