| 
			Location
			
				| Premises | Randwick Town Hall, cnr Avoca & Frances Sts, RANDWICK NSW 2031 |  
				| Division | Kingsford Smith |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SHIHA, Jacquie | Christian Democratic Party (Fred Nile Group) | 12 | 0.99 | +0.99 |  
	| SOMERFIELD, Danielle | Rise Up Australia Party | 1 | 0.08 | +0.08 |  
	| THISTLETHWAITE, Matt  | Labor | 484 | 39.80 | -0.53 |  
	| HAPP, Diane Olga | Palmer United Party | 23 | 1.89 | +1.89 |  
	| FENELEY, Michael | Liberal | 488 | 40.13 | -1.30 |  
	| LUCAS, Geordie | Future Party | 12 | 0.99 | +0.99 |  
	| MACDONALD, James | The Greens | 196 | 16.12 | +0.71 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | -0.63 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.57 |  
	| ...... | One Nation | 0 | 0.00 | -0.63 |  
				| FORMAL |  | 1,216 | 92.97 | -0.22 |  
				| INFORMAL |  | 92 | 7.03 | +0.22 |  
				| TOTAL |  | 1,308 | 1.28 | -0.12 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| THISTLETHWAITE, Matt  | Labor | 684 | 152 | 56.25 | +1.69 |  
		| FENELEY, Michael | Liberal | 532 | -152 | 43.75 | -1.69 |  |