| 
			Location
			
				| Premises | Prince of Wales Hospital, High St, RANDWICK NSW 2031 |  
				| Division | Kingsford Smith |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SHIHA, Jacquie | Christian Democratic Party (Fred Nile Group) | 15 | 3.46 | +3.46 |  
	| SOMERFIELD, Danielle | Rise Up Australia Party | 1 | 0.23 | +0.23 |  
	| THISTLETHWAITE, Matt  | Labor | 234 | 53.92 | +4.32 |  
	| HAPP, Diane Olga | Palmer United Party | 4 | 0.92 | +0.92 |  
	| FENELEY, Michael | Liberal | 129 | 29.72 | +0.96 |  
	| LUCAS, Geordie | Future Party | 4 | 0.92 | +0.92 |  
	| MACDONALD, James | The Greens | 47 | 10.83 | -7.90 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | -0.53 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.58 |  
	| ...... | One Nation | 0 | 0.00 | -0.79 |  
				| FORMAL |  | 434 | 91.37 | -1.30 |  
				| INFORMAL |  | 41 | 8.63 | +1.30 |  
				| TOTAL |  | 475 | 0.46 | +0.04 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| THISTLETHWAITE, Matt  | Labor | 292 | 150 | 67.28 | +0.26 |  
		| FENELEY, Michael | Liberal | 142 | -150 | 32.72 | -0.26 |  |