| 
			Location
			
				| Premises | Ringwood Secondary College, Bedford Rd, RINGWOOD VIC 3134 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 40 | 3.36 | +3.36 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 1 | 0.08 | +0.08 |  
	| SMITH, Toni | Country Alliance | 3 | 0.25 | +0.25 |  
	| SUKKAR, Michael  | Liberal | 473 | 39.68 | +2.10 |  
	| GUARDIANI, Mario | Palmer United Party | 42 | 3.52 | +3.52 |  
	| RASKOVY, Steve | Katter's Australian Party | 4 | 0.34 | +0.34 |  
	| CARBONARI, John | Australia First Party | 2 | 0.17 | -0.20 |  
	| BARCLAY, Mike | Independent | 20 | 1.68 | +1.68 |  
	| BARBER, Stephen | Sex Party | 48 | 4.03 | +4.03 |  
	| WESTBROOK, Hannah | Family First Party | 9 | 0.76 | -4.00 |  
	| POWELL, Brendan | The Greens | 135 | 11.33 | -3.83 |  
	| SYMON, Mike | Australian Labor Party | 415 | 34.82 | -5.91 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.44 |  
	| ...... | Other | 0 | 0.00 | -0.95 |  
				| FORMAL |  | 1,192 | 95.67 | -1.00 |  
				| INFORMAL |  | 54 | 4.33 | +1.00 |  
				| TOTAL |  | 1,246 | 1.28 | -0.19 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 571 | -50 | 47.90 | +3.87 |  
		| SYMON, Mike | Australian Labor Party | 621 | 50 | 52.10 | -3.87 |  |