| 
			Location
			
				| Premises | St James School, Centre Rd, VERMONT VIC 3133 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 27 | 1.93 | +1.93 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 3 | 0.21 | +0.21 |  
	| SMITH, Toni | Country Alliance | 1 | 0.07 | +0.07 |  
	| SUKKAR, Michael  | Liberal | 697 | 49.75 | +2.00 |  
	| GUARDIANI, Mario | Palmer United Party | 24 | 1.71 | +1.71 |  
	| RASKOVY, Steve | Katter's Australian Party | 4 | 0.29 | +0.29 |  
	| CARBONARI, John | Australia First Party | 0 | 0.00 | +0.00 |  
	| BARCLAY, Mike | Independent | 22 | 1.57 | +1.57 |  
	| BARBER, Stephen | Sex Party | 17 | 1.21 | +1.21 |  
	| WESTBROOK, Hannah | Family First Party | 15 | 1.07 | -2.28 |  
	| POWELL, Brendan | The Greens | 138 | 9.85 | -1.28 |  
	| SYMON, Mike | Australian Labor Party | 453 | 32.33 | -5.43 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,401 | 96.62 | -0.40 |  
				| INFORMAL |  | 49 | 3.38 | +0.40 |  
				| TOTAL |  | 1,450 | 1.49 | +0.01 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 786 | 171 | 56.10 | +4.15 |  
		| SYMON, Mike | Australian Labor Party | 615 | -171 | 43.90 | -4.15 |  |