| 
			Location
			
				| Premises | Vermont Secondary College, Morack Rd, VERMONT VIC 3133 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 22 | 1.29 | +1.29 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 9 | 0.53 | +0.53 |  
	| SMITH, Toni | Country Alliance | 3 | 0.18 | +0.18 |  
	| SUKKAR, Michael  | Liberal | 866 | 50.61 | +1.51 |  
	| GUARDIANI, Mario | Palmer United Party | 27 | 1.58 | +1.58 |  
	| RASKOVY, Steve | Katter's Australian Party | 5 | 0.29 | +0.29 |  
	| CARBONARI, John | Australia First Party | 6 | 0.35 | +0.35 |  
	| BARCLAY, Mike | Independent | 28 | 1.64 | +1.64 |  
	| BARBER, Stephen | Sex Party | 32 | 1.87 | +1.87 |  
	| WESTBROOK, Hannah | Family First Party | 27 | 1.58 | -0.78 |  
	| POWELL, Brendan | The Greens | 133 | 7.77 | -3.24 |  
	| SYMON, Mike | Australian Labor Party | 553 | 32.32 | -5.21 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,711 | 94.95 | -1.06 |  
				| INFORMAL |  | 91 | 5.05 | +1.06 |  
				| TOTAL |  | 1,802 | 1.85 | -0.04 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 981 | 251 | 57.33 | +4.70 |  
		| SYMON, Mike | Australian Labor Party | 730 | -251 | 42.67 | -4.70 |  |