| 
			Location
			
				| Premises | Multiple sites,  VIC |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 5 | 0.90 | +0.90 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 7 | 1.26 | +1.26 |  
	| SMITH, Toni | Country Alliance | 0 | 0.00 | +0.00 |  
	| SUKKAR, Michael  | Liberal | 328 | 59.21 | -6.28 |  
	| GUARDIANI, Mario | Palmer United Party | 4 | 0.72 | +0.72 |  
	| RASKOVY, Steve | Katter's Australian Party | 1 | 0.18 | +0.18 |  
	| CARBONARI, John | Australia First Party | 1 | 0.18 | +0.18 |  
	| BARCLAY, Mike | Independent | 3 | 0.54 | +0.54 |  
	| BARBER, Stephen | Sex Party | 0 | 0.00 | +0.00 |  
	| WESTBROOK, Hannah | Family First Party | 2 | 0.36 | -1.50 |  
	| POWELL, Brendan | The Greens | 22 | 3.97 | +0.57 |  
	| SYMON, Mike | Australian Labor Party | 181 | 32.67 | +3.62 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.12 |  
	| ...... | Other | 0 | 0.00 | -0.07 |  
				| FORMAL |  | 554 | 95.19 | +0.01 |  
				| INFORMAL |  | 28 | 4.81 | -0.01 |  
				| TOTAL |  | 582 | 0.60 | +0.11 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 345 | 136 | 62.27 | -5.58 |  
		| SYMON, Mike | Australian Labor Party | 209 | -136 | 37.73 | +5.58 |  |