| 
			Location
			
				| Premises | Multiple sites,  VIC |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 1 | 0.22 | +0.22 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 0 | 0.00 | +0.00 |  
	| SMITH, Toni | Country Alliance | 1 | 0.22 | +0.22 |  
	| SUKKAR, Michael  | Liberal | 307 | 66.59 | +1.10 |  
	| GUARDIANI, Mario | Palmer United Party | 1 | 0.22 | +0.22 |  
	| RASKOVY, Steve | Katter's Australian Party | 1 | 0.22 | +0.22 |  
	| CARBONARI, John | Australia First Party | 0 | 0.00 | +0.00 |  
	| BARCLAY, Mike | Independent | 0 | 0.00 | +0.00 |  
	| BARBER, Stephen | Sex Party | 1 | 0.22 | +0.22 |  
	| WESTBROOK, Hannah | Family First Party | 2 | 0.43 | -1.43 |  
	| POWELL, Brendan | The Greens | 8 | 1.74 | -1.66 |  
	| SYMON, Mike | Australian Labor Party | 139 | 30.15 | +1.10 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.12 |  
	| ...... | Other | 0 | 0.00 | -0.07 |  
				| FORMAL |  | 461 | 92.02 | -3.16 |  
				| INFORMAL |  | 40 | 7.98 | +3.16 |  
				| TOTAL |  | 501 | 0.51 | +0.15 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 310 | 159 | 67.25 | -0.74 |  
		| SYMON, Mike | Australian Labor Party | 151 | -159 | 32.75 | +0.74 |  |