| 
			Location
			
				| Premises | St Luke's Anglican Church, 69 Varna St, CLOVELLY NSW 2031 |  
				| Division | Kingsford Smith |  
				| State | New South Wales |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| SHIHA, Jacquie | Christian Democratic Party (Fred Nile Group) | 3 | 0.83 | +0.83 |  
	| SOMERFIELD, Danielle | Rise Up Australia Party | 2 | 0.55 | +0.55 |  
	| THISTLETHWAITE, Matt  | Labor | 125 | 34.63 | +1.20 |  
	| HAPP, Diane Olga | Palmer United Party | 5 | 1.39 | +1.39 |  
	| FENELEY, Michael | Liberal | 165 | 45.71 | +0.41 |  
	| LUCAS, Geordie | Future Party | 1 | 0.28 | +0.28 |  
	| MACDONALD, James | The Greens | 60 | 16.62 | -2.72 |  
	| ...... | Socialist Equality Party | 0 | 0.00 | +0.00 |  
	| ...... | Australian Democrats | 0 | 0.00 | -1.66 |  
	| ...... | One Nation | 0 | 0.00 | -0.28 |  
				| FORMAL |  | 361 | 96.27 | +2.00 |  
				| INFORMAL |  | 14 | 3.73 | -2.00 |  
				| TOTAL |  | 375 | 0.37 | -0.02 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| THISTLETHWAITE, Matt  | Labor | 184 | 7 | 50.97 | -0.13 |  
		| FENELEY, Michael | Liberal | 177 | -7 | 49.03 | +0.13 |  |