| 
			Location
			
				| Premises | Kalinda Primary School, Kalinda Rd, RINGWOOD VIC 3134 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 24 | 1.40 | +1.40 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 3 | 0.18 | +0.18 |  
	| SMITH, Toni | Country Alliance | 4 | 0.23 | +0.23 |  
	| SUKKAR, Michael  | Liberal | 887 | 51.87 | +1.94 |  
	| GUARDIANI, Mario | Palmer United Party | 31 | 1.81 | +1.81 |  
	| RASKOVY, Steve | Katter's Australian Party | 1 | 0.06 | +0.06 |  
	| CARBONARI, John | Australia First Party | 4 | 0.23 | +0.23 |  
	| BARCLAY, Mike | Independent | 26 | 1.52 | +1.52 |  
	| BARBER, Stephen | Sex Party | 23 | 1.35 | +1.35 |  
	| WESTBROOK, Hannah | Family First Party | 43 | 2.51 | -2.90 |  
	| POWELL, Brendan | The Greens | 167 | 9.77 | -1.58 |  
	| SYMON, Mike | Australian Labor Party | 497 | 29.06 | -4.25 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | +0.00 |  
	| ...... | Other | 0 | 0.00 | +0.00 |  
				| FORMAL |  | 1,710 | 96.01 | -1.13 |  
				| INFORMAL |  | 71 | 3.99 | +1.13 |  
				| TOTAL |  | 1,781 | 1.83 | -0.18 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 1,008 | 306 | 58.95 | +2.43 |  
		| SYMON, Mike | Australian Labor Party | 702 | -306 | 41.05 | -2.43 |  |