| 
			Location
			
				| Premises | Ringwood North Primary School, 172 Oban Rd, RINGWOOD NORTH VIC 3134 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 19 | 1.61 | +1.61 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 5 | 0.42 | +0.42 |  
	| SMITH, Toni | Country Alliance | 3 | 0.25 | +0.25 |  
	| SUKKAR, Michael  | Liberal | 625 | 52.92 | +3.79 |  
	| GUARDIANI, Mario | Palmer United Party | 32 | 2.71 | +2.71 |  
	| RASKOVY, Steve | Katter's Australian Party | 4 | 0.34 | +0.34 |  
	| CARBONARI, John | Australia First Party | 3 | 0.25 | -0.17 |  
	| BARCLAY, Mike | Independent | 21 | 1.78 | +1.78 |  
	| BARBER, Stephen | Sex Party | 23 | 1.95 | +1.95 |  
	| WESTBROOK, Hannah | Family First Party | 12 | 1.02 | -2.29 |  
	| POWELL, Brendan | The Greens | 107 | 9.06 | -0.72 |  
	| SYMON, Mike | Australian Labor Party | 327 | 27.69 | -8.03 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.78 |  
	| ...... | Other | 0 | 0.00 | -0.85 |  
				| FORMAL |  | 1,181 | 95.63 | -1.14 |  
				| INFORMAL |  | 54 | 4.37 | +1.14 |  
				| TOTAL |  | 1,235 | 1.27 | -0.25 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 722 | 263 | 61.13 | +6.45 |  
		| SYMON, Mike | Australian Labor Party | 459 | -263 | 38.87 | -6.45 |  |