| 
			Location
			
				| Premises | Multiple sites, THURSDAY ISLAND QLD 4875 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MILES, Frank | Family First | 2 | 5.41 | +3.30 |  
	| EDWARDS, Dale | Rise Up Australia Party | 1 | 2.70 | +2.70 |  
	| RYAN, George | Katter's Australian Party | 1 | 2.70 | +2.70 |  
	| GIBSON, Bruce | Palmer United Party | 1 | 2.70 | +2.70 |  
	| KLOOT, Johanna | The Greens | 1 | 2.70 | -2.04 |  
	| ENTSCH, Warren  | Liberal National Party of Queensland | 6 | 16.22 | -26.41 |  
	| GORDON, Billy | Australian Labor Party | 25 | 67.57 | +23.36 |  
	| ...... | Other | 0 | 0.00 | -6.32 |  
				| FORMAL |  | 37 | 100.00 | +5.47 |  
				| INFORMAL |  | 0 | 0.00 | -5.47 |  
				| TOTAL |  | 37 | 0.04 | +0.00 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| ENTSCH, Warren  | Liberal National Party of Queensland | 10 | -17 | 27.03 | -21.69 |  
		| GORDON, Billy | Australian Labor Party | 27 | 17 | 72.97 | +21.69 |  |