| 
			Location
			
				| Premises | Mullauna College, 456 Springfield Rd, MITCHAM NORTH VIC 3132 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 54 | 2.50 | +2.50 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 13 | 0.60 | +0.60 |  
	| SMITH, Toni | Country Alliance | 6 | 0.28 | +0.28 |  
	| SUKKAR, Michael  | Liberal | 839 | 38.79 | -0.18 |  
	| GUARDIANI, Mario | Palmer United Party | 34 | 1.57 | +1.57 |  
	| RASKOVY, Steve | Katter's Australian Party | 10 | 0.46 | +0.46 |  
	| CARBONARI, John | Australia First Party | 8 | 0.37 | +0.02 |  
	| BARCLAY, Mike | Independent | 26 | 1.20 | +1.20 |  
	| BARBER, Stephen | Sex Party | 63 | 2.91 | +2.91 |  
	| WESTBROOK, Hannah | Family First Party | 37 | 1.71 | -1.53 |  
	| POWELL, Brendan | The Greens | 274 | 12.67 | -0.75 |  
	| SYMON, Mike | Australian Labor Party | 799 | 36.94 | -5.48 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.80 |  
	| ...... | Other | 0 | 0.00 | -0.80 |  
				| FORMAL |  | 2,163 | 94.99 | -0.03 |  
				| INFORMAL |  | 114 | 5.01 | +0.03 |  
				| TOTAL |  | 2,277 | 2.34 | +0.15 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 1,004 | -155 | 46.42 | +1.95 |  
		| SYMON, Mike | Australian Labor Party | 1,159 | 155 | 53.58 | -1.95 |  |