| 
			Location
			
				| Premises | Mt Pleasant Road Primary School, Mount Pleasant Rd, NUNAWADING VIC 3131 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 44 | 2.02 | +2.02 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 10 | 0.46 | +0.46 |  
	| SMITH, Toni | Country Alliance | 3 | 0.14 | +0.14 |  
	| SUKKAR, Michael  | Liberal | 854 | 39.28 | +0.94 |  
	| GUARDIANI, Mario | Palmer United Party | 50 | 2.30 | +2.30 |  
	| RASKOVY, Steve | Katter's Australian Party | 2 | 0.09 | +0.09 |  
	| CARBONARI, John | Australia First Party | 2 | 0.09 | -0.24 |  
	| BARCLAY, Mike | Independent | 24 | 1.10 | +1.10 |  
	| BARBER, Stephen | Sex Party | 55 | 2.53 | +2.53 |  
	| WESTBROOK, Hannah | Family First Party | 38 | 1.75 | -1.56 |  
	| POWELL, Brendan | The Greens | 325 | 14.95 | +0.71 |  
	| SYMON, Mike | Australian Labor Party | 767 | 35.28 | -6.42 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.91 |  
	| ...... | Other | 0 | 0.00 | -1.16 |  
				| FORMAL |  | 2,174 | 95.14 | -1.31 |  
				| INFORMAL |  | 111 | 4.86 | +1.31 |  
				| TOTAL |  | 2,285 | 2.35 | -0.25 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 1,021 | -132 | 46.96 | +3.40 |  
		| SYMON, Mike | Australian Labor Party | 1,153 | 132 | 53.04 | -3.40 |  |