| 
			Location
			
				| Premises | 1st Vermont Scout Group, 483-485 Canterbury Rd, VERMONT VIC 3133 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 24 | 2.20 | +2.20 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 2 | 0.18 | +0.18 |  
	| SMITH, Toni | Country Alliance | 1 | 0.09 | +0.09 |  
	| SUKKAR, Michael  | Liberal | 512 | 47.02 | +0.99 |  
	| GUARDIANI, Mario | Palmer United Party | 22 | 2.02 | +2.02 |  
	| RASKOVY, Steve | Katter's Australian Party | 3 | 0.28 | +0.28 |  
	| CARBONARI, John | Australia First Party | 1 | 0.09 | -0.45 |  
	| BARCLAY, Mike | Independent | 17 | 1.56 | +1.56 |  
	| BARBER, Stephen | Sex Party | 29 | 2.66 | +2.66 |  
	| WESTBROOK, Hannah | Family First Party | 12 | 1.10 | -1.16 |  
	| POWELL, Brendan | The Greens | 119 | 10.93 | -0.81 |  
	| SYMON, Mike | Australian Labor Party | 347 | 31.86 | -6.01 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.31 |  
	| ...... | Other | 0 | 0.00 | -1.24 |  
				| FORMAL |  | 1,089 | 96.03 | -0.08 |  
				| INFORMAL |  | 45 | 3.97 | +0.08 |  
				| TOTAL |  | 1,134 | 1.16 | -0.21 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 589 | 89 | 54.09 | +3.02 |  
		| SYMON, Mike | Australian Labor Party | 500 | -89 | 45.91 | -3.02 |  |