| 
			Location
			
				| Premises | St Johns Anglican Church, 39 Stirling Dr, METUNG VIC 3904 |  
				| Division | Gippsland |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| GARDNER, Peter | Independent | 11 | 1.99 | +1.99 |  
	| LEITCH, Douglas | Sex Party | 6 | 1.09 | +1.09 |  
	| McNEILL, Jeff | Australian Labor Party | 84 | 15.22 | -6.07 |  
	| CHESTER, Darren  | The Nationals | 369 | 66.85 | +3.35 |  
	| FOSTER, Angie | Family First Party | 5 | 0.91 | -1.18 |  
	| DORIAN, Peter | Rise Up Australia Party | 0 | 0.00 | +0.00 |  
	| MANGION, Sav | Country Alliance | 0 | 0.00 | +0.00 |  
	| GRAVENALL, Deborah Faye | Palmer United Party | 9 | 1.63 | +1.63 |  
	| GUERIN, Mark | Secular Party of Australia | 2 | 0.36 | +0.36 |  
	| CAMPBELL-SMITH, Scott | The Greens | 48 | 8.70 | -0.05 |  
	| BUCKLEY, Ben | Liberal Democrats | 18 | 3.26 | -1.11 |  
				| FORMAL |  | 552 | 94.85 | -3.47 |  
				| INFORMAL |  | 30 | 5.15 | +3.47 |  
				| TOTAL |  | 582 | 0.58 | +0.03 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| McNEILL, Jeff | Australian Labor Party | 146 | -260 | 26.45 | -4.35 |  
		| CHESTER, Darren  | The Nationals | 406 | 260 | 73.55 | +4.35 |  |