| 
			Location
			
				| Premises | Newmerella Primary School, 2 McLaughlins Rd, NEWMERELLA VIC 3886 |  
				| Division | Gippsland |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| GARDNER, Peter | Independent | 8 | 2.11 | +2.11 |  
	| LEITCH, Douglas | Sex Party | 4 | 1.05 | +1.05 |  
	| McNEILL, Jeff | Australian Labor Party | 43 | 11.32 | -15.91 |  
	| CHESTER, Darren  | The Nationals | 261 | 68.68 | +6.59 |  
	| FOSTER, Angie | Family First Party | 4 | 1.05 | -0.48 |  
	| DORIAN, Peter | Rise Up Australia Party | 0 | 0.00 | +0.00 |  
	| MANGION, Sav | Country Alliance | 2 | 0.53 | +0.53 |  
	| GRAVENALL, Deborah Faye | Palmer United Party | 18 | 4.74 | +4.74 |  
	| GUERIN, Mark | Secular Party of Australia | 0 | 0.00 | +0.00 |  
	| CAMPBELL-SMITH, Scott | The Greens | 16 | 4.21 | -0.12 |  
	| BUCKLEY, Ben | Liberal Democrats | 24 | 6.32 | +1.49 |  
				| FORMAL |  | 380 | 90.48 | -7.77 |  
				| INFORMAL |  | 40 | 9.52 | +7.77 |  
				| TOTAL |  | 420 | 0.42 | +0.01 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| McNEILL, Jeff | Australian Labor Party | 72 | -236 | 18.95 | -14.13 |  
		| CHESTER, Darren  | The Nationals | 308 | 236 | 81.05 | +14.13 |  |