| 
			Location
			
				| Premises | St Mary's Catholic College, 53-63 Anderson Rd, WOREE QLD 4868 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MILES, Frank | Family First | 21 | 1.73 | -0.30 |  
	| EDWARDS, Dale | Rise Up Australia Party | 4 | 0.33 | +0.33 |  
	| RYAN, George | Katter's Australian Party | 49 | 4.04 | +4.04 |  
	| GIBSON, Bruce | Palmer United Party | 91 | 7.50 | +7.50 |  
	| KLOOT, Johanna | The Greens | 60 | 4.95 | -0.71 |  
	| ENTSCH, Warren  | Liberal National Party of Queensland | 631 | 52.02 | -4.39 |  
	| GORDON, Billy | Australian Labor Party | 357 | 29.43 | -1.36 |  
	| ...... | Other | 0 | 0.00 | -5.11 |  
				| FORMAL |  | 1,213 | 95.74 | +0.95 |  
				| INFORMAL |  | 54 | 4.26 | -0.95 |  
				| TOTAL |  | 1,267 | 1.28 | -0.78 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| ENTSCH, Warren  | Liberal National Party of Queensland | 739 | 265 | 60.92 | -2.01 |  
		| GORDON, Billy | Australian Labor Party | 474 | -265 | 39.08 | +2.01 |  |