| 
			Location
			
				| Premises | Croydon Special Development School, 69-95 Belmont Road East, CROYDON SOUTH VIC 3136 |  
				| Division | Deakin |  
				| State | Victoria |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| DOBBY, Ian | Australian Christians | 12 | 0.98 | +0.98 |  
	| DE ZILWA, Yasmin | Rise Up Australia Party | 2 | 0.16 | +0.16 |  
	| SMITH, Toni | Country Alliance | 4 | 0.33 | +0.33 |  
	| SUKKAR, Michael  | Liberal | 552 | 45.28 | -0.46 |  
	| GUARDIANI, Mario | Palmer United Party | 54 | 4.43 | +4.43 |  
	| RASKOVY, Steve | Katter's Australian Party | 1 | 0.08 | +0.08 |  
	| CARBONARI, John | Australia First Party | 3 | 0.25 | -0.86 |  
	| BARCLAY, Mike | Independent | 20 | 1.64 | +1.64 |  
	| BARBER, Stephen | Sex Party | 19 | 1.56 | +1.56 |  
	| WESTBROOK, Hannah | Family First Party | 21 | 1.72 | -1.54 |  
	| POWELL, Brendan | The Greens | 105 | 8.61 | -0.88 |  
	| SYMON, Mike | Australian Labor Party | 426 | 34.95 | -4.14 |  
	| ...... | Liberal Democratic Party | 0 | 0.00 | -0.28 |  
	| ...... | Other | 0 | 0.00 | -1.04 |  
				| FORMAL |  | 1,219 | 94.94 | -1.65 |  
				| INFORMAL |  | 65 | 5.06 | +1.65 |  
				| TOTAL |  | 1,284 | 1.32 | -0.23 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| SUKKAR, Michael  | Liberal | 649 | 79 | 53.24 | +2.72 |  
		| SYMON, Mike | Australian Labor Party | 570 | -79 | 46.76 | -2.72 |  |