| 
			Location
			
				| Premises | Wujal Wujal CDEP Centre, Hartwig St, WUJAL WUJAL QLD 4895 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MILES, Frank | Family First | 5 | 2.45 | -1.00 |  
	| EDWARDS, Dale | Rise Up Australia Party | 0 | 0.00 | +0.00 |  
	| RYAN, George | Katter's Australian Party | 7 | 3.43 | +3.43 |  
	| GIBSON, Bruce | Palmer United Party | 46 | 22.55 | +22.55 |  
	| KLOOT, Johanna | The Greens | 6 | 2.94 | -8.39 |  
	| ENTSCH, Warren  | Liberal National Party of Queensland | 18 | 8.82 | -34.04 |  
	| GORDON, Billy | Australian Labor Party | 122 | 59.80 | +23.84 |  
	| ...... | Other | 0 | 0.00 | -6.40 |  
				| FORMAL |  | 204 | 94.01 | -2.20 |  
				| INFORMAL |  | 13 | 5.99 | +2.20 |  
				| TOTAL |  | 217 | 0.22 | -0.01 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| ENTSCH, Warren  | Liberal National Party of Queensland | 47 | -110 | 23.04 | -30.65 |  
		| GORDON, Billy | Australian Labor Party | 157 | 110 | 76.96 | +30.65 |  |