| 
			Location
			
				| Premises | St Therese's School, 135-167 Robert Rd, BENTLEY PARK QLD 4869 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MILES, Frank | Family First | 69 | 3.12 | +1.10 |  
	| EDWARDS, Dale | Rise Up Australia Party | 10 | 0.45 | +0.45 |  
	| RYAN, George | Katter's Australian Party | 108 | 4.88 | +4.88 |  
	| GIBSON, Bruce | Palmer United Party | 250 | 11.30 | +11.30 |  
	| KLOOT, Johanna | The Greens | 48 | 2.17 | -2.54 |  
	| ENTSCH, Warren  | Liberal National Party of Queensland | 929 | 42.00 | -5.31 |  
	| GORDON, Billy | Australian Labor Party | 798 | 36.08 | -1.85 |  
	| ...... | Other | 0 | 0.00 | -8.03 |  
				| FORMAL |  | 2,212 | 95.22 | +1.33 |  
				| INFORMAL |  | 111 | 4.78 | -1.33 |  
				| TOTAL |  | 2,323 | 2.34 | -0.72 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| ENTSCH, Warren  | Liberal National Party of Queensland | 1,186 | 160 | 53.62 | -1.54 |  
		| GORDON, Billy | Australian Labor Party | 1,026 | -160 | 46.38 | +1.54 |  |