| 
			Location
			
				| Premises | Laura Hall, 4 Terminus St, LAURA QLD 4892 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MILES, Frank | Family First | 1 | 1.79 | +1.79 |  
	| EDWARDS, Dale | Rise Up Australia Party | 2 | 3.57 | +3.57 |  
	| RYAN, George | Katter's Australian Party | 5 | 8.93 | +8.93 |  
	| GIBSON, Bruce | Palmer United Party | 6 | 10.71 | +10.71 |  
	| KLOOT, Johanna | The Greens | 1 | 1.79 | -1.78 |  
	| ENTSCH, Warren  | Liberal National Party of Queensland | 24 | 42.86 | -21.42 |  
	| GORDON, Billy | Australian Labor Party | 17 | 30.36 | +3.57 |  
	| ...... | Other | 0 | 0.00 | -5.36 |  
				| FORMAL |  | 56 | 91.80 | +1.48 |  
				| INFORMAL |  | 5 | 8.20 | -1.48 |  
				| TOTAL |  | 61 | 0.06 | -0.01 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| ENTSCH, Warren  | Liberal National Party of Queensland | 32 | 8 | 57.14 | -8.93 |  
		| GORDON, Billy | Australian Labor Party | 24 | -8 | 42.86 | +8.93 |  |