| 
			Location
			
				| Premises | Mossman State School, 30-34 Front St, MOSSMAN QLD 4873 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MILES, Frank | Family First | 34 | 2.30 | +0.36 |  
	| EDWARDS, Dale | Rise Up Australia Party | 7 | 0.47 | +0.47 |  
	| RYAN, George | Katter's Australian Party | 98 | 6.64 | +6.64 |  
	| GIBSON, Bruce | Palmer United Party | 122 | 8.26 | +8.26 |  
	| KLOOT, Johanna | The Greens | 116 | 7.85 | -2.30 |  
	| ENTSCH, Warren  | Liberal National Party of Queensland | 625 | 42.32 | -5.65 |  
	| GORDON, Billy | Australian Labor Party | 475 | 32.16 | +0.25 |  
	| ...... | Other | 0 | 0.00 | -8.03 |  
				| FORMAL |  | 1,477 | 92.78 | +1.01 |  
				| INFORMAL |  | 115 | 7.22 | -1.01 |  
				| TOTAL |  | 1,592 | 1.60 | -0.27 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| ENTSCH, Warren  | Liberal National Party of Queensland | 793 | 109 | 53.69 | -1.82 |  
		| GORDON, Billy | Australian Labor Party | 684 | -109 | 46.31 | +1.82 |  |