| 
			Location
			
				| Premises | Port Douglas Community Hall, 13-29 Mowbray St, PORT DOUGLAS QLD 4877 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MILES, Frank | Family First | 20 | 1.61 | +0.79 |  
	| EDWARDS, Dale | Rise Up Australia Party | 7 | 0.56 | +0.56 |  
	| RYAN, George | Katter's Australian Party | 39 | 3.14 | +3.14 |  
	| GIBSON, Bruce | Palmer United Party | 97 | 7.80 | +7.80 |  
	| KLOOT, Johanna | The Greens | 149 | 11.98 | -2.03 |  
	| ENTSCH, Warren  | Liberal National Party of Queensland | 619 | 49.76 | +0.11 |  
	| GORDON, Billy | Australian Labor Party | 313 | 25.16 | -4.96 |  
	| ...... | Other | 0 | 0.00 | -5.39 |  
				| FORMAL |  | 1,244 | 95.03 | +1.11 |  
				| INFORMAL |  | 65 | 4.97 | -1.11 |  
				| TOTAL |  | 1,309 | 1.32 | -0.48 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| ENTSCH, Warren  | Liberal National Party of Queensland | 744 | 244 | 59.81 | +3.88 |  
		| GORDON, Billy | Australian Labor Party | 500 | -244 | 40.19 | -3.88 |  |