| 
			Location
			
				| Premises | Port Kennedy Hall, 64 Douglas St, THURSDAY ISLAND QLD 4875 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MILES, Frank | Family First | 15 | 2.26 | +0.39 |  
	| EDWARDS, Dale | Rise Up Australia Party | 1 | 0.15 | +0.15 |  
	| RYAN, George | Katter's Australian Party | 17 | 2.56 | +2.56 |  
	| GIBSON, Bruce | Palmer United Party | 34 | 5.12 | +5.12 |  
	| KLOOT, Johanna | The Greens | 34 | 5.12 | -2.78 |  
	| ENTSCH, Warren  | Liberal National Party of Queensland | 201 | 30.27 | -6.13 |  
	| GORDON, Billy | Australian Labor Party | 362 | 54.52 | +11.76 |  
	| ...... | Other | 0 | 0.00 | -11.07 |  
				| FORMAL |  | 664 | 95.82 | +3.77 |  
				| INFORMAL |  | 29 | 4.18 | -3.77 |  
				| TOTAL |  | 693 | 0.70 | -0.11 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| ENTSCH, Warren  | Liberal National Party of Queensland | 248 | -168 | 37.35 | -8.70 |  
		| GORDON, Billy | Australian Labor Party | 416 | 168 | 62.65 | +8.70 |  |