| 
			Location
			
				| Premises | Trinity Beach State School, Wewak St, TRINITY BEACH QLD 4879 |  
				| Division | Leichhardt |  
				| State | Queensland |  
 
			First Preferences
			
				| Candidate | Party | Votes | % | Swing (%) |  
	| MILES, Frank | Family First | 53 | 1.69 | +0.01 |  
	| EDWARDS, Dale | Rise Up Australia Party | 16 | 0.51 | +0.51 |  
	| RYAN, George | Katter's Australian Party | 97 | 3.09 | +3.09 |  
	| GIBSON, Bruce | Palmer United Party | 291 | 9.26 | +9.26 |  
	| KLOOT, Johanna | The Greens | 256 | 8.15 | -2.09 |  
	| ENTSCH, Warren  | Liberal National Party of Queensland | 1,492 | 47.49 | -1.73 |  
	| GORDON, Billy | Australian Labor Party | 937 | 29.82 | -3.03 |  
	| ...... | Other | 0 | 0.00 | -6.01 |  
				| FORMAL |  | 3,142 | 94.58 | +0.80 |  
				| INFORMAL |  | 180 | 5.42 | -0.80 |  
				| TOTAL |  | 3,322 | 3.35 | -0.33 |  
 
	
        		
			Two Candidate Preferred
			
				| Candidate | Party | Votes | Margin | Percentage (%) | Swing (%) |  
		| ENTSCH, Warren  | Liberal National Party of Queensland | 1,789 | 436 | 56.94 | +1.71 |  
		| GORDON, Billy | Australian Labor Party | 1,353 | -436 | 43.06 | -1.71 |  |