Location
			
				| Premises | 
				Vermont Secondary College, Morack Rd, VERMONT VIC 3133 | 
			 
			
				| Division | 
				Deakin                           | 
			 
			
				| State | 
				Victoria | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Morack                                                          
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Rise Up Australia Party | 
							16 | 
							0.91 | 
						 
					
						
							
							| NALLIAH, Daniel | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| CRESTANI, Rosalie | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Rise Up Australia Party | 
							16 | 
							0.91 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| WHELAN, Peter William | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| WILMS, Tim | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| TOWNSEND, Dale Phillip | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| TOWNSEND, Rosalyn Lee | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Senator Online (Internet Voting Bills/Issues) | 
							2 | 
							0.11 | 
						 
					
						
							
							| TAYLOR, Lloyd | 
							Senator Online (Internet Voting Bills/Issues) | 
							0 | 
							0.00 | 
						 
					
						
							
							| SMITH, Tony | 
							Senator Online (Internet Voting Bills/Issues) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator Online (Internet Voting Bills/Issues) | 
							2 | 
							0.11 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Liberal/The Nationals | 
							857 | 
							48.75 | 
						 
					
						
							
							FIFIELD, Mitch  | 
							Liberal | 
							2 | 
							0.11 | 
						 
					
						
							
							RYAN, Scott  | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| KROGER, Helen | 
							Liberal | 
							1 | 
							0.06 | 
						 
					
						
							
							| CORBOY, Martin Louis | 
							The Nationals | 
							1 | 
							0.06 | 
						 
					
						
							
							| Group Total | 
							Liberal/The Nationals | 
							861 | 
							48.98 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Help End Marijuana Prohibition (HEMP) Party | 
							8 | 
							0.46 | 
						 
					
						
							
							| RILEY, Matt | 
							Help End Marijuana Prohibition (HEMP) Party | 
							1 | 
							0.06 | 
						 
					
						
							
							| FLETCHER, Ryan William | 
							Help End Marijuana Prohibition (HEMP) Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Help End Marijuana Prohibition (HEMP) Party | 
							9 | 
							0.51 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Family First Party | 
							22 | 
							1.25 | 
						 
					
						
							
							| FENN, Ashley | 
							Family First | 
							1 | 
							0.06 | 
						 
					
						
							
							| MORRIS, Trudie | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							23 | 
							1.31 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Country Alliance | 
							1 | 
							0.06 | 
						 
					
						
							
							| JONES, Andrew | 
							Country Alliance | 
							1 | 
							0.06 | 
						 
					
						
							
							| KERR, Garry | 
							Country Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Country Alliance | 
							2 | 
							0.11 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Secular Party of Australia | 
							4 | 
							0.23 | 
						 
					
						
							
							| PERKINS, John L | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| SCEATS, Rosemary Elizabeth | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							4 | 
							0.23 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							No Carbon Tax Climate Sceptics | 
							1 | 
							0.06 | 
						 
					
						
							
							| DAWSON, Chris | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| RODDA, John | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							No Carbon Tax Climate Sceptics | 
							1 | 
							0.06 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Bank Reform Party | 
							1 | 
							0.06 | 
						 
					
						
							
							| RIGONI, Maria Marcia | 
							Bank Reform Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| RIGONI, Paul | 
							Bank Reform Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Bank Reform Party | 
							1 | 
							0.06 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HAYES, Clifford | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| QUIRK, Jill | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| SALT, Abe | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| BEREGSZASZI, Janos | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Australian Fishing and Lifestyle Party | 
							3 | 
							0.17 | 
						 
					
						
							
							| ZAMMIT, Joe | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| ABELA, Richard | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Fishing and Lifestyle Party | 
							3 | 
							0.17 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Shooters and Fishers | 
							7 | 
							0.40 | 
						 
					
						
							
							| MALONEY, Terry | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| MALCOLM, Steve | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							7 | 
							0.40 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Building Australia Party | 
							1 | 
							0.06 | 
						 
					
						
							
							| EVANS, Darren | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| WHITE, Samuel | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia Party | 
							1 | 
							0.06 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Australian Voice Party | 
							1 | 
							0.06 | 
						 
					
						
							
							| SHMUEL, Immanuel | 
							Australian Voice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HUGHES, Vern | 
							Australian Voice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Voice Party | 
							1 | 
							0.06 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Australian Independents | 
							5 | 
							0.28 | 
						 
					
						
							
							| SHAW, Samantha | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| WOOD, Yvonne | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Independents | 
							5 | 
							0.28 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							The Greens | 
							140 | 
							7.96 | 
						 
					
						
							
							RICE, Janet  | 
							The Greens | 
							12 | 
							0.68 | 
						 
					
						
							
							| McCARTHY, Trent Mark | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| TRUONG, Thi Viet Huong | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| CHRISTOE, Ian J | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| SEKHON, Gurm | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| HUMPHREYS, Robert | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							152 | 
							8.65 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							 | 
							1 | 
							0.06 | 
						 
					
						
							
							| TOSCANO, Joseph | 
							 | 
							1 | 
							0.06 | 
						 
					
						
							
							| MATTHEWS, Beth | 
							 | 
							1 | 
							0.06 | 
						 
					
						
							
							| Group Total | 
							 | 
							3 | 
							0.17 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							
							| THORROWGOOD, Roger Hugh | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							
							| VAN ROSMALEN, Adele | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							Katter's Australian Party | 
							5 | 
							0.28 | 
						 
					
						
							
							| DANIELI, Robert | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| COSTABILE, David | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Katter's Australian Party | 
							5 | 
							0.28 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							Palmer United Party | 
							31 | 
							1.76 | 
						 
					
						
							
							| MICHAEL, Barry | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HAWKINS, Douglas James | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| PALMAN, Penny Maree | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Palmer United Party | 
							31 | 
							1.76 | 
						 
					
						
							|  X | 
							TICKET VOTES | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							
							| CONSANDINE, Peter | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							
							| PORTORS, Clinton | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							|  Y | 
							TICKET VOTES | 
							Animal Justice Party | 
							12 | 
							0.68 | 
						 
					
						
							
							| POON, Bruce | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| DAVISON, Sarah | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Animal Justice Party | 
							12 | 
							0.68 | 
						 
					
						
							|  Z | 
							TICKET VOTES | 
							Australian Motoring Enthusiast Party | 
							9 | 
							0.51 | 
						 
					
						
							
							MUIR, Ricky  | 
							Australian Motoring Enthusiast Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| GILL, Craig A | 
							Australian Motoring Enthusiast Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Motoring Enthusiast Party | 
							9 | 
							0.51 | 
						 
					
						
							| AA | 
							TICKET VOTES | 
							The Wikileaks Party | 
							21 | 
							1.19 | 
						 
					
						
							
							| ASSANGE, Julian | 
							The Wikileaks Party | 
							5 | 
							0.28 | 
						 
					
						
							
							| CANNOLD, Leslie | 
							The Wikileaks Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| KAMPMARK, Binoy | 
							The Wikileaks Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Wikileaks Party | 
							26 | 
							1.48 | 
						 
					
						
							| AB | 
							TICKET VOTES | 
							Australian Democrats | 
							8 | 
							0.46 | 
						 
					
						
							
							| COLLYER, David | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| HOWE, Roger | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| ISGRO, Sarina | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| RAINES, Greg | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| LIVESAY, Robert | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| GRUMMET, Richard | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							8 | 
							0.46 | 
						 
					
						
							| AC | 
							TICKET VOTES | 
							Sex Party | 
							19 | 
							1.08 | 
						 
					
						
							
							| PATTEN, Fiona | 
							Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HOPKINS, Ange | 
							Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Sex Party | 
							19 | 
							1.08 | 
						 
					
						
							| AD | 
							TICKET VOTES | 
							Australian Labor Party | 
							520 | 
							29.58 | 
						 
					
						
							
							MARSHALL, Gavin  | 
							Australian Labor Party | 
							10 | 
							0.57 | 
						 
					
						
							
							COLLINS, Jacinta  | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| TILLEM, Mehmet | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| PSAILA, Lynn | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| LARKINS, Terry | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| MILETO, Jamie | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							530 | 
							30.15 | 
						 
					
						
							| AE | 
							TICKET VOTES | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| CHRISTIE, Simon | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| DESTRY, Terry | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							| AF | 
							TICKET VOTES | 
							Drug Law Reform | 
							2 | 
							0.11 | 
						 
					
						
							
							| CHIPP, Greg | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| SHERMAN, John | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Drug Law Reform | 
							2 | 
							0.11 | 
						 
					
						
							| AG | 
							TICKET VOTES | 
							Bullet Train For Australia | 
							1 | 
							0.06 | 
						 
					
						
							
							| ERWOOD, Mark | 
							Bullet Train For Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| PHILLIPS, Steve | 
							Bullet Train For Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Bullet Train For Australia | 
							1 | 
							0.06 | 
						 
					
						
							| AH | 
							TICKET VOTES | 
							Australian Christians | 
							11 | 
							0.63 | 
						 
					
						
							
							| JANSON, Vickie | 
							Australian Christians | 
							2 | 
							0.11 | 
						 
					
						
							
							| PAPAFOTIOU, Frank | 
							Australian Christians | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Christians | 
							13 | 
							0.74 | 
						 
					
						
							| AI | 
							TICKET VOTES | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| ISHERWOOD, Craig | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| BARWICK, Robert | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Citizens Electoral Council | 
							0 | 
							0.00 | 
						 
					
						
							| AJ | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| NICHOLLS, Bob | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| NICHOLLS, Kylie | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| WEBB, Peter | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							| AK | 
							TICKET VOTES | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'CONNOR, Patrick | 
							Socialist Equality Party | 
							1 | 
							0.06 | 
						 
					
						
							
							| BAPTIST, Tania | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							1 | 
							0.06 | 
						 
					
						
							| AL | 
							TICKET VOTES | 
							Pirate Party | 
							4 | 
							0.23 | 
						 
					
						
							
							| MILES, Joseph | 
							Pirate Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HAMMETT, Geoffrey David | 
							Pirate Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Pirate Party | 
							4 | 
							0.23 | 
						 
					
						
							| AM | 
							TICKET VOTES | 
							DLP Democratic Labour | 
							6 | 
							0.34 | 
						 
					
						
							
							| FARRELL, Mark | 
							DLP Democratic Labour | 
							0 | 
							0.00 | 
						 
					
						
							
							| MAZZARELLA, Stephanie | 
							DLP Democratic Labour | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							DLP Democratic Labour | 
							6 | 
							0.34 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							GUNTER, Lyn | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| MORRISON, Darrell Scott | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							1,758 | 
							97.50 | 
						 
					
						
							| Informal | 
							45 | 
							2.50 | 
						 
					
						
							| Total | 
							1,803 | 
							1.85 | 
						 
					 
		
 
		
		
	 |