Location
			
				| Premises | 
				The Old St Patricks School, Patrick Street, SINGLETON NSW 2330 | 
			 
			
				| Division | 
				Hunter                           | 
			 
			
				| State | 
				New South Wales | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Singleton PPVC                                                  
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Liberal Democrats | 
							448 | 
							9.55 | 
						 
					
						
							
							LEYONHJELM, David  | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| PETTETT, Jeffrey Marc | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats | 
							448 | 
							9.55 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							No Carbon Tax Climate Sceptics | 
							19 | 
							0.41 | 
						 
					
						
							
							| KOUTALIANOS, Bill | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| McDOWALL, Mijina | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							No Carbon Tax Climate Sceptics | 
							19 | 
							0.41 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Democratic Labour Party (DLP) | 
							84 | 
							1.79 | 
						 
					
						
							
							| McCAFFREY, Simon | 
							Democratic Labour Party (DLP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| HANNA, Daniel John | 
							Democratic Labour Party (DLP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Democratic Labour Party (DLP) | 
							84 | 
							1.79 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Senator Online (Internet Voting Bills/Issues) | 
							5 | 
							0.11 | 
						 
					
						
							
							| FERGUSON, Tim | 
							Senator Online (Internet Voting Bills/Issues) | 
							1 | 
							0.02 | 
						 
					
						
							
							| BARRY, Tony | 
							Senator Online (Internet Voting Bills/Issues) | 
							0 | 
							0.00 | 
						 
					
						
							
							| McKINNON, Don | 
							Senator Online (Internet Voting Bills/Issues) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator Online (Internet Voting Bills/Issues) | 
							6 | 
							0.13 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Voluntary Euthanasia Party | 
							12 | 
							0.26 | 
						 
					
						
							
							| HIGSON, Shayne | 
							Voluntary Euthanasia Party | 
							1 | 
							0.02 | 
						 
					
						
							
							| MULHALL, Loredana | 
							Voluntary Euthanasia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Voluntary Euthanasia Party | 
							13 | 
							0.28 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							 | 
							2 | 
							0.04 | 
						 
					
						
							
							| WHALAN, Andrew | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| COOPER, Peter Grant | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							2 | 
							0.04 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Help End Marijuana Prohibition (HEMP) Party | 
							19 | 
							0.41 | 
						 
					
						
							
							| FUTTER, BJ | 
							Help End Marijuana Prohibition (HEMP) Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| OLBOURNE, Jason | 
							Help End Marijuana Prohibition (HEMP) Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Help End Marijuana Prohibition (HEMP) Party | 
							19 | 
							0.41 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Carers Alliance | 
							5 | 
							0.11 | 
						 
					
						
							
							| CARTER, MaryLou | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| BUCKWALTER, Maree | 
							Carers Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Carers Alliance | 
							5 | 
							0.11 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							The Wikileaks Party | 
							26 | 
							0.55 | 
						 
					
						
							
							| TRANTER, Kellie | 
							The Wikileaks Party | 
							3 | 
							0.06 | 
						 
					
						
							
							| BROINOWSKI, Alison | 
							The Wikileaks Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Wikileaks Party | 
							29 | 
							0.62 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							Rise Up Australia Party | 
							3 | 
							0.06 | 
						 
					
						
							
							| BISHOP, Norm | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| SOMERFIELD, Wayne | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Rise Up Australia Party | 
							3 | 
							0.06 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Future Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| JANSSON, James | 
							Future Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HAGGERTY, James | 
							Future Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Future Party | 
							0 | 
							0.00 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Christian Democratic Party (Fred Nile Group) | 
							54 | 
							1.15 | 
						 
					
						
							
							| PEEBLES, Robyn | 
							Christian Democratic Party (Fred Nile Group) | 
							2 | 
							0.04 | 
						 
					
						
							
							| LIONS, Deborah | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							
							| RAHME, Peter | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							
							| FRASER, Caroline Margaret | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLIFFORD, Ross | 
							Christian Democratic Party (Fred Nile Group) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Christian Democratic Party (Fred Nile Group) | 
							56 | 
							1.19 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Labor | 
							1,496 | 
							31.90 | 
						 
					
						
							
							CARR, Bob  | 
							Labor | 
							10 | 
							0.21 | 
						 
					
						
							
							CAMERON, Doug  | 
							Labor | 
							0 | 
							0.00 | 
						 
					
						
							
							| STEPHENS, Ursula | 
							Labor | 
							0 | 
							0.00 | 
						 
					
						
							
							| KOLOMEITZ, Glenn | 
							Labor | 
							0 | 
							0.00 | 
						 
					
						
							
							| NELMES, Nuatali | 
							Labor | 
							0 | 
							0.00 | 
						 
					
						
							
							| CHHIBBER, Bhupinder Kumar | 
							Labor | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Labor | 
							1,506 | 
							32.12 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Katter's Australian Party | 
							44 | 
							0.94 | 
						 
					
						
							
							| MAILLER, Peter James | 
							Katter's Australian Party | 
							1 | 
							0.02 | 
						 
					
						
							
							| MAKA, Tony | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Katter's Australian Party | 
							45 | 
							0.96 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Australian Voice | 
							6 | 
							0.13 | 
						 
					
						
							
							| STEVENS, Criselee | 
							Australian Voice | 
							0 | 
							0.00 | 
						 
					
						
							
							| FRANCIS, Keith | 
							Australian Voice | 
							0 | 
							0.00 | 
						 
					
						
							
							| BLACK, Richard | 
							Australian Voice | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Voice | 
							6 | 
							0.13 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Sex Party | 
							63 | 
							1.34 | 
						 
					
						
							
							| DUNNE, Graeme | 
							Sex Party | 
							2 | 
							0.04 | 
						 
					
						
							
							| RAYE, Sue | 
							Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Sex Party | 
							65 | 
							1.39 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Australian Fishing and Lifestyle Party | 
							52 | 
							1.11 | 
						 
					
						
							
							| LOWE, Bob | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| DEAN, Tim | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Fishing and Lifestyle Party | 
							52 | 
							1.11 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							The Greens | 
							168 | 
							3.58 | 
						 
					
						
							
							| FAEHRMANN, Cate | 
							The Greens | 
							8 | 
							0.17 | 
						 
					
						
							
							| RYAN, James | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| BLATCHFORD, Penny | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| HO, Christina | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| FINDLEY, Amanda | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| SPIES-BUTCHER, Ben | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							176 | 
							3.75 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Palmer United Party | 
							313 | 
							6.68 | 
						 
					
						
							
							| ADAMSON, Matthew | 
							Palmer United Party | 
							3 | 
							0.06 | 
						 
					
						
							
							| WRIGHTSON, Suellen Marree | 
							Palmer United Party | 
							1 | 
							0.02 | 
						 
					
						
							
							| Group Total | 
							Palmer United Party | 
							317 | 
							6.76 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Building Australia Party | 
							2 | 
							0.04 | 
						 
					
						
							
							| BROWN, Ray | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| SYMINGTON, Melanie | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia Party | 
							2 | 
							0.04 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							Uniting Australia Party | 
							4 | 
							0.09 | 
						 
					
						
							
							| SIMONDS, Peter | 
							Uniting Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| WATT, Tanya | 
							Uniting Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Uniting Australia Party | 
							4 | 
							0.09 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							Stop The Greens | 
							27 | 
							0.58 | 
						 
					
						
							
							| OBRIEN, Rick | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| DE LIMA, Joaquim Eduardo | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop The Greens | 
							27 | 
							0.58 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							Smokers Rights | 
							10 | 
							0.21 | 
						 
					
						
							
							| BEIGER, Nicole | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| WHELAN, James Peter | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Smokers Rights | 
							10 | 
							0.21 | 
						 
					
						
							|  X | 
							TICKET VOTES | 
							Bullet Train For Australia | 
							4 | 
							0.09 | 
						 
					
						
							
							| BOHM, Tim | 
							Bullet Train For Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| GLICK, Charlotte Rebecca | 
							Bullet Train For Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Bullet Train For Australia | 
							4 | 
							0.09 | 
						 
					
						
							|  Y | 
							TICKET VOTES | 
							Liberal & Nationals | 
							1,363 | 
							29.07 | 
						 
					
						
							
							PAYNE, Marise  | 
							Liberal | 
							7 | 
							0.15 | 
						 
					
						
							
							WILLIAMS, John  | 
							The Nationals | 
							3 | 
							0.06 | 
						 
					
						
							
							SINODINOS, Arthur  | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| HAY, Alan | 
							The Nationals | 
							2 | 
							0.04 | 
						 
					
						
							
							| CAMERON, Carolyn | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| CAMERON, Angus | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal & Nationals | 
							1,375 | 
							29.32 | 
						 
					
						
							|  Z | 
							TICKET VOTES | 
							Australian Protectionist Party | 
							2 | 
							0.04 | 
						 
					
						
							
							| GRECH, Mark | 
							Australian Protectionist Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| JOHNS, Christian | 
							Australian Protectionist Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Protectionist Party | 
							2 | 
							0.04 | 
						 
					
						
							| AA | 
							TICKET VOTES | 
							Animal Justice Party | 
							21 | 
							0.45 | 
						 
					
						
							
							| PEARSON, Mark | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| VICKERS, Kate | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Animal Justice Party | 
							21 | 
							0.45 | 
						 
					
						
							| AB | 
							TICKET VOTES | 
							Australia First Party | 
							3 | 
							0.06 | 
						 
					
						
							
							| WALLBRIDGE, Darrell | 
							Australia First Party | 
							2 | 
							0.04 | 
						 
					
						
							
							| FRASER, Garth | 
							Australia First Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australia First Party | 
							5 | 
							0.11 | 
						 
					
						
							| AC | 
							TICKET VOTES | 
							Australian Independents | 
							9 | 
							0.19 | 
						 
					
						
							
							| TANKS, Bradley | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| HIRST, Stephen | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Independents | 
							9 | 
							0.19 | 
						 
					
						
							| AD | 
							TICKET VOTES | 
							Drug Law Reform | 
							7 | 
							0.15 | 
						 
					
						
							
							| HUNT, Miles | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| TRIMINGHAM, Tony | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Drug Law Reform | 
							7 | 
							0.15 | 
						 
					
						
							| AE | 
							TICKET VOTES | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BEAMS, Nick | 
							Socialist Equality Party | 
							1 | 
							0.02 | 
						 
					
						
							
							| HAMBIDES, Zac | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							1 | 
							0.02 | 
						 
					
						
							| AF | 
							TICKET VOTES | 
							Australian Democrats | 
							10 | 
							0.21 | 
						 
					
						
							
							| VILLAVER, Ronaldo | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| WALLACE, Andrew | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							10 | 
							0.21 | 
						 
					
						
							| AG | 
							TICKET VOTES | 
							 | 
							2 | 
							0.04 | 
						 
					
						
							
							| WANG, Tom | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'TOOLE, Daniel | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							2 | 
							0.04 | 
						 
					
						
							| AH | 
							TICKET VOTES | 
							Family First Party | 
							28 | 
							0.60 | 
						 
					
						
							
							| ROSSITER, Fiona | 
							Family First Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HURLEY, Stan | 
							Family First Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First Party | 
							28 | 
							0.60 | 
						 
					
						
							| AI | 
							TICKET VOTES | 
							Stable Population Party | 
							1 | 
							0.02 | 
						 
					
						
							
							| BOURKE, William | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| SPIKE, Kris | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stable Population Party | 
							1 | 
							0.02 | 
						 
					
						
							| AJ | 
							TICKET VOTES | 
							Shooters and Fishers | 
							200 | 
							4.27 | 
						 
					
						
							
							| HOUSEMAN, Karl Alexander | 
							Shooters and Fishers | 
							2 | 
							0.04 | 
						 
					
						
							
							| MUIRHEAD, Jim | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							202 | 
							4.31 | 
						 
					
						
							| AK | 
							TICKET VOTES | 
							Stop CSG | 
							3 | 
							0.06 | 
						 
					
						
							
							| FRASER, Gordon Graham | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							
							| DEAN, Lynda Susan | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop CSG | 
							3 | 
							0.06 | 
						 
					
						
							| AL | 
							TICKET VOTES | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							
							| McNALLY, Kerry | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							
							| BLAKE, Jason | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							| AM | 
							TICKET VOTES | 
							Socialist Alliance | 
							1 | 
							0.02 | 
						 
					
						
							
							| McILROY, Jim | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| DARE, Reg | 
							Socialist Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Alliance | 
							1 | 
							0.02 | 
						 
					
						
							| AN | 
							TICKET VOTES | 
							Non-Custodial Parents Party (Equal Parenting) | 
							3 | 
							0.06 | 
						 
					
						
							
							| THOMPSON, Andy | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							
							| THOMPSON, Josh | 
							Non-Custodial Parents Party (Equal Parenting) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Non-Custodial Parents Party (Equal Parenting) | 
							3 | 
							0.06 | 
						 
					
						
							| AO | 
							TICKET VOTES | 
							Pirate Party | 
							14 | 
							0.30 | 
						 
					
						
							
							| MOLLOY, Brendan | 
							Pirate Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| CAMPBELL, David | 
							Pirate Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Pirate Party | 
							14 | 
							0.30 | 
						 
					
						
							| AP | 
							TICKET VOTES | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| BRYCE, Ian | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| OWEN, Christopher | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							| AQ | 
							TICKET VOTES | 
							Australian Motoring Enthusiast Party | 
							12 | 
							0.26 | 
						 
					
						
							
							| MYERS, Gary | 
							Australian Motoring Enthusiast Party | 
							1 | 
							0.02 | 
						 
					
						
							
							| KIRKNESS, Daniel | 
							Australian Motoring Enthusiast Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Motoring Enthusiast Party | 
							13 | 
							0.28 | 
						 
					
						
							| AR | 
							TICKET VOTES | 
							One Nation | 
							89 | 
							1.90 | 
						 
					
						
							
							| HANSON, Pauline | 
							One Nation | 
							5 | 
							0.11 | 
						 
					
						
							
							| MCCULLOCH, Kate | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| PLUMB, Aaron | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							94 | 
							2.00 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							POULSEN, Ron | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| ASH, David | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| NATHAN, Sam | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| La MELA, John | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							4,689 | 
							97.93 | 
						 
					
						
							| Informal | 
							99 | 
							2.07 | 
						 
					
						
							| Total | 
							4,788 | 
							4.92 | 
						 
					 
		
 
		
		
	 |