Location
			
				| Premises | 
				QCWA Hall, Peltophorum St, KOONGAL QLD 4701 | 
			 
			
				| Division | 
				Capricornia                      | 
			 
			
				| State | 
				Queensland | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Koongal                                                         
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Animal Justice Party | 
							10 | 
							1.49 | 
						 
					
						
							
							| PETERSON, Jeanette | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'BRIEN, Christopher | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Animal Justice Party | 
							10 | 
							1.49 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Liberal National Party of Queensland | 
							170 | 
							25.26 | 
						 
					
						
							
							MACDONALD, Ian  | 
							Liberal National Party of Queensland | 
							2 | 
							0.30 | 
						 
					
						
							
							McGRATH, James  | 
							Liberal National Party of Queensland | 
							0 | 
							0.00 | 
						 
					
						
							
							CANAVAN, Matthew  | 
							Liberal National Party of Queensland | 
							0 | 
							0.00 | 
						 
					
						
							
							| GOODWIN, David | 
							Liberal National Party of Queensland | 
							0 | 
							0.00 | 
						 
					
						
							
							| CRAIG, Theresa | 
							Liberal National Party of Queensland | 
							0 | 
							0.00 | 
						 
					
						
							
							| STOKER, Amanda | 
							Liberal National Party of Queensland | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal National Party of Queensland | 
							172 | 
							25.56 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							 | 
							1 | 
							0.15 | 
						 
					
						
							
							| KEIOSKIE, Peter | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| TAYLOR, Roland | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							1 | 
							0.15 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Australian Independents | 
							4 | 
							0.59 | 
						 
					
						
							
							| PETERSEN, Patricia | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| MAXWELL-JONES, Janene | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Independents | 
							4 | 
							0.59 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Help End Marijuana Prohibition (HEMP) Party | 
							9 | 
							1.34 | 
						 
					
						
							
							| MOYLAN, James M | 
							Help End Marijuana Prohibition (HEMP) Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| YOBBO, Robbo | 
							Help End Marijuana Prohibition (HEMP) Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Help End Marijuana Prohibition (HEMP) Party | 
							10 | 
							1.49 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Australian Voice | 
							3 | 
							0.45 | 
						 
					
						
							
							| COLLINGWOOD, Bevan | 
							Australian Voice | 
							0 | 
							0.00 | 
						 
					
						
							
							| FRIEND, George | 
							Australian Voice | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Voice | 
							3 | 
							0.45 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Australian Labor Party | 
							281 | 
							41.75 | 
						 
					
						
							
							KETTER, Chris  | 
							Australian Labor Party | 
							3 | 
							0.45 | 
						 
					
						
							
							MOORE, Claire  | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| FURNER, Mark Lionel | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BOYD, Nikki Anne | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							284 | 
							42.20 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							One Nation | 
							3 | 
							0.45 | 
						 
					
						
							
							| SAVAGE, Jim | 
							One Nation | 
							1 | 
							0.15 | 
						 
					
						
							
							| NELSON, Ian | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							4 | 
							0.59 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Australia First Party | 
							4 | 
							0.59 | 
						 
					
						
							
							| SCHUBACK, Peter | 
							Australia First Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| WATSON, Peter | 
							Australia First Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australia First Party | 
							4 | 
							0.59 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HEAD, Mike | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| ZABALA, Gabriela | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Australian Protectionist Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| BOAG, Doug | 
							Australian Protectionist Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HEYWARD, Rick | 
							Australian Protectionist Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Protectionist Party | 
							1 | 
							0.15 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Building Australia Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| OSMAN, Stuart | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HARRIS, Ryan | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia Party | 
							1 | 
							0.15 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Senator Online (Internet Voting Bills/Issues) | 
							0 | 
							0.00 | 
						 
					
						
							
							| JOUM, LB | 
							Senator Online (Internet Voting Bills/Issues) | 
							0 | 
							0.00 | 
						 
					
						
							
							| JEFFERYES, Ricky | 
							Senator Online (Internet Voting Bills/Issues) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Senator Online (Internet Voting Bills/Issues) | 
							0 | 
							0.00 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Liberal Democrats | 
							5 | 
							0.74 | 
						 
					
						
							
							| BUCKLEY, Gabriel | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| MITCHELL, Cameron James | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats | 
							5 | 
							0.74 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Stop The Greens | 
							2 | 
							0.30 | 
						 
					
						
							
							| ROOTH, John | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| DESTRY, Fay | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop The Greens | 
							2 | 
							0.30 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Pirate Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| THOMAS, Melanie | 
							Pirate Party | 
							2 | 
							0.30 | 
						 
					
						
							
							| POMFRET, Liam | 
							Pirate Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Pirate Party | 
							3 | 
							0.45 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							The Greens | 
							17 | 
							2.53 | 
						 
					
						
							
							| STONE, Adam | 
							The Greens | 
							2 | 
							0.30 | 
						 
					
						
							
							| BAYLEY, Sandra | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| YEAMAN, Stuart | 
							The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Greens | 
							19 | 
							2.82 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							
							| MONK, Brian Alexander | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							
							| KABEL, Deedre June | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop CSG | 
							0 | 
							0.00 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'SULLIVAN, Jane | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| MORAN, Matt | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Australian Christians | 
							2 | 
							0.30 | 
						 
					
						
							
							| SWEERIS-SIGRIST, Ludy | 
							Australian Christians | 
							0 | 
							0.00 | 
						 
					
						
							
							| BRICE, Malcolm | 
							Australian Christians | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Christians | 
							2 | 
							0.30 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| RUDD, Greg | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| DINSEY, Emily | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							Katter's Australian Party | 
							24 | 
							3.57 | 
						 
					
						
							
							| BLUNDELL, James | 
							Katter's Australian Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| PAULGER, Shane | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| MUCKAN, Les | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Katter's Australian Party | 
							25 | 
							3.71 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							
							| TALBOT, Jeffery | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							
							| PEARSE, Rees | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Australian Republicans | 
							0 | 
							0.00 | 
						 
					
						
							|  X | 
							TICKET VOTES | 
							Family First | 
							18 | 
							2.67 | 
						 
					
						
							
							| McLINDON, Aidan | 
							Family First | 
							1 | 
							0.15 | 
						 
					
						
							
							| VINCENT, Sally | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							19 | 
							2.82 | 
						 
					
						
							|  Y | 
							TICKET VOTES | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| STEVENSON, Paul J. | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| HAYDEN, Cheryl | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							|  Z | 
							TICKET VOTES | 
							Democratic Labour Party (DLP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| QUINN, John Lawrence | 
							Democratic Labour Party (DLP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| VINCENT, Sheila Susan | 
							Democratic Labour Party (DLP) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Democratic Labour Party (DLP) | 
							0 | 
							0.00 | 
						 
					
						
							| AA | 
							TICKET VOTES | 
							Sex Party | 
							12 | 
							1.78 | 
						 
					
						
							
							| MURRAY, Joel | 
							Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| PATTEN, Kirsty | 
							Sex Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| Group Total | 
							Sex Party | 
							13 | 
							1.93 | 
						 
					
						
							| AB | 
							TICKET VOTES | 
							Shooters and Fishers | 
							7 | 
							1.04 | 
						 
					
						
							
							| CURLESS, David Graham | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| JOHNSON, Pete | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							7 | 
							1.04 | 
						 
					
						
							| AC | 
							TICKET VOTES | 
							Uniting Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| SMITH, John | 
							Uniting Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| WATT, Danny | 
							Uniting Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BANHUK, Peter | 
							Uniting Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Uniting Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							| AD | 
							TICKET VOTES | 
							Rise Up Australia Party | 
							2 | 
							0.30 | 
						 
					
						
							
							| JENNINGS, Michael | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| WHITE, Garry Douglas | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Rise Up Australia Party | 
							2 | 
							0.30 | 
						 
					
						
							| AE | 
							TICKET VOTES | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| CARDWELL, Terence Leonard | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| RUTLAND, Alan James | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							| AF | 
							TICKET VOTES | 
							Australian Fishing and Lifestyle Party | 
							6 | 
							0.89 | 
						 
					
						
							
							| McCARTHY, Daniel | 
							Australian Fishing and Lifestyle Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| WYATT, Suzzanne | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Fishing and Lifestyle Party | 
							7 | 
							1.04 | 
						 
					
						
							| AG | 
							TICKET VOTES | 
							Palmer United Party | 
							62 | 
							9.21 | 
						 
					
						
							
							LAZARUS, Glenn Patrick  | 
							Palmer United Party | 
							5 | 
							0.74 | 
						 
					
						
							
							| MENSINK, Clive Theodore | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HIGGINS, Scott John | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Palmer United Party | 
							67 | 
							9.96 | 
						 
					
						
							| AH | 
							TICKET VOTES | 
							Australian Motoring Enthusiast Party | 
							6 | 
							0.89 | 
						 
					
						
							
							| LITTLER, Keith | 
							Australian Motoring Enthusiast Party | 
							1 | 
							0.15 | 
						 
					
						
							
							| MORRISON, Tony | 
							Australian Motoring Enthusiast Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Motoring Enthusiast Party | 
							7 | 
							1.04 | 
						 
					
						
							| AI | 
							TICKET VOTES | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| CONNOR, Rachel | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| LIDDLE, Kelly | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							| AJ | 
							TICKET VOTES | 
							Secular Party of Australia | 
							1 | 
							0.15 | 
						 
					
						
							
							| TRAVIS, Hilton | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| MUIRHEAD, Neil | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							1 | 
							0.15 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							673 | 
							95.73 | 
						 
					
						
							| Informal | 
							30 | 
							4.27 | 
						 
					
						
							| Total | 
							703 | 
							0.74 | 
						 
					 
		
 
		
		
	 |