Location
			
				| Premises | 
				McLaren Vale Primary School, 249 Main Rd, MCLAREN VALE SA 5171 | 
			 
			
				| Division | 
				Mayo                             | 
			 
			
				| State | 
				South Australia | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Mclaren Vale                                                    
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Socialist Equality Party | 
							6 | 
							0.30 | 
						 
					
						
							
							| COGAN, James | 
							Socialist Equality Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| BYRNE, Peter | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							7 | 
							0.35 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Family First | 
							52 | 
							2.61 | 
						 
					
						
							
							DAY, Bob  | 
							Family First | 
							11 | 
							0.55 | 
						 
					
						
							
							| POTTER, Judi | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| CASEY, Dan | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							63 | 
							3.16 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Democrats | 
							4 | 
							0.20 | 
						 
					
						
							
							| WALKER, Jeanie | 
							Australian Democrats | 
							1 | 
							0.05 | 
						 
					
						
							
							| CASTRIQUE, Andrew | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							5 | 
							0.25 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLARKE, Moira | 
							Secular Party of Australia | 
							2 | 
							0.10 | 
						 
					
						
							
							| MACTIER, Catherine | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							2 | 
							0.10 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Liberal Democrats | 
							70 | 
							3.51 | 
						 
					
						
							
							| GAMEAU, Michael | 
							Liberal Democrats | 
							1 | 
							0.05 | 
						 
					
						
							
							| NOACK, Michael Daniel | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats | 
							71 | 
							3.56 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Palmer United Party | 
							32 | 
							1.61 | 
						 
					
						
							
							| McDONALD, James William Walter Fenwick | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| COLLIS, Peter Gary | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Palmer United Party | 
							32 | 
							1.61 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Nick Xenophon Group | 
							511 | 
							25.64 | 
						 
					
						
							
							XENOPHON, Nick  | 
							Nick Xenophon Group | 
							36 | 
							1.81 | 
						 
					
						
							
							| GRIFF, Stirling | 
							Nick Xenophon Group | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Nick Xenophon Group | 
							547 | 
							27.45 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							National Party | 
							4 | 
							0.20 | 
						 
					
						
							
							| STACEY, James | 
							National Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| TITLEY, Rachel | 
							National Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							National Party | 
							4 | 
							0.20 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							 | 
							4 | 
							0.20 | 
						 
					
						
							
							| GREEN, Ribnga | 
							 | 
							1 | 
							0.05 | 
						 
					
						
							
							| NGOR, Zita Adut | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							5 | 
							0.25 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							DLP Democratic Labour | 
							12 | 
							0.60 | 
						 
					
						
							
							| LAWLESS, Kim | 
							DLP Democratic Labour | 
							0 | 
							0.00 | 
						 
					
						
							
							| LINSELL, Tanya | 
							DLP Democratic Labour | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							DLP Democratic Labour | 
							12 | 
							0.60 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Rise Up Australia Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| FLINT, Jeff | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HALES, Paul | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Rise Up Australia Party | 
							1 | 
							0.05 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| MIEGLICH, Dianah | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| ROHDE, John | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Country Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| DAVIES, Steven | 
							Country Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| MICHELMORE, John | 
							Country Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Country Alliance | 
							0 | 
							0.00 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Sex Party | 
							12 | 
							0.60 | 
						 
					
						
							
							| MILKA, Deb | 
							Sex Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| VIRGO, Jason | 
							Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Sex Party | 
							13 | 
							0.65 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Australian Independents | 
							1 | 
							0.05 | 
						 
					
						
							
							| CRAGO, Tanya | 
							Australian Independents | 
							1 | 
							0.05 | 
						 
					
						
							
							| MAXWELL-JONES, Graeme | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Independents | 
							2 | 
							0.10 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Australian Greens | 
							124 | 
							6.22 | 
						 
					
						
							
							HANSON-YOUNG, Sarah  | 
							Australian Greens | 
							43 | 
							2.16 | 
						 
					
						
							
							| MORTIER, Nikki | 
							Australian Greens | 
							1 | 
							0.05 | 
						 
					
						
							
							| CAREY, Matthew | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Greens | 
							168 | 
							8.43 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Animal Justice Party | 
							12 | 
							0.60 | 
						 
					
						
							
							| THOMAS, Colin | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| SUTTON, Sally | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Animal Justice Party | 
							12 | 
							0.60 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| ASHBY, Leon | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| SMITH, David | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Help End Marijuana Prohibition (HEMP) Party | 
							5 | 
							0.25 | 
						 
					
						
							
							| THORPE, Ray | 
							Help End Marijuana Prohibition (HEMP) Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| CALVERT, Chris | 
							Help End Marijuana Prohibition (HEMP) Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Help End Marijuana Prohibition (HEMP) Party | 
							6 | 
							0.30 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| ADAMS, Damon | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| JIGGENS, John | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							One Nation | 
							4 | 
							0.20 | 
						 
					
						
							
							| FITZPATRICK, Peter | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| DUNBAR, Kym | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							4 | 
							0.20 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							Stable Population Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| OATES, Greg | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| WEARNE, Madeleine | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stable Population Party | 
							1 | 
							0.05 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							Australian Christians | 
							4 | 
							0.20 | 
						 
					
						
							
							| GRACE, Trevor | 
							Australian Christians | 
							1 | 
							0.05 | 
						 
					
						
							
							| ENGELA, Theophilus | 
							Australian Christians | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Christians | 
							5 | 
							0.25 | 
						 
					
						
							|  X | 
							TICKET VOTES | 
							Shooters and Fishers | 
							11 | 
							0.55 | 
						 
					
						
							
							| MARKS, Jess | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| HAHN, John | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							11 | 
							0.55 | 
						 
					
						
							|  Y | 
							TICKET VOTES | 
							Katter's Australian Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| O'ROURKE, Glenn | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'ROURKE, Leah | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Katter's Australian Party | 
							1 | 
							0.05 | 
						 
					
						
							|  Z | 
							TICKET VOTES | 
							Smokers Rights | 
							2 | 
							0.10 | 
						 
					
						
							
							| LOCK, Tyrone | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| FROST, Adam | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Smokers Rights | 
							2 | 
							0.10 | 
						 
					
						
							| AA | 
							TICKET VOTES | 
							Voluntary Euthanasia Party | 
							14 | 
							0.70 | 
						 
					
						
							
							| BROMSON, Maxwell Wayne | 
							Voluntary Euthanasia Party | 
							2 | 
							0.10 | 
						 
					
						
							
							| BOEREMA, Michael D D | 
							Voluntary Euthanasia Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| Group Total | 
							Voluntary Euthanasia Party | 
							17 | 
							0.85 | 
						 
					
						
							| AB | 
							TICKET VOTES | 
							Australian Labor Party | 
							263 | 
							13.20 | 
						 
					
						
							
							WONG, Penny  | 
							Australian Labor Party | 
							22 | 
							1.10 | 
						 
					
						
							
							| FARRELL, Don | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| PISONI, Simon | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							285 | 
							14.30 | 
						 
					
						
							| AC | 
							TICKET VOTES | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| NOBLE, Michael | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| ADAMS, Bill | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							| AD | 
							TICKET VOTES | 
							Australian Motoring Enthusiast Party | 
							12 | 
							0.60 | 
						 
					
						
							
							| GREEN, Nathan | 
							Australian Motoring Enthusiast Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| STEWART, Robert Gordon | 
							Australian Motoring Enthusiast Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Motoring Enthusiast Party | 
							12 | 
							0.60 | 
						 
					
						
							| AE | 
							TICKET VOTES | 
							Australian Fishing and Lifestyle Party | 
							4 | 
							0.20 | 
						 
					
						
							
							| HAYDON, Darren | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| MILES, Chris | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Fishing and Lifestyle Party | 
							4 | 
							0.20 | 
						 
					
						
							| AF | 
							TICKET VOTES | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| BURGESS, Steven David | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| BENNETT, Gordon | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							| AG | 
							TICKET VOTES | 
							Liberal | 
							693 | 
							34.77 | 
						 
					
						
							
							BERNARDI, Cory  | 
							Liberal | 
							7 | 
							0.35 | 
						 
					
						
							
							BIRMINGHAM, Simon  | 
							Liberal | 
							1 | 
							0.05 | 
						 
					
						
							
							| WEBB, Cathie | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| BURGESS, Gary | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							701 | 
							35.17 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							COCHRANE, Christopher Mark | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| WEAVER, Robert | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							1,993 | 
							98.86 | 
						 
					
						
							| Informal | 
							23 | 
							1.14 | 
						 
					
						
							| Total | 
							2,016 | 
							2.01 | 
						 
					 
		
 
		
		
	 |