Location
			
				| Premises | 
				Woodside Primary School, 23 Moffett St, WOODSIDE SA 5244 | 
			 
			
				| Division | 
				Mayo                             | 
			 
			
				| State | 
				South Australia | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Woodside                                                        
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| COGAN, James | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BYRNE, Peter | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Family First | 
							39 | 
							2.93 | 
						 
					
						
							
							DAY, Bob  | 
							Family First | 
							6 | 
							0.45 | 
						 
					
						
							
							| POTTER, Judi | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| CASEY, Dan | 
							Family First | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First | 
							45 | 
							3.38 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Democrats | 
							4 | 
							0.30 | 
						 
					
						
							
							| WALKER, Jeanie | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| CASTRIQUE, Andrew | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							4 | 
							0.30 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| CLARKE, Moira | 
							Secular Party of Australia | 
							1 | 
							0.08 | 
						 
					
						
							
							| MACTIER, Catherine | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							1 | 
							0.08 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Liberal Democrats | 
							51 | 
							3.83 | 
						 
					
						
							
							| GAMEAU, Michael | 
							Liberal Democrats | 
							1 | 
							0.08 | 
						 
					
						
							
							| NOACK, Michael Daniel | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats | 
							52 | 
							3.91 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Palmer United Party | 
							23 | 
							1.73 | 
						 
					
						
							
							| McDONALD, James William Walter Fenwick | 
							Palmer United Party | 
							3 | 
							0.23 | 
						 
					
						
							
							| COLLIS, Peter Gary | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Palmer United Party | 
							26 | 
							1.95 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Nick Xenophon Group | 
							287 | 
							21.56 | 
						 
					
						
							
							XENOPHON, Nick  | 
							Nick Xenophon Group | 
							30 | 
							2.25 | 
						 
					
						
							
							| GRIFF, Stirling | 
							Nick Xenophon Group | 
							1 | 
							0.08 | 
						 
					
						
							
							| Group Total | 
							Nick Xenophon Group | 
							318 | 
							23.89 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							National Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| STACEY, James | 
							National Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| TITLEY, Rachel | 
							National Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							National Party | 
							0 | 
							0.00 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| GREEN, Ribnga | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| NGOR, Zita Adut | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							DLP Democratic Labour | 
							6 | 
							0.45 | 
						 
					
						
							
							| LAWLESS, Kim | 
							DLP Democratic Labour | 
							2 | 
							0.15 | 
						 
					
						
							
							| LINSELL, Tanya | 
							DLP Democratic Labour | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							DLP Democratic Labour | 
							8 | 
							0.60 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Rise Up Australia Party | 
							1 | 
							0.08 | 
						 
					
						
							
							| FLINT, Jeff | 
							Rise Up Australia Party | 
							3 | 
							0.23 | 
						 
					
						
							
							| HALES, Paul | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Rise Up Australia Party | 
							4 | 
							0.30 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							 | 
							2 | 
							0.15 | 
						 
					
						
							
							| MIEGLICH, Dianah | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| ROHDE, John | 
							 | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							2 | 
							0.15 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Country Alliance | 
							1 | 
							0.08 | 
						 
					
						
							
							| DAVIES, Steven | 
							Country Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| MICHELMORE, John | 
							Country Alliance | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Country Alliance | 
							1 | 
							0.08 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Sex Party | 
							16 | 
							1.20 | 
						 
					
						
							
							| MILKA, Deb | 
							Sex Party | 
							4 | 
							0.30 | 
						 
					
						
							
							| VIRGO, Jason | 
							Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Sex Party | 
							20 | 
							1.50 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							Australian Independents | 
							2 | 
							0.15 | 
						 
					
						
							
							| CRAGO, Tanya | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| MAXWELL-JONES, Graeme | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Independents | 
							2 | 
							0.15 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Australian Greens | 
							104 | 
							7.81 | 
						 
					
						
							
							HANSON-YOUNG, Sarah  | 
							Australian Greens | 
							23 | 
							1.73 | 
						 
					
						
							
							| MORTIER, Nikki | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| CAREY, Matthew | 
							Australian Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Greens | 
							127 | 
							9.54 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Animal Justice Party | 
							2 | 
							0.15 | 
						 
					
						
							
							| THOMAS, Colin | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| SUTTON, Sally | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Animal Justice Party | 
							2 | 
							0.15 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| ASHBY, Leon | 
							No Carbon Tax Climate Sceptics | 
							1 | 
							0.08 | 
						 
					
						
							
							| SMITH, David | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							No Carbon Tax Climate Sceptics | 
							1 | 
							0.08 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							Help End Marijuana Prohibition (HEMP) Party | 
							7 | 
							0.53 | 
						 
					
						
							
							| THORPE, Ray | 
							Help End Marijuana Prohibition (HEMP) Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| CALVERT, Chris | 
							Help End Marijuana Prohibition (HEMP) Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Help End Marijuana Prohibition (HEMP) Party | 
							7 | 
							0.53 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| ADAMS, Damon | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| JIGGENS, John | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							One Nation | 
							4 | 
							0.30 | 
						 
					
						
							
							| FITZPATRICK, Peter | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| DUNBAR, Kym | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							One Nation | 
							4 | 
							0.30 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							Stable Population Party | 
							1 | 
							0.08 | 
						 
					
						
							
							| OATES, Greg | 
							Stable Population Party | 
							1 | 
							0.08 | 
						 
					
						
							
							| WEARNE, Madeleine | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stable Population Party | 
							2 | 
							0.15 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							Australian Christians | 
							12 | 
							0.90 | 
						 
					
						
							
							| GRACE, Trevor | 
							Australian Christians | 
							2 | 
							0.15 | 
						 
					
						
							
							| ENGELA, Theophilus | 
							Australian Christians | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Christians | 
							14 | 
							1.05 | 
						 
					
						
							|  X | 
							TICKET VOTES | 
							Shooters and Fishers | 
							8 | 
							0.60 | 
						 
					
						
							
							| MARKS, Jess | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| HAHN, John | 
							Shooters and Fishers | 
							1 | 
							0.08 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							9 | 
							0.68 | 
						 
					
						
							|  Y | 
							TICKET VOTES | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'ROURKE, Glenn | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| O'ROURKE, Leah | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							|  Z | 
							TICKET VOTES | 
							Smokers Rights | 
							1 | 
							0.08 | 
						 
					
						
							
							| LOCK, Tyrone | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| FROST, Adam | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Smokers Rights | 
							1 | 
							0.08 | 
						 
					
						
							| AA | 
							TICKET VOTES | 
							Voluntary Euthanasia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BROMSON, Maxwell Wayne | 
							Voluntary Euthanasia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BOEREMA, Michael D D | 
							Voluntary Euthanasia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Voluntary Euthanasia Party | 
							0 | 
							0.00 | 
						 
					
						
							| AB | 
							TICKET VOTES | 
							Australian Labor Party | 
							148 | 
							11.12 | 
						 
					
						
							
							WONG, Penny  | 
							Australian Labor Party | 
							11 | 
							0.83 | 
						 
					
						
							
							| FARRELL, Don | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| PISONI, Simon | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							159 | 
							11.95 | 
						 
					
						
							| AC | 
							TICKET VOTES | 
							Building Australia Party | 
							2 | 
							0.15 | 
						 
					
						
							
							| NOBLE, Michael | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| ADAMS, Bill | 
							Building Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Building Australia Party | 
							2 | 
							0.15 | 
						 
					
						
							| AD | 
							TICKET VOTES | 
							Australian Motoring Enthusiast Party | 
							4 | 
							0.30 | 
						 
					
						
							
							| GREEN, Nathan | 
							Australian Motoring Enthusiast Party | 
							1 | 
							0.08 | 
						 
					
						
							
							| STEWART, Robert Gordon | 
							Australian Motoring Enthusiast Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Motoring Enthusiast Party | 
							5 | 
							0.38 | 
						 
					
						
							| AE | 
							TICKET VOTES | 
							Australian Fishing and Lifestyle Party | 
							4 | 
							0.30 | 
						 
					
						
							
							| HAYDON, Darren | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| MILES, Chris | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Fishing and Lifestyle Party | 
							4 | 
							0.30 | 
						 
					
						
							| AF | 
							TICKET VOTES | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| BURGESS, Steven David | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| BENNETT, Gordon | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							| AG | 
							TICKET VOTES | 
							Liberal | 
							498 | 
							37.42 | 
						 
					
						
							
							BERNARDI, Cory  | 
							Liberal | 
							7 | 
							0.53 | 
						 
					
						
							
							BIRMINGHAM, Simon  | 
							Liberal | 
							4 | 
							0.30 | 
						 
					
						
							
							| WEBB, Cathie | 
							Liberal | 
							2 | 
							0.15 | 
						 
					
						
							
							| BURGESS, Gary | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							511 | 
							38.39 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							COCHRANE, Christopher Mark | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| WEAVER, Robert | 
							Independent | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							1,331 | 
							97.80 | 
						 
					
						
							| Informal | 
							30 | 
							2.20 | 
						 
					
						
							| Total | 
							1,361 | 
							1.35 | 
						 
					 
		
 
		
		
	 |