Location
			
				| Premises | 
				North Beach Community Centre, 20 Castle St, NORTH BEACH WA 6020 | 
			 
			
				| Division | 
				Stirling                         | 
			 
			
				| State | 
				Western Australia | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for North Beach Central                                             
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Smokers Rights | 
							2 | 
							0.25 | 
						 
					
						
							
							| KATZ-BARBER, Max | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| DI RADO, Daniel | 
							Smokers Rights | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Smokers Rights | 
							2 | 
							0.25 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Liberal Democrats | 
							18 | 
							2.22 | 
						 
					
						
							
							| FRYAR, Jim | 
							Liberal Democrats | 
							1 | 
							0.12 | 
						 
					
						
							
							| HAMILTON, Neil | 
							Liberal Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal Democrats | 
							19 | 
							2.34 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Christians | 
							8 | 
							0.99 | 
						 
					
						
							
							| van BURGEL, Jamie | 
							Australian Christians | 
							2 | 
							0.25 | 
						 
					
						
							
							| MOSELEY, Justin | 
							Australian Christians | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Christians | 
							10 | 
							1.23 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Help End Marijuana Prohibition (HEMP) Party | 
							5 | 
							0.62 | 
						 
					
						
							
							| BALDERSTONE, Michael | 
							Help End Marijuana Prohibition (HEMP) Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| MOYLAN, Tayla | 
							Help End Marijuana Prohibition (HEMP) Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Help End Marijuana Prohibition (HEMP) Party | 
							5 | 
							0.62 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| SYMONDS, Peter | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| LOPEZ, Joe | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Socialist Equality Party | 
							0 | 
							0.00 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Palmer United Party | 
							14 | 
							1.72 | 
						 
					
						
							
							| WANG, Zhenya | 
							Palmer United Party | 
							2 | 
							0.25 | 
						 
					
						
							
							| TERBLANCHE, Chamonix | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Palmer United Party | 
							16 | 
							1.97 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Shooters and Fishers | 
							1 | 
							0.12 | 
						 
					
						
							
							| BOW, Murray | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| PARKES, John David | 
							Shooters and Fishers | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Shooters and Fishers | 
							1 | 
							0.12 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Australian Voice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| PARKES, Brian W | 
							Australian Voice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BUTLER, Sean | 
							Australian Voice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Voice Party | 
							0 | 
							0.00 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Sex Party | 
							6 | 
							0.74 | 
						 
					
						
							
							| PALMER, Steve | 
							Sex Party | 
							1 | 
							0.12 | 
						 
					
						
							
							| COLEMAN, Mark | 
							Sex Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Sex Party | 
							7 | 
							0.86 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							Secular Party of Australia | 
							2 | 
							0.25 | 
						 
					
						
							
							| ATKINS, Edward | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| CUTHBERT, Simon Andrew | 
							Secular Party of Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Secular Party of Australia | 
							2 | 
							0.25 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| HIGGINS, Daryl | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| IRVING, Patricia | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							The Wikileaks Party | 
							3 | 
							0.37 | 
						 
					
						
							
							| GEORGATOS, Gerry | 
							The Wikileaks Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| RAJAN, Suresh | 
							The Wikileaks Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Wikileaks Party | 
							3 | 
							0.37 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| FELS, Anthony James | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HODDINOTT, Susan | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							|  N | 
							TICKET VOTES | 
							Family First Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| ROSE, Linda | 
							Family First Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| HENG, Henry | 
							Family First Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Family First Party | 
							0 | 
							0.00 | 
						 
					
						
							|  O | 
							TICKET VOTES | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| BYASS, Adrian | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| DEWAR, Heather | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							No Carbon Tax Climate Sceptics | 
							0 | 
							0.00 | 
						 
					
						
							|  P | 
							TICKET VOTES | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| STRACHAN, Peter | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BANKS, John | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							|  Q | 
							TICKET VOTES | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| FISHLOCK, David | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| KINNINMONT, Kim Alexander | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stop The Greens | 
							0 | 
							0.00 | 
						 
					
						
							|  R | 
							TICKET VOTES | 
							Australian Democrats | 
							2 | 
							0.25 | 
						 
					
						
							
							| FERNANDEZ, Chris | 
							Australian Democrats | 
							1 | 
							0.12 | 
						 
					
						
							
							| THIEL, William | 
							Australian Democrats | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Democrats | 
							3 | 
							0.37 | 
						 
					
						
							|  S | 
							TICKET VOTES | 
							The Greens (WA) | 
							102 | 
							12.56 | 
						 
					
						
							
							LUDLAM, Scott  | 
							The Greens (WA) | 
							10 | 
							1.23 | 
						 
					
						
							
							| DAVIS, Kate | 
							The Greens (WA) | 
							0 | 
							0.00 | 
						 
					
						
							
							| DUNCAN, Adam Nathan | 
							The Greens (WA) | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Greens (WA) | 
							112 | 
							13.79 | 
						 
					
						
							|  T | 
							TICKET VOTES | 
							Animal Justice Party | 
							2 | 
							0.25 | 
						 
					
						
							
							| LOVE, Katrina | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| SUTTON, Alicia | 
							Animal Justice Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Animal Justice Party | 
							2 | 
							0.25 | 
						 
					
						
							|  U | 
							TICKET VOTES | 
							The Nationals | 
							18 | 
							2.22 | 
						 
					
						
							
							| WIRRPANDA, David | 
							The Nationals | 
							4 | 
							0.49 | 
						 
					
						
							
							| EAGLES, David | 
							The Nationals | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							The Nationals | 
							22 | 
							2.71 | 
						 
					
						
							|  V | 
							TICKET VOTES | 
							Australian Fishing and Lifestyle Party | 
							2 | 
							0.25 | 
						 
					
						
							
							| EDWARDS, Jay | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| FINLAYSON, Ross | 
							Australian Fishing and Lifestyle Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Fishing and Lifestyle Party | 
							2 | 
							0.25 | 
						 
					
						
							|  W | 
							TICKET VOTES | 
							Australian Motoring Enthusiast Party | 
							1 | 
							0.12 | 
						 
					
						
							
							| HOWLETT, Richie | 
							Australian Motoring Enthusiast Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| YOUNG, Sharon | 
							Australian Motoring Enthusiast Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Motoring Enthusiast Party | 
							1 | 
							0.12 | 
						 
					
						
							|  X | 
							TICKET VOTES | 
							Australian Sports Party | 
							3 | 
							0.37 | 
						 
					
						
							
							DROPULICH, Wayne  | 
							Australian Sports Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| LACKOVIC, Al | 
							Australian Sports Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Sports Party | 
							3 | 
							0.37 | 
						 
					
						
							|  Y | 
							TICKET VOTES | 
							Rise Up Australia Party | 
							1 | 
							0.12 | 
						 
					
						
							
							| FOREMAN, Jane | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| BENNETT, Joanne | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Rise Up Australia Party | 
							1 | 
							0.12 | 
						 
					
						
							|  Z | 
							TICKET VOTES | 
							Australian Labor Party | 
							120 | 
							14.78 | 
						 
					
						
							
							BULLOCK, Joe  | 
							Australian Labor Party | 
							1 | 
							0.12 | 
						 
					
						
							
							| PRATT, Louise | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| FOSTER, Peter Allan | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| ALI, Suliman Mohamed | 
							Australian Labor Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							121 | 
							14.90 | 
						 
					
						
							| AA | 
							TICKET VOTES | 
							Liberal | 
							474 | 
							58.37 | 
						 
					
						
							
							JOHNSTON, David  | 
							Liberal | 
							4 | 
							0.49 | 
						 
					
						
							
							CASH, Michaelia  | 
							Liberal | 
							1 | 
							0.12 | 
						 
					
						
							
							REYNOLDS, Linda  | 
							Liberal | 
							1 | 
							0.12 | 
						 
					
						
							
							| BROCKMAN, Slade | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| THOMAS, Steven | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| OUGHTON, Chris | 
							Liberal | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							480 | 
							59.11 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							FARMER, Robert Malcolm | 
							One Nation | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							 | 
							0 | 
							0.00 | 
						 
					
				
						
							| Formal | 
							812 | 
							97.71 | 
						 
					
						
							| Informal | 
							19 | 
							2.29 | 
						 
					
						
							| Total | 
							831 | 
							0.86 | 
						 
					 
		
 
		
		
	 |