Location
			
				| Premises | 
				Hughes Primary School, Kent St, HUGHES ACT 2605 | 
			 
			
				| Division | 
				Canberra                         | 
			 
			
				| State | 
				Australian Capital Territory | 
			 			
		 
		 
				
		
			
			
				Polling Place First Preferences for Hughes                                                          
				
					| Ticket | 
					Candidates | 
					Party | 
					Votes | 
					% | 
				 
				
						
							|  A | 
							TICKET VOTES | 
							Animal Justice Party | 
							11 | 
							0.60 | 
						 
					
						
							
							| FILLINGER, Marcus | 
							Animal Justice Party | 
							9 | 
							0.49 | 
						 
					
						
							
							| MONTAGNE, Jessica | 
							Animal Justice Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| Group Total | 
							Animal Justice Party | 
							21 | 
							1.15 | 
						 
					
						
							|  B | 
							TICKET VOTES | 
							Katter's Australian Party | 
							5 | 
							0.27 | 
						 
					
						
							
							| BAILEY, Steven | 
							Katter's Australian Party | 
							2 | 
							0.11 | 
						 
					
						
							
							| ARNOLD, Joe | 
							Katter's Australian Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Katter's Australian Party | 
							7 | 
							0.38 | 
						 
					
						
							|  C | 
							TICKET VOTES | 
							Australian Greens | 
							246 | 
							13.52 | 
						 
					
						
							
							| SHEIKH, Simon | 
							Australian Greens | 
							184 | 
							10.11 | 
						 
					
						
							
							| ESGUERRA, Indra | 
							Australian Greens | 
							6 | 
							0.33 | 
						 
					
						
							
							| Group Total | 
							Australian Greens | 
							436 | 
							23.96 | 
						 
					
						
							|  D | 
							TICKET VOTES | 
							Stable Population Party | 
							7 | 
							0.38 | 
						 
					
						
							
							| O'CONNOR, Mark | 
							Stable Population Party | 
							8 | 
							0.44 | 
						 
					
						
							
							| GRAHAM, Greg | 
							Stable Population Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Stable Population Party | 
							15 | 
							0.82 | 
						 
					
						
							|  E | 
							TICKET VOTES | 
							Bullet Train For Australia | 
							19 | 
							1.04 | 
						 
					
						
							
							| BUCKNELL, Chris | 
							Bullet Train For Australia | 
							23 | 
							1.26 | 
						 
					
						
							
							| LEMMEY, Michael James | 
							Bullet Train For Australia | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Bullet Train For Australia | 
							42 | 
							2.31 | 
						 
					
						
							|  F | 
							TICKET VOTES | 
							Drug Law Reform | 
							6 | 
							0.33 | 
						 
					
						
							
							| CUBITT, Paul | 
							Drug Law Reform | 
							2 | 
							0.11 | 
						 
					
						
							
							| DOWSON, Stacey | 
							Drug Law Reform | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Drug Law Reform | 
							8 | 
							0.44 | 
						 
					
						
							|  G | 
							TICKET VOTES | 
							Sex Party | 
							26 | 
							1.43 | 
						 
					
						
							
							| AVERY, Deborah | 
							Sex Party | 
							21 | 
							1.15 | 
						 
					
						
							
							| MILLER, Jamie | 
							Sex Party | 
							2 | 
							0.11 | 
						 
					
						
							
							| Group Total | 
							Sex Party | 
							49 | 
							2.69 | 
						 
					
						
							|  H | 
							TICKET VOTES | 
							Rise Up Australia Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| ROSS, Irwin | 
							Rise Up Australia Party | 
							1 | 
							0.05 | 
						 
					
						
							
							| HENRIQUEZ, Jose | 
							Rise Up Australia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Rise Up Australia Party | 
							2 | 
							0.11 | 
						 
					
						
							|  I | 
							TICKET VOTES | 
							Voluntary Euthanasia Party | 
							29 | 
							1.59 | 
						 
					
						
							
							| NITSCHKE, Philip | 
							Voluntary Euthanasia Party | 
							26 | 
							1.43 | 
						 
					
						
							
							| MACDOUGALL, Susan | 
							Voluntary Euthanasia Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Voluntary Euthanasia Party | 
							55 | 
							3.02 | 
						 
					
						
							|  J | 
							TICKET VOTES | 
							Palmer United Party | 
							15 | 
							0.82 | 
						 
					
						
							
							| SLATTERY, Wayne Kenneth | 
							Palmer United Party | 
							3 | 
							0.16 | 
						 
					
						
							
							| TEERMAN, Paul Gerard | 
							Palmer United Party | 
							0 | 
							0.00 | 
						 
					
						
							
							| Group Total | 
							Palmer United Party | 
							18 | 
							0.99 | 
						 
					
						
							|  K | 
							TICKET VOTES | 
							Liberal | 
							540 | 
							29.67 | 
						 
					
						
							
							SESELJA, Zed  | 
							Liberal | 
							46 | 
							2.53 | 
						 
					
						
							
							| NASH, Merinda | 
							Liberal | 
							16 | 
							0.88 | 
						 
					
						
							
							| Group Total | 
							Liberal | 
							602 | 
							33.08 | 
						 
					
						
							|  L | 
							TICKET VOTES | 
							Australian Labor Party | 
							454 | 
							24.95 | 
						 
					
						
							
							LUNDY, Kate  | 
							Australian Labor Party | 
							97 | 
							5.33 | 
						 
					
						
							
							| SANT, Chris | 
							Australian Labor Party | 
							3 | 
							0.16 | 
						 
					
						
							
							| Group Total | 
							Australian Labor Party | 
							554 | 
							30.44 | 
						 
					
						
							|  M | 
							TICKET VOTES | 
							Australian Independents | 
							7 | 
							0.38 | 
						 
					
						
							
							| FERNIE, Anthony Watson | 
							Australian Independents | 
							0 | 
							0.00 | 
						 
					
						
							
							| PETERSEN, Valma | 
							Australian Independents | 
							2 | 
							0.11 | 
						 
					
						
							
							| Group Total | 
							Australian Independents | 
							9 | 
							0.49 | 
						 
					
				
						
							| UNGROUPED | 
						 									
					
						
							|   | 
							EZEKIEL-HART, Emmanuel | 
							Independent | 
							2 | 
							0.11 | 
						 
					
						
							
							| Group Total | 
							 | 
							2 | 
							0.11 | 
						 
					
				
						
							| Formal | 
							1,820 | 
							97.80 | 
						 
					
						
							| Informal | 
							41 | 
							2.20 | 
						 
					
						
							| Total | 
							1,861 | 
							1.46 | 
						 
					 
		
 
		
		
	 |