2016 Federal Election
Updated: Mon, 08 Aug 2016 3:50:55 PM AEST
Members elected
This table provides the members elected to the House of Representatives for each electoral division.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
 
| Division | State | Member | Party | 
|---|---|---|---|
| Adelaide | SA | ELLIS, Kate | Australian Labor Party | 
| Aston | VIC | TUDGE, Alan | Liberal | 
| Ballarat | VIC | KING, Catherine | Australian Labor Party | 
| Banks | NSW | COLEMAN, David | Liberal | 
| Barker | SA | PASIN, Tony | Liberal | 
| Barton | NSW | BURNEY, Linda | Australian Labor Party | 
| Bass | TAS | HART, Ross | Australian Labor Party | 
| Batman | VIC | FEENEY, David | Australian Labor Party | 
| Bendigo | VIC | CHESTERS, Lisa | Australian Labor Party | 
| Bennelong | NSW | ALEXANDER, John | Liberal | 
| Berowra | NSW | LEESER, Julian | Liberal | 
| Blair | QLD | NEUMANN, Shayne | Australian Labor Party | 
| Blaxland | NSW | CLARE, Jason | Australian Labor Party | 
| Bonner | QLD | VASTA, Ross | Liberal National Party | 
| Boothby | SA | FLINT, Nicolle | Liberal | 
| Bowman | QLD | LAMING, Andrew | Liberal National Party | 
| Braddon | TAS | KEAY, Justine | Australian Labor Party | 
| Bradfield | NSW | FLETCHER, Paul | Liberal | 
| Brand | WA | KING, Madeleine | Australian Labor Party | 
| Brisbane | QLD | EVANS, Trevor | Liberal National Party | 
| Bruce | VIC | HILL, Julian | Australian Labor Party | 
| Burt | WA | KEOGH, Matt | Australian Labor Party | 
| Calare | NSW | GEE, Andrew | The Nationals | 
| Calwell | VIC | VAMVAKINOU, Maria | Australian Labor Party | 
| Canberra | ACT | BRODTMANN, Gai | Australian Labor Party | 
| Canning | WA | HASTIE, Andrew | Liberal | 
| Capricornia | QLD | LANDRY, Michelle | Liberal National Party | 
| Casey | VIC | SMITH, Tony | Liberal | 
| Chifley | NSW | HUSIC, Ed | Australian Labor Party | 
| Chisholm | VIC | BANKS, Julia | Liberal | 
| Cook | NSW | MORRISON, Scott | Liberal | 
| Corangamite | VIC | HENDERSON, Sarah | Liberal | 
| Corio | VIC | MARLES, Richard | Australian Labor Party | 
| Cowan | WA | ALY, Anne | Australian Labor Party | 
| Cowper | NSW | HARTSUYKER, Luke | The Nationals | 
| Cunningham | NSW | BIRD, Sharon | Australian Labor Party | 
| Curtin | WA | BISHOP, Julie | Liberal | 
| Dawson | QLD | CHRISTENSEN, George | Liberal National Party | 
| Deakin | VIC | SUKKAR, Michael | Liberal | 
| Denison | TAS | WILKIE, Andrew | Independent | 
| Dickson | QLD | DUTTON, Peter | Liberal National Party | 
| Dobell | NSW | McBRIDE, Emma | Australian Labor Party | 
| Dunkley | VIC | CREWTHER, Chris | Liberal | 
| Durack | WA | PRICE, Melissa | Liberal | 
| Eden-Monaro | NSW | KELLY, Mike | Australian Labor Party | 
| Fadden | QLD | ROBERT, Stuart | Liberal National Party | 
| Fairfax | QLD | O'BRIEN, Ted | Liberal National Party | 
| Farrer | NSW | LEY, Sussan | Liberal | 
| Fenner | ACT | LEIGH, Andrew Keith | Australian Labor Party | 
| Fisher | QLD | WALLACE, Andrew | Liberal National Party | 
| Flinders | VIC | HUNT, Greg | Liberal | 
| Flynn | QLD | O'DOWD, Ken | Liberal National Party | 
| Forde | QLD | van MANEN, Bert | Liberal National Party | 
| Forrest | WA | MARINO, Nola | Liberal | 
| Fowler | NSW | HAYES, Chris | Australian Labor Party | 
| Franklin | TAS | COLLINS, Julie | Australian Labor Party | 
| Fremantle | WA | WILSON, Josh | Australian Labor Party | 
| Gellibrand | VIC | WATTS, Tim | Australian Labor Party | 
| Gilmore | NSW | SUDMALIS, Ann | Liberal | 
| Gippsland | VIC | CHESTER, Darren | The Nationals | 
| Goldstein | VIC | WILSON, Tim | Liberal | 
| Gorton | VIC | O'CONNOR, Brendan | Australian Labor Party | 
| Grayndler | NSW | ALBANESE, Anthony | Australian Labor Party | 
| Greenway | NSW | ROWLAND, Michelle | Australian Labor Party | 
| Grey | SA | RAMSEY, Rowan | Liberal | 
| Griffith | QLD | BUTLER, Terri | Australian Labor Party | 
| Groom | QLD | McVEIGH, John | Liberal National Party | 
| Hasluck | WA | WYATT, Ken | Liberal | 
| Herbert | QLD | O'TOOLE, Cathy | Australian Labor Party | 
| Higgins | VIC | O'DWYER, Kelly | Liberal | 
| Hindmarsh | SA | GEORGANAS, Steve | Australian Labor Party | 
| Hinkler | QLD | PITT, Keith | Liberal National Party | 
| Holt | VIC | BYRNE, Anthony | Australian Labor Party | 
| Hotham | VIC | O'NEIL, Clare | Australian Labor Party | 
| Hughes | NSW | KELLY, Craig | Liberal | 
| Hume | NSW | TAYLOR, Angus | Liberal | 
| Hunter | NSW | FITZGIBBON, Joel | Australian Labor Party | 
| Indi | VIC | McGOWAN, Cathy | Independent | 
| Isaacs | VIC | DREYFUS, Mark | Australian Labor Party | 
| Jagajaga | VIC | MACKLIN, Jenny | Australian Labor Party | 
| Kennedy | QLD | KATTER, Bob | Katter's Australian Party | 
| Kingsford Smith | NSW | THISTLETHWAITE, Matt | Australian Labor Party | 
| Kingston | SA | RISHWORTH, Amanda | Australian Labor Party | 
| Kooyong | VIC | FRYDENBERG, Josh | Liberal | 
| La Trobe | VIC | WOOD, Jason | Liberal | 
| Lalor | VIC | RYAN, Joanne | Australian Labor Party | 
| Leichhardt | QLD | ENTSCH, Warren | Liberal National Party | 
| Lilley | QLD | SWAN, Wayne | Australian Labor Party | 
| Lindsay | NSW | HUSAR, Emma | Australian Labor Party | 
| Lingiari | NT | SNOWDON, Warren | Australian Labor Party | 
| Longman | QLD | LAMB, Susan | Australian Labor Party | 
| Lyne | NSW | GILLESPIE, David | The Nationals | 
| Lyons | TAS | MITCHELL, Brian | Australian Labor Party | 
| Macarthur | NSW | FREELANDER, Mike | Australian Labor Party | 
| Mackellar | NSW | FALINSKI, Jason | Liberal | 
| Macquarie | NSW | TEMPLEMAN, Susan | Australian Labor Party | 
| Makin | SA | ZAPPIA, Tony | Australian Labor Party | 
| Mallee | VIC | BROAD, Andrew | The Nationals | 
| Maranoa | QLD | LITTLEPROUD, David | Liberal National Party | 
| Maribyrnong | VIC | SHORTEN, Bill | Australian Labor Party | 
| Mayo | SA | SHARKIE, Rebekha | Nick Xenophon Team | 
| McEwen | VIC | MITCHELL, Rob | Australian Labor Party | 
| McMahon | NSW | BOWEN, Chris | Australian Labor Party | 
| McMillan | VIC | BROADBENT, Russell | Liberal | 
| McPherson | QLD | ANDREWS, Karen | Liberal National Party | 
| Melbourne | VIC | BANDT, Adam | The Greens | 
| Melbourne Ports | VIC | DANBY, Michael | Australian Labor Party | 
| Menzies | VIC | ANDREWS, Kevin | Liberal | 
| Mitchell | NSW | HAWKE, Alex | Liberal | 
| Moncrieff | QLD | CIOBO, Steven | Liberal National Party | 
| Moore | WA | GOODENOUGH, Ian | Liberal | 
| Moreton | QLD | PERRETT, Graham | Australian Labor Party | 
| Murray | VIC | DRUM, Damian | The Nationals | 
| New England | NSW | JOYCE, Barnaby | The Nationals | 
| Newcastle | NSW | CLAYDON, Sharon | Australian Labor Party | 
| North Sydney | NSW | ZIMMERMAN, Trent | Liberal | 
| O'Connor | WA | WILSON, Rick | Liberal | 
| Oxley | QLD | DICK, Milton | Australian Labor Party | 
| Page | NSW | HOGAN, Kevin | The Nationals | 
| Parkes | NSW | COULTON, Mark | The Nationals | 
| Parramatta | NSW | OWENS, Julie | Australian Labor Party | 
| Paterson | NSW | SWANSON, Meryl | Australian Labor Party | 
| Pearce | WA | PORTER, Christian | Liberal | 
| Perth | WA | HAMMOND, Tim | Australian Labor Party | 
| Petrie | QLD | HOWARTH, Luke | Liberal National Party | 
| Port Adelaide | SA | BUTLER, Mark | Australian Labor Party | 
| Rankin | QLD | CHALMERS, Jim | Australian Labor Party | 
| Reid | NSW | LAUNDY, Craig | Liberal | 
| Richmond | NSW | ELLIOT, Justine | Australian Labor Party | 
| Riverina | NSW | McCORMACK, Michael | The Nationals | 
| Robertson | NSW | WICKS, Lucy | Liberal | 
| Ryan | QLD | PRENTICE, Jane | Liberal National Party | 
| Scullin | VIC | GILES, Andrew | Australian Labor Party | 
| Shortland | NSW | CONROY, Pat | Australian Labor Party | 
| Solomon | NT | GOSLING, Luke | Australian Labor Party | 
| Stirling | WA | KEENAN, Michael | Liberal | 
| Sturt | SA | PYNE, Christopher | Liberal | 
| Swan | WA | IRONS, Steve | Liberal | 
| Sydney | NSW | PLIBERSEK, Tanya | Australian Labor Party | 
| Tangney | WA | MORTON, Ben | Liberal | 
| Wakefield | SA | CHAMPION, Nick | Australian Labor Party | 
| Wannon | VIC | TEHAN, Dan | Liberal | 
| Warringah | NSW | ABBOTT, Tony | Liberal | 
| Watson | NSW | BURKE, Tony | Australian Labor Party | 
| Wentworth | NSW | TURNBULL, Malcolm | Liberal | 
| Werriwa | NSW | STANLEY, Anne | Australian Labor Party | 
| Whitlam | NSW | JONES, Stephen | Australian Labor Party | 
| Wide Bay | QLD | O'BRIEN, Llew | Liberal National Party | 
| Wills | VIC | KHALIL, Peter | Australian Labor Party | 
| Wright | QLD | BUCHHOLZ, Scott | Liberal National Party | 
For more information about the elected members please visit the Parliament of Australia website atwww.aph.gov.au.