2016 Federal Election
Updated: Tue, 12 Jul 2016 5:09:18 PM AEST
Shoal Bay - polling place
- Shoal Bay Public School, 61 Rigney St, SHOAL BAY NSW 2315
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
BURSTON, Graham | Pauline Hanson's One Nation | 77 | 7.91 | +7.91 |
CLARE, Brian | Rise Up Australia Party | 7 | 0.72 | +0.02 |
BROWN, John | The Greens | 66 | 6.78 | -0.52 |
SWANSON, Meryl | Labor | 393 | 40.35 | +6.54 |
DAVIS, Peter | Citizens Electoral Council | 11 | 1.13 | +0.03 |
HOWARD, Karen | Liberal | 405 | 41.58 | -7.08 |
ARENA, Peter | Christian Democratic Party (Fred Nile Group) | 15 | 1.54 | -1.18 |
...... | National Party of Australia | 0 | 0.00 | +0.00 |
...... | SAL | 0 | 0.00 | +0.00 |
...... | Australia First Party (NSW) Incorporated | 0 | 0.00 | +0.00 |
...... | Australian Independents | 0 | 0.00 | +0.00 |
...... | Palmer United Party | 0 | 0.00 | -5.70 |
...... | Other | 0 | 0.00 | +0.00 |
Formal | 974 | 95.30 | -0.76 | |
Informal | 48 | 4.70 | +0.76 | |
Total | 1,022 | 0.91 | +0.16 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
SWANSON, Meryl | Labor | 511 | 48 | 52.46 | +6.33 |
HOWARD, Karen | Liberal | 463 | -48 | 47.54 | -6.33 |