2016 Federal Election
Updated: Wed, 27 Jul 2016 9:16:42 AM AEST
Kotara South (Newcastle) - polling place
- Kotara South Public School, Rae Cres, KOTARA NSW 2289
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
CLAYDON, Sharon | Labor | 682 | 48.71 | +3.20 |
COMPTON, David | Liberal | 443 | 31.64 | -4.42 |
MACKENZIE, John | The Greens | 166 | 11.86 | +2.79 |
SOUTHWELL, Stuart | Democratic Labour Party (DLP) | 7 | 0.50 | +0.50 |
BURGE, Karen | Drug Law Reform | 37 | 2.64 | +2.64 |
HOLDING, Rod | Independent | 30 | 2.14 | +1.32 |
CAINE, Milton | Christian Democratic Party (Fred Nile Group) | 35 | 2.50 | +1.38 |
...... | ON | 0 | 0.00 | +0.00 |
...... | SAL | 0 | 0.00 | -0.45 |
...... | Australia First Party (NSW) Incorporated | 0 | 0.00 | -1.11 |
...... | Australian Independents | 0 | 0.00 | -0.30 |
...... | Palmer United Party | 0 | 0.00 | -4.81 |
...... | Bullet Train For Australia | 0 | 0.00 | +0.00 |
...... | Other | 0 | 0.00 | -0.75 |
Formal | 1,400 | 94.98 | +1.69 | |
Informal | 74 | 5.02 | -1.69 | |
Total | 1,474 | 1.30 | -0.06 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
CLAYDON, Sharon | Labor | 874 | 348 | 62.43 | +5.44 |
COMPTON, David | Liberal | 526 | -348 | 37.57 | -5.44 |