2016 Federal Election
Updated: Fri, 08 Jul 2016 6:39:31 PM AEST
Preston - polling place
- Sacred Heart Catholic School, 1 Clifton Gr, PRESTON VIC 3072
This table provides the number and percentage of first preference votes for candidates in a specific polling place. The data includes swing - the percentage of first preference votes received compared to the previous election.
This table is sortable by selecting on column headers.
Notes:
- These results are final.
Candidate | Party | Votes | % | Swing (%) |
---|---|---|---|---|
SUTTON, Philip | Independent | 22 | 2.28 | +1.36 |
OLDIS, Maurice | Renewable Energy Party | 4 | 0.42 | +0.42 |
MURRAY, Joel | Australian Sex Party | 22 | 2.28 | -0.47 |
BHATHAL, Alex | The Greens | 304 | 31.57 | +12.11 |
HAYWARD, Russell | Australian Progressives | 3 | 0.31 | +0.31 |
CICUTO, Geoffrey | Australian Cyclists Party | 2 | 0.21 | +0.21 |
SOURIS, George | Liberal | 184 | 19.11 | -1.58 |
FEENEY, David | Australian Labor Party | 397 | 41.23 | -8.74 |
EVANS, Caitlin | Animal Justice Party | 14 | 1.45 | -0.03 |
GUARDIANI, Franco | Independent | 7 | 0.73 | +0.73 |
SYBER, Elizabeth | Marriage Equality | 4 | 0.42 | +0.42 |
...... | Rise Up Australia Party | 0 | 0.00 | -1.38 |
...... | Family First Party | 0 | 0.00 | -1.11 |
...... | Palmer United Party | 0 | 0.00 | -2.24 |
Formal | 963 | 90.42 | -3.04 | |
Informal | 102 | 9.58 | +3.04 | |
Total | 1,065 | 0.98 | -0.16 |
This table provides the number and percentage of two candidate preferred (TCP) votes for candidates in a specific polling place. The data includes swing - the percentage of TCP votes received compared to the previous election.
Notes:
- Two candidate preferred or TCP is a count of the two leading candidates only - votes are recorded for a particular candidate if the preference on the ballot paper for that candidate is higher than the alternative TCP candidate, regardless of other preferences. The TCP count ultimately determines who wins the seat.
- These results are final.
Candidate | Party | Votes | Margin | Votes (%) | Swing (%) |
---|---|---|---|---|---|
BHATHAL, Alex | The Greens | 419 | -125 | 43.51 | +10.21 |
FEENEY, David | Australian Labor Party | 544 | 125 | 56.49 | -10.21 |