2016 Federal Election

Updated: Wed, 03 Aug 2016 9:49:27 PM AEST

Banks, NSW

Banks (NSW)

Enrolment:104,891
Turnout:93.22%
Informality:5.03%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Banks
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Health Australia Party 698 0.91 64 1.51 25 2.24 55 1.62 56 0.80 898 0.97
PATTERSON, Andrew James Health Australia Party 85 0.11 12 0.28 4 0.36 1 0.03 2 0.03 104 0.11
PAFF, Leanne Health Australia Party 5 0.01 1 0.02 2 0.18 0 0.00 1 0.01 9 0.01
Group Total Health Australia Party 788 1.02 77 1.81 31 2.78 56 1.65 59 0.84 1,011 1.09
B Ticket Votes Seniors United Party of Australia 222 0.29 17 0.40 1 0.09 8 0.24 55 0.79 303 0.33
EVANS, Gillian Seniors United Party of Australia 19 0.02 1 0.02 0 0.00 2 0.06 4 0.06 26 0.03
KOLIADIS, Kerry Seniors United Party of Australia 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01
OSBORNE, Chris Seniors United Party of Australia 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Seniors United Party of Australia 249 0.32 18 0.42 1 0.09 10 0.29 60 0.86 338 0.36
C Ticket Votes Family First 777 1.01 57 1.34 28 2.51 62 1.83 76 1.09 1,000 1.08
JOBE, Phil Family First 58 0.08 7 0.16 2 0.18 3 0.09 3 0.04 73 0.08
VINCENT, Sally Family First 12 0.02 3 0.07 1 0.09 2 0.06 0 0.00 18 0.02
McCAFFREY, Simon Family First 3 0.00 1 0.02 0 0.00 1 0.03 2 0.03 7 0.01
Group Total Family First 850 1.10 68 1.60 31 2.78 68 2.00 81 1.16 1,098 1.18
D Ticket Votes Liberal Democrats 2,295 2.98 182 4.29 36 3.23 151 4.45 193 2.76 2,857 3.08
LEYONHJELM, David Liberal Democrats 78 0.10 4 0.09 2 0.18 4 0.12 12 0.17 100 0.11 Elected
KENNARD, Sam Liberal Democrats 10 0.01 1 0.02 1 0.09 0 0.00 3 0.04 15 0.02
Group Total Liberal Democrats 2,383 3.09 187 4.41 39 3.50 155 4.56 208 2.98 2,972 3.20
E Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 238 0.31 7 0.16 0 0.00 2 0.06 15 0.21 262 0.28
LOPEZ, Steven VOTEFLUX.ORG | Upgrade Democracy! 11 0.01 0 0.00 0 0.00 2 0.06 0 0.00 13 0.01
SPATARO, Nathan VOTEFLUX.ORG | Upgrade Democracy! 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 250 0.32 8 0.19 0 0.00 4 0.12 15 0.21 277 0.30
F Ticket Votes Liberal & Nationals 27,834 36.09 1,202 28.33 309 27.74 1,070 31.50 2,803 40.12 33,218 35.77
PAYNE, Marise Liberal 616 0.80 25 0.59 2 0.18 30 0.88 109 1.56 782 0.84 Elected
SINODINOS, Arthur Liberal 37 0.05 3 0.07 3 0.27 3 0.09 13 0.19 59 0.06 Elected
NASH, Fiona The Nationals 46 0.06 7 0.16 0 0.00 4 0.12 9 0.13 66 0.07 Elected
FIERRAVANTI-WELLS, Concetta Liberal 24 0.03 0 0.00 0 0.00 1 0.03 2 0.03 27 0.03 Elected
WILLIAMS, John The Nationals 18 0.02 1 0.02 0 0.00 1 0.03 2 0.03 22 0.02 Elected
HUGHES, Hollie Liberal 15 0.02 1 0.02 1 0.09 1 0.03 2 0.03 20 0.02
MOLAN, Jim Liberal 281 0.36 2 0.05 2 0.18 4 0.12 16 0.23 305 0.33
FANG, Wes The Nationals 8 0.01 1 0.02 0 0.00 2 0.06 2 0.03 13 0.01
OK, Sang Liberal 8 0.01 2 0.05 0 0.00 1 0.03 0 0.00 11 0.01
RICHARDS, Sarah Liberal 11 0.01 1 0.02 0 0.00 0 0.00 0 0.00 12 0.01
LEVINY, Fiona The Nationals 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
McGAHEY, Victoria Liberal 18 0.02 1 0.02 0 0.00 4 0.12 2 0.03 25 0.03
Group Total Liberal & Nationals 28,919 37.50 1,246 29.37 317 28.46 1,121 33.00 2,960 42.36 34,563 37.22
G Ticket Votes   55 0.07 4 0.09 2 0.18 3 0.09 7 0.10 71 0.08
VAN LIESHOUT, Teresa   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
BENNETT, Colin   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   59 0.08 4 0.09 2 0.18 3 0.09 7 0.10 75 0.08
H Ticket Votes Democratic Labour Party (DLP) 775 1.00 66 1.56 16 1.44 35 1.03 52 0.74 944 1.02
McCORMACK, Paul Democratic Labour Party (DLP) 40 0.05 7 0.16 1 0.09 2 0.06 1 0.01 51 0.05
WILLIS, Dawn Democratic Labour Party (DLP) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Democratic Labour Party (DLP) 816 1.06 73 1.72 17 1.53 37 1.09 53 0.76 996 1.07
I Ticket Votes Science Party/Cyclists Party 204 0.26 18 0.42 1 0.09 13 0.38 19 0.27 255 0.27
JANSSON, James Science Party 19 0.02 2 0.05 2 0.18 0 0.00 8 0.11 31 0.03
SLAVICH, Eve Science Party 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
RALPH, Ingrid Australian Cyclists Party 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
COOPER, Jai Australian Cyclists Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Science Party/Cyclists Party 242 0.31 20 0.47 3 0.27 13 0.38 28 0.40 306 0.33
J Ticket Votes Shooters, Fishers and Farmers 629 0.82 55 1.30 12 1.08 31 0.91 49 0.70 776 0.84
HOUSEMAN, Karl Shooters, Fishers and Farmers 32 0.04 2 0.05 1 0.09 4 0.12 2 0.03 41 0.04
JOHNSON, Peter Shooters, Fishers and Farmers 7 0.01 1 0.02 0 0.00 1 0.03 1 0.01 10 0.01
Group Total Shooters, Fishers and Farmers 668 0.87 58 1.37 13 1.17 36 1.06 52 0.74 827 0.89
K Ticket Votes Voluntary Euthanasia Party 127 0.16 11 0.26 3 0.27 5 0.15 20 0.29 166 0.18
HIGSON, Shayne Voluntary Euthanasia Party 19 0.02 0 0.00 0 0.00 0 0.00 2 0.03 21 0.02
FARRELL, Janise Voluntary Euthanasia Party 3 0.00 1 0.02 0 0.00 0 0.00 1 0.01 5 0.01
Group Total Voluntary Euthanasia Party 149 0.19 12 0.28 3 0.27 5 0.15 23 0.33 192 0.21
L Ticket Votes Socialist Alliance 71 0.09 2 0.05 2 0.18 4 0.12 4 0.06 83 0.09
CANNING, Ken Socialist Alliance 8 0.01 0 0.00 0 0.00 0 0.00 3 0.04 11 0.01
PRICE, Susan Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
LEROY-DYER, Sharlene Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BYRNES, Howard Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Alliance 81 0.11 2 0.05 2 0.18 4 0.12 7 0.10 96 0.10
M Ticket Votes Rise Up Australia Party 114 0.15 4 0.09 0 0.00 5 0.15 12 0.17 135 0.15
TUCKER, Brian Malcolm Rise Up Australia Party 8 0.01 1 0.02 0 0.00 1 0.03 0 0.00 10 0.01
NICHOLS, Maree Rise Up Australia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Rise Up Australia Party 123 0.16 5 0.12 0 0.00 6 0.18 12 0.17 146 0.16
N Ticket Votes Labor 26,080 33.82 1,421 33.49 425 38.15 1,091 32.12 1,977 28.30 30,994 33.38
DASTYARI, Sam Labor 812 1.05 64 1.51 17 1.53 45 1.32 65 0.93 1,003 1.08 Elected
McALLISTER, Jenny Labor 63 0.08 1 0.02 1 0.09 5 0.15 8 0.11 78 0.08 Elected
O'NEILL, Deborah Labor 42 0.05 2 0.05 2 0.18 1 0.03 2 0.03 49 0.05 Elected
CAMERON, Doug Labor 70 0.09 3 0.07 1 0.09 2 0.06 9 0.13 85 0.09 Elected
MORIARTY, Tara Labor 16 0.02 0 0.00 0 0.00 0 0.00 2 0.03 18 0.02
THOMSON, Vivien Labor 13 0.02 0 0.00 0 0.00 2 0.06 3 0.04 18 0.02
ZHOU, Shuo Labor 25 0.03 0 0.00 0 0.00 2 0.06 5 0.07 32 0.03
BANDARA, Jagath Labor 22 0.03 3 0.07 1 0.09 1 0.03 1 0.01 28 0.03
RIZVI, Miriam Labor 12 0.02 0 0.00 1 0.09 1 0.03 0 0.00 14 0.02
O'SULLIVAN, Mary Labor 6 0.01 4 0.09 0 0.00 2 0.06 2 0.03 14 0.02
HAN, Paul Yi-Wen Labor 20 0.03 0 0.00 2 0.18 4 0.12 0 0.00 26 0.03
COSTELLO, Alexandra Labor 36 0.05 2 0.05 2 0.18 1 0.03 4 0.06 45 0.05
Group Total Labor 27,217 35.29 1,500 35.35 452 40.57 1,157 34.06 2,078 29.74 32,404 34.90
O Ticket Votes Online Direct Democracy - (Empowering the People!) 100 0.13 2 0.05 2 0.18 4 0.12 4 0.06 112 0.12
DER SARKISSIAN, Berge Anthony Online Direct Democracy - (Empowering the People!) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
EMMETT, Arthur John Online Direct Democracy - (Empowering the People!) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Online Direct Democracy - (Empowering the People!) 102 0.13 2 0.05 2 0.18 4 0.12 4 0.06 114 0.12
P Ticket Votes Derryn Hinch's Justice Party 325 0.42 18 0.42 8 0.72 12 0.35 37 0.53 400 0.43
STEVENS, Ken Derryn Hinch's Justice Party 21 0.03 2 0.05 0 0.00 0 0.00 6 0.09 29 0.03
WASHBOURNE, Adam Derryn Hinch's Justice Party 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
Group Total Derryn Hinch's Justice Party 355 0.46 20 0.47 8 0.72 12 0.35 43 0.62 438 0.47
Q Ticket Votes Jacqui Lambie Network 146 0.19 8 0.19 1 0.09 9 0.26 18 0.26 182 0.20
THOMAS, Allan Jacqui Lambie Network 17 0.02 0 0.00 0 0.00 1 0.03 1 0.01 19 0.02
RELPH, Bruce Jacqui Lambie Network 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
CARR, Mitch Jacqui Lambie Network 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Jacqui Lambie Network 165 0.21 8 0.19 1 0.09 10 0.29 19 0.27 203 0.22
R Ticket Votes Pirate Party Australia 155 0.20 8 0.19 4 0.36 8 0.24 21 0.30 196 0.21
KEARNS, Sam Pirate Party Australia 13 0.02 3 0.07 0 0.00 1 0.03 0 0.00 17 0.02
McINTOSH, Darren Pirate Party Australia 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00
Group Total Pirate Party Australia 169 0.22 11 0.26 4 0.36 9 0.26 22 0.31 215 0.23
S Ticket Votes Pauline Hanson's One Nation 1,651 2.14 104 2.45 18 1.62 70 2.06 238 3.41 2,081 2.24
BURSTON, Brian Pauline Hanson's One Nation 108 0.14 6 0.14 1 0.09 5 0.15 15 0.21 135 0.15 Elected
MACKIN, Dean Pauline Hanson's One Nation 4 0.01 0 0.00 0 0.00 0 0.00 1 0.01 5 0.01
BERNIER, Christine Pamela Pauline Hanson's One Nation 8 0.01 1 0.02 1 0.09 0 0.00 0 0.00 10 0.01
Group Total Pauline Hanson's One Nation 1,771 2.30 111 2.62 20 1.80 75 2.21 254 3.64 2,231 2.40
T Ticket Votes Veterans Party 49 0.06 5 0.12 1 0.09 6 0.18 5 0.07 66 0.07
BENNIE, Raymond Veterans Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
BRADBURY, Mark Veterans Party 1 0.00 0 0.00 1 0.09 0 0.00 0 0.00 2 0.00
Group Total Veterans Party 56 0.07 5 0.12 2 0.18 6 0.18 5 0.07 74 0.08
U Ticket Votes Secular Party of Australia 36 0.05 5 0.12 2 0.18 1 0.03 2 0.03 46 0.05
BRYCE, Ian Robert Secular Party of Australia 9 0.01 0 0.00 0 0.00 0 0.00 1 0.01 10 0.01
ELLIS, Dee Secular Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Secular Party of Australia 45 0.06 5 0.12 2 0.18 1 0.03 3 0.04 56 0.06
V Ticket Votes CountryMinded 20 0.03 1 0.02 0 0.00 0 0.00 1 0.01 22 0.02
BUCKMAN, Christopher CountryMinded 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
MORGAN, Methuen CountryMinded 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total CountryMinded 21 0.03 1 0.02 0 0.00 0 0.00 1 0.01 23 0.02
W Ticket Votes Socialist Equality Party 40 0.05 11 0.26 0 0.00 2 0.06 3 0.04 56 0.06
COGAN, James Socialist Equality Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
DAVIS, John Socialist Equality Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Equality Party 42 0.05 11 0.26 0 0.00 2 0.06 3 0.04 58 0.06
X Ticket Votes Katter's Australian Party 34 0.04 1 0.02 0 0.00 2 0.06 5 0.07 42 0.05
HARRIS, Tom Katter's Australian Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
BELCASTRO, Anthony Geno Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Katter's Australian Party 37 0.05 1 0.02 0 0.00 2 0.06 5 0.07 45 0.05
Y Ticket Votes Palmer United Party 33 0.04 2 0.05 2 0.18 1 0.03 0 0.00 38 0.04
WRIGHTSON, Suellen Marree Palmer United Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
MARKS, Robert James Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DONNELLY, Cara Melissa Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Palmer United Party 34 0.04 2 0.05 2 0.18 1 0.03 0 0.00 39 0.04
Z Ticket Votes Citizens Electoral Council 19 0.02 5 0.12 0 0.00 3 0.09 0 0.00 27 0.03
LAWLER, Ann Citizens Electoral Council 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
BUTLER, Robert Citizens Electoral Council 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Electoral Council 22 0.03 6 0.14 0 0.00 3 0.09 0 0.00 31 0.03
AA Ticket Votes Australian Motoring Enthusiast Party 225 0.29 25 0.59 1 0.09 9 0.26 17 0.24 277 0.30
BRYDEN, Rob Australian Motoring Enthusiast Party 13 0.02 3 0.07 1 0.09 0 0.00 0 0.00 17 0.02
KIRKNESS, Daniel Australian Motoring Enthusiast Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Motoring Enthusiast Party 240 0.31 28 0.66 2 0.18 9 0.26 17 0.24 296 0.32
AB Ticket Votes Animal Justice Party 612 0.79 58 1.37 8 0.72 35 1.03 89 1.27 802 0.86
STONER, Lynda Animal Justice Party 32 0.04 1 0.02 1 0.09 3 0.09 3 0.04 40 0.04
ELKINGTON, Gordon Animal Justice Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Animal Justice Party 645 0.84 59 1.39 9 0.81 38 1.12 92 1.32 843 0.91
AC Ticket Votes The Arts Party 116 0.15 7 0.16 5 0.45 9 0.26 15 0.21 152 0.16
KELDOULIS, Barry The Arts Party 12 0.02 3 0.07 1 0.09 0 0.00 0 0.00 16 0.02
GLEDHILL, Nicholas The Arts Party 3 0.00 0 0.00 1 0.09 0 0.00 0 0.00 4 0.00
Group Total The Arts Party 131 0.17 10 0.24 7 0.63 9 0.26 15 0.21 172 0.19
AD Ticket Votes Non-Custodial Parents Party (Equal Parenting) 19 0.02 2 0.05 0 0.00 1 0.03 1 0.01 23 0.02
GREENING, Eric Non-Custodial Parents Party (Equal Parenting) 4 0.01 1 0.02 0 0.00 0 0.00 0 0.00 5 0.01
THOMPSON, Andy Non-Custodial Parents Party (Equal Parenting) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Non-Custodial Parents Party (Equal Parenting) 23 0.03 3 0.07 0 0.00 1 0.03 1 0.01 28 0.03
AE Ticket Votes Mature Australia 29 0.04 1 0.02 0 0.00 1 0.03 3 0.04 34 0.04
QUINN, Paul Mature Australia 4 0.01 0 0.00 0 0.00 1 0.03 0 0.00 5 0.01
FREARSON, Gregory Mature Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Mature Australia 33 0.04 1 0.02 0 0.00 2 0.06 3 0.04 39 0.04
AF Ticket Votes Christian Democratic Party (Fred Nile Group) 3,529 4.58 123 2.90 46 4.13 122 3.59 229 3.28 4,049 4.36
HALL, Nella Christian Democratic Party (Fred Nile Group) 246 0.32 20 0.47 1 0.09 6 0.18 25 0.36 298 0.32
RAHME, Peter Christian Democratic Party (Fred Nile Group) 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
LIONS, Deborah Ann Jane Christian Democratic Party (Fred Nile Group) 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
PHILLIPS, Andrew Christian Democratic Party (Fred Nile Group) 3 0.00 0 0.00 1 0.09 0 0.00 0 0.00 4 0.00
PIPER, Tania Stephanie Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
SMITH, Beth Christian Democratic Party (Fred Nile Group) 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
VINCENT, Dave Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
BROADBRIDGE, Colin Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
AVASALU, Rhonda Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LEA, Archie Christian Democratic Party (Fred Nile Group) 1 0.00 1 0.02 0 0.00 0 0.00 1 0.01 3 0.00
EL-DAGHL, Lena Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KNOX, Charles Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Christian Democratic Party (Fred Nile Group) 3,801 4.93 144 3.39 48 4.31 128 3.77 256 3.66 4,377 4.71
AG Ticket Votes Australian Sex Party 316 0.41 32 0.75 6 0.54 16 0.47 31 0.44 401 0.43
FITZGERALD, Ross Australian Sex Party 25 0.03 0 0.00 0 0.00 1 0.03 2 0.03 28 0.03
RAYE, Sue Australian Sex Party 4 0.01 1 0.02 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Australian Sex Party 345 0.45 33 0.78 6 0.54 17 0.50 33 0.47 434 0.47
AH Ticket Votes Australian Progressives 17 0.02 2 0.05 0 0.00 2 0.06 1 0.01 22 0.02
QUARTLY, Allan Australian Progressives 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
ROSE, Ash Australian Progressives 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Progressives 22 0.03 2 0.05 0 0.00 2 0.06 2 0.03 28 0.03
AI Ticket Votes Nick Xenophon Team 1,020 1.32 47 1.11 15 1.35 55 1.62 130 1.86 1,267 1.36
DALGLIESH, Aidan Nick Xenophon Team 134 0.17 2 0.05 0 0.00 7 0.21 13 0.19 156 0.17
DONA, Anthony Nick Xenophon Team 7 0.01 0 0.00 0 0.00 0 0.00 1 0.01 8 0.01
Group Total Nick Xenophon Team 1,161 1.51 49 1.15 15 1.35 62 1.83 144 2.06 1,431 1.54
AJ Ticket Votes Drug Law Reform 244 0.32 36 0.85 11 0.99 11 0.32 17 0.24 319 0.34
THORPE, Ray Drug Law Reform 5 0.01 0 0.00 1 0.09 1 0.03 2 0.03 9 0.01
DOWSON, Stacey Drug Law Reform 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Drug Law Reform 250 0.32 36 0.85 12 1.08 12 0.35 19 0.27 329 0.35
AK Ticket Votes Sustainable Australia 117 0.15 6 0.14 2 0.18 6 0.18 7 0.10 138 0.15
BOURKE, William Sustainable Australia 21 0.03 0 0.00 0 0.00 0 0.00 1 0.01 22 0.02
GRAHAM, Greg Sustainable Australia 0 0.00 0 0.00 0 0.00 1 0.03 0 0.00 1 0.00
Group Total Sustainable Australia 138 0.18 6 0.14 2 0.18 7 0.21 8 0.11 161 0.17
AL Ticket Votes The Greens 3,412 4.42 304 7.16 42 3.77 248 7.30 273 3.91 4,279 4.61
RHIANNON, Lee The Greens 207 0.27 19 0.45 2 0.18 12 0.35 20 0.29 260 0.28 Elected
OSBORNE, Michael The Greens 10 0.01 2 0.05 0 0.00 0 0.00 1 0.01 13 0.01
OAKLEY, Jane The Greens 10 0.01 1 0.02 1 0.09 1 0.03 0 0.00 13 0.01
JANARTHANA, Jananie The Greens 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
KONTELLIS, Marika The Greens 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
BRYANT, Gareth The Greens 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
HO, Christina The Greens 7 0.01 4 0.09 0 0.00 0 0.00 0 0.00 11 0.01
MAIDEN, Kathryn The Greens 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
GOODLASS, Ray The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DONAYRE, Christine The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PARKER, Kate The Greens 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
FERNANDES, Sarah The Greens 7 0.01 1 0.02 1 0.09 0 0.00 3 0.04 12 0.01
Group Total The Greens 3,661 4.75 331 7.80 46 4.13 261 7.68 299 4.28 4,598 4.95
AM Ticket Votes Australian Liberty Alliance 432 0.56 25 0.59 2 0.18 17 0.50 48 0.69 524 0.56
SMITH, Kirralie Jane Australian Liberty Alliance 66 0.09 1 0.02 0 0.00 3 0.09 6 0.09 76 0.08
ANDERSON, Gary Australian Liberty Alliance 21 0.03 3 0.07 0 0.00 1 0.03 2 0.03 27 0.03
Group Total Australian Liberty Alliance 519 0.67 29 0.68 2 0.18 21 0.62 56 0.80 627 0.68
AN Ticket Votes Renewable Energy Party 92 0.12 9 0.21 3 0.27 9 0.26 13 0.19 126 0.14
BREEN, Peter Renewable Energy Party 13 0.02 0 0.00 0 0.00 1 0.03 1 0.01 15 0.02
PERROW, Susan Renewable Energy Party 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
Group Total Renewable Energy Party 105 0.14 9 0.21 3 0.27 10 0.29 15 0.21 142 0.15
AO Ticket Votes Marijuana (HEMP) Party 363 0.47 40 0.94 7 0.63 17 0.50 19 0.27 446 0.48
OLBOURNE, Jason Mark Marijuana (HEMP) Party 25 0.03 1 0.02 2 0.18 1 0.03 0 0.00 29 0.03
KATELARIS, Andrew John Marijuana (HEMP) Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Marijuana (HEMP) Party 394 0.51 41 0.97 9 0.81 18 0.53 19 0.27 481 0.52
Ungrouped
  GRZIC, Warren Independent 5 0.01 0 0.00 0 0.00 0 0.00 1 0.01 6 0.01  
WARD, Jane Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
MUNDAY, Liam Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
LAMBERT, Bryan Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WALLACE, Peter Independent 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01  
WRIGHT, James Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
RZETELSKI, Joanna Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
LIM, Danny Independent 9 0.01 0 0.00 0 0.00 0 0.00 1 0.01 10 0.01  
CRUZE, Maree Ann Antipaedophile Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
MULLER, Stephen Independent 0 0.00 0 0.00 0 0.00 0 0.00 2 0.03 2 0.00  
MULLER, Peter Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
COOPER, John Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.01 2 0.00  
SPRUCE-PEET-BOYD, Santa Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
ASH, David Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
SMITH, Nigel James Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
POULSEN, Ron   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
GOOLEY, Peter Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
CHAPMAN, Nick Independent 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01  
BROWN, Leonard Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
TSAY, Richelle Girado Independent 0 0.00 1 0.02 1 0.09 0 0.00 0 0.00 2 0.00  
Group Total   37 0.05 1 0.02 1 0.09 0 0.00 6 0.09 45 0.05  
Formal 77,118 94.60 4,243 94.82 1,114 91.61 3,397 97.14 6,987 98.83 92,859 94.97  
Informal 4,406 5.40 232 5.18 102 8.39 100 2.86 83 1.17 4,923 5.03  
Total 81,524 83.37 4,475 4.58 1,216 1.24 3,497 3.58 7,070 7.23 97,782  

Polling places for Banks (NSW)
Polling place Street address
Allawah P J Ferry Hall, cnr Bellevue Pde & Blakesley Rd, ALLAWAH NSW 2218
Allawah South St Raphael's Church Hall, 84 George St, SOUTH HURSTVILLE NSW 2221
Beverly Hills North (Banks) Beverly Hills North Public School, cnr Shorter Ave & King Georges Rd, BEVERLY HILLS NSW 2209
Beverly Hills South (Banks) Beverly Hills Public School, cnr Stoney Creek & King Georges Rds, BEVERLY HILLS NSW 2209
Blakehurst North Blakehurst High School, 270A Woniora Rd, BLAKEHURST NSW 2221
BLV Banks PPVC BLV Banks, Level 1, 145 Forest Rd, HURSTVILLE NSW 2220
Carlton South (Banks) Carlton South Public School, Jubilee Avenue, CARLTON NSW 2218
Carlton West St Cuthbert's Church Hall, 34 Park Rd, CARLTON NSW 2218
Connells Point (Banks) Connells Point Public School, Riverview Ave, CONNELLS POINT NSW 2221
