2016 Federal Election

Updated: Wed, 03 Aug 2016 9:49:45 PM AEST

Blaxland, NSW

Blaxland (NSW)

Enrolment:103,506
Turnout:89.39%
Informality:9.25%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Blaxland
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Health Australia Party 1,271 1.81 133 2.66 43 3.14 50 1.99 58 1.22 1,555 1.85
PATTERSON, Andrew James Health Australia Party 101 0.14 16 0.32 9 0.66 5 0.20 2 0.04 133 0.16
PAFF, Leanne Health Australia Party 12 0.02 3 0.06 0 0.00 0 0.00 1 0.02 16 0.02
Group Total Health Australia Party 1,384 1.97 152 3.04 52 3.79 55 2.19 61 1.28 1,704 2.03
B Ticket Votes Seniors United Party of Australia 268 0.38 11 0.22 7 0.51 11 0.44 56 1.18 353 0.42
EVANS, Gillian Seniors United Party of Australia 22 0.03 3 0.06 0 0.00 1 0.04 1 0.02 27 0.03
KOLIADIS, Kerry Seniors United Party of Australia 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
OSBORNE, Chris Seniors United Party of Australia 3 0.00 0 0.00 1 0.07 0 0.00 1 0.02 5 0.01
Group Total Seniors United Party of Australia 296 0.42 15 0.30 8 0.58 12 0.48 58 1.22 389 0.46
C Ticket Votes Family First 994 1.41 113 2.26 33 2.41 53 2.11 61 1.28 1,254 1.49
JOBE, Phil Family First 53 0.08 6 0.12 4 0.29 4 0.16 8 0.17 75 0.09
VINCENT, Sally Family First 10 0.01 1 0.02 0 0.00 0 0.00 1 0.02 12 0.01
McCAFFREY, Simon Family First 3 0.00 1 0.02 0 0.00 0 0.00 1 0.02 5 0.01
Group Total Family First 1,060 1.51 121 2.42 37 2.70 57 2.27 71 1.49 1,346 1.60
D Ticket Votes Liberal Democrats 2,455 3.49 213 4.26 59 4.30 121 4.82 153 3.22 3,001 3.57
LEYONHJELM, David Liberal Democrats 113 0.16 11 0.22 1 0.07 6 0.24 5 0.11 136 0.16 Elected
KENNARD, Sam Liberal Democrats 7 0.01 1 0.02 1 0.07 1 0.04 0 0.00 10 0.01
Group Total Liberal Democrats 2,575 3.66 225 4.50 61 4.45 128 5.10 158 3.32 3,147 3.75
E Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 134 0.19 6 0.12 6 0.44 2 0.08 5 0.11 153 0.18
LOPEZ, Steven VOTEFLUX.ORG | Upgrade Democracy! 9 0.01 1 0.02 0 0.00 0 0.00 0 0.00 10 0.01
SPATARO, Nathan VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 143 0.20 7 0.14 6 0.44 2 0.08 5 0.11 163 0.19
F Ticket Votes Liberal & Nationals 14,436 20.53 1,053 21.04 193 14.08 659 26.28 1,307 27.49 17,648 21.02
PAYNE, Marise Liberal 478 0.68 38 0.76 11 0.80 16 0.64 64 1.35 607 0.72 Elected
SINODINOS, Arthur Liberal 29 0.04 3 0.06 2 0.15 0 0.00 12 0.25 46 0.05 Elected
NASH, Fiona The Nationals 19 0.03 1 0.02 0 0.00 0 0.00 4 0.08 24 0.03 Elected
FIERRAVANTI-WELLS, Concetta Liberal 13 0.02 2 0.04 0 0.00 0 0.00 4 0.08 19 0.02 Elected
WILLIAMS, John The Nationals 18 0.03 1 0.02 0 0.00 1 0.04 0 0.00 20 0.02 Elected
HUGHES, Hollie Liberal 13 0.02 2 0.04 0 0.00 0 0.00 0 0.00 15 0.02
MOLAN, Jim Liberal 152 0.22 5 0.10 1 0.07 2 0.08 8 0.17 168 0.20
FANG, Wes The Nationals 11 0.02 0 0.00 0 0.00 0 0.00 1 0.02 12 0.01
OK, Sang Liberal 17 0.02 0 0.00 1 0.07 1 0.04 0 0.00 19 0.02
RICHARDS, Sarah Liberal 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
LEVINY, Fiona The Nationals 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
McGAHEY, Victoria Liberal 11 0.02 1 0.02 0 0.00 0 0.00 1 0.02 13 0.02
Group Total Liberal & Nationals 15,204 21.62 1,106 22.10 208 15.17 679 27.07 1,402 29.48 18,599 22.15
G Ticket Votes   62 0.09 2 0.04 2 0.15 5 0.20 1 0.02 72 0.09
VAN LIESHOUT, Teresa   2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
BENNETT, Colin   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   66 0.09 3 0.06 2 0.15 5 0.20 1 0.02 77 0.09
H Ticket Votes Democratic Labour Party (DLP) 1,286 1.83 82 1.64 39 2.84 51 2.03 46 0.97 1,504 1.79
McCORMACK, Paul Democratic Labour Party (DLP) 69 0.10 4 0.08 1 0.07 0 0.00 2 0.04 76 0.09
WILLIS, Dawn Democratic Labour Party (DLP) 5 0.01 2 0.04 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Democratic Labour Party (DLP) 1,360 1.93 88 1.76 40 2.92 51 2.03 48 1.01 1,587 1.89
I Ticket Votes Science Party/Cyclists Party 173 0.25 19 0.38 0 0.00 11 0.44 10 0.21 213 0.25
JANSSON, James Science Party 33 0.05 1 0.02 0 0.00 0 0.00 1 0.02 35 0.04
SLAVICH, Eve Science Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
RALPH, Ingrid Australian Cyclists Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COOPER, Jai Australian Cyclists Party 0 0.00 0 0.00 0 0.00 1 0.04 0 0.00 1 0.00
Group Total Science Party/Cyclists Party 208 0.30 20 0.40 0 0.00 12 0.48 11 0.23 251 0.30
J Ticket Votes Shooters, Fishers and Farmers 684 0.97 70 1.40 13 0.95 27 1.08 30 0.63 824 0.98
HOUSEMAN, Karl Shooters, Fishers and Farmers 31 0.04 6 0.12 2 0.15 0 0.00 3 0.06 42 0.05
JOHNSON, Peter Shooters, Fishers and Farmers 4 0.01 0 0.00 0 0.00 0 0.00 2 0.04 6 0.01
Group Total Shooters, Fishers and Farmers 719 1.02 76 1.52 15 1.09 27 1.08 35 0.74 872 1.04
K Ticket Votes Voluntary Euthanasia Party 89 0.13 13 0.26 1 0.07 4 0.16 12 0.25 119 0.14
HIGSON, Shayne Voluntary Euthanasia Party 12 0.02 1 0.02 0 0.00 0 0.00 0 0.00 13 0.02
FARRELL, Janise Voluntary Euthanasia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Voluntary Euthanasia Party 101 0.14 14 0.28 1 0.07 4 0.16 12 0.25 132 0.16
L Ticket Votes Socialist Alliance 87 0.12 7 0.14 5 0.36 9 0.36 3 0.06 111 0.13
CANNING, Ken Socialist Alliance 16 0.02 0 0.00 0 0.00 0 0.00 0 0.00 16 0.02
PRICE, Susan Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
LEROY-DYER, Sharlene Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
BYRNES, Howard Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Alliance 105 0.15 7 0.14 5 0.36 9 0.36 3 0.06 129 0.15
M Ticket Votes Rise Up Australia Party 125 0.18 15 0.30 3 0.22 4 0.16 5 0.11 152 0.18
TUCKER, Brian Malcolm Rise Up Australia Party 7 0.01 1 0.02 0 0.00 0 0.00 0 0.00 8 0.01
NICHOLS, Maree Rise Up Australia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Rise Up Australia Party 133 0.19 16 0.32 3 0.22 4 0.16 5 0.11 161 0.19
N Ticket Votes Labor 35,182 50.02 2,123 42.43 718 52.37 918 36.60 1,879 39.52 40,820 48.61
DASTYARI, Sam Labor 1,320 1.88 104 2.08 40 2.92 34 1.36 59 1.24 1,557 1.85 Elected
McALLISTER, Jenny Labor 86 0.12 6 0.12 4 0.29 2 0.08 3 0.06 101 0.12 Elected
O'NEILL, Deborah Labor 77 0.11 10 0.20 3 0.22 4 0.16 5 0.11 99 0.12 Elected
CAMERON, Doug Labor 57 0.08 2 0.04 0 0.00 1 0.04 5 0.11 65 0.08 Elected
MORIARTY, Tara Labor 15 0.02 2 0.04 3 0.22 2 0.08 1 0.02 23 0.03
THOMSON, Vivien Labor 25 0.04 4 0.08 1 0.07 1 0.04 0 0.00 31 0.04
ZHOU, Shuo Labor 27 0.04 0 0.00 1 0.07 3 0.12 4 0.08 35 0.04
BANDARA, Jagath Labor 17 0.02 3 0.06 1 0.07 2 0.08 3 0.06 26 0.03
RIZVI, Miriam Labor 34 0.05 4 0.08 1 0.07 1 0.04 2 0.04 42 0.05
O'SULLIVAN, Mary Labor 13 0.02 2 0.04 1 0.07 0 0.00 2 0.04 18 0.02
HAN, Paul Yi-Wen Labor 23 0.03 2 0.04 0 0.00 3 0.12 2 0.04 30 0.04
COSTELLO, Alexandra Labor 42 0.06 6 0.12 3 0.22 1 0.04 0 0.00 52 0.06
Group Total Labor 36,918 52.49 2,268 45.32 776 56.60 972 38.76 1,965 41.32 42,899 51.09
O Ticket Votes Online Direct Democracy - (Empowering the People!) 160 0.23 8 0.16 1 0.07 6 0.24 9 0.19 184 0.22
DER SARKISSIAN, Berge Anthony Online Direct Democracy - (Empowering the People!) 1 0.00 0 0.00 0 0.00 0 0.00 2 0.04 3 0.00
EMMETT, Arthur John Online Direct Democracy - (Empowering the People!) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Online Direct Democracy - (Empowering the People!) 161 0.23 8 0.16 1 0.07 6 0.24 11 0.23 187 0.22
P Ticket Votes Derryn Hinch's Justice Party 235 0.33 22 0.44 4 0.29 14 0.56 23 0.48 298 0.35
STEVENS, Ken Derryn Hinch's Justice Party 20 0.03 1 0.02 0 0.00 0 0.00 3 0.06 24 0.03
WASHBOURNE, Adam Derryn Hinch's Justice Party 3 0.00 1 0.02 0 0.00 0 0.00 1 0.02 5 0.01
Group Total Derryn Hinch's Justice Party 258 0.37 24 0.48 4 0.29 14 0.56 27 0.57 327 0.39
Q Ticket Votes Jacqui Lambie Network 129 0.18 5 0.10 0 0.00 1 0.04 12 0.25 147 0.18
THOMAS, Allan Jacqui Lambie Network 8 0.01 0 0.00 0 0.00 0 0.00 1 0.02 9 0.01
RELPH, Bruce Jacqui Lambie Network 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
CARR, Mitch Jacqui Lambie Network 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Jacqui Lambie Network 140 0.20 5 0.10 0 0.00 1 0.04 13 0.27 159 0.19
R Ticket Votes Pirate Party Australia 113 0.16 5 0.10 3 0.22 5 0.20 8 0.17 134 0.16
KEARNS, Sam Pirate Party Australia 8 0.01 0 0.00 0 0.00 1 0.04 1 0.02 10 0.01
McINTOSH, Darren Pirate Party Australia 2 0.00 0 0.00 0 0.00 1 0.04 0 0.00 3 0.00
Group Total Pirate Party Australia 123 0.17 5 0.10 3 0.22 7 0.28 9 0.19 147 0.18
S Ticket Votes Pauline Hanson's One Nation 1,208 1.72 101 2.02 18 1.31 50 1.99 239 5.03 1,616 1.92
BURSTON, Brian Pauline Hanson's One Nation 79 0.11 6 0.12 0 0.00 0 0.00 15 0.32 100 0.12 Elected
MACKIN, Dean Pauline Hanson's One Nation 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
BERNIER, Christine Pamela Pauline Hanson's One Nation 4 0.01 0 0.00 0 0.00 0 0.00 1 0.02 5 0.01
Group Total Pauline Hanson's One Nation 1,294 1.84 108 2.16 18 1.31 50 1.99 255 5.36 1,725 2.05
T Ticket Votes Veterans Party 59 0.08 6 0.12 3 0.22 3 0.12 3 0.06 74 0.09
BENNIE, Raymond Veterans Party 3 0.00 0 0.00 0 0.00 0 0.00 4 0.08 7 0.01
BRADBURY, Mark Veterans Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Veterans Party 62 0.09 6 0.12 3 0.22 3 0.12 7 0.15 81 0.10
U Ticket Votes Secular Party of Australia 40 0.06 6 0.12 1 0.07 1 0.04 1 0.02 49 0.06
BRYCE, Ian Robert Secular Party of Australia 3 0.00 0 0.00 0 0.00 1 0.04 1 0.02 5 0.01
ELLIS, Dee Secular Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Secular Party of Australia 44 0.06 6 0.12 1 0.07 2 0.08 2 0.04 55 0.07
V Ticket Votes CountryMinded 26 0.04 4 0.08 1 0.07 2 0.08 2 0.04 35 0.04
BUCKMAN, Christopher CountryMinded 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
MORGAN, Methuen CountryMinded 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total CountryMinded 28 0.04 4 0.08 1 0.07 2 0.08 2 0.04 37 0.04
W Ticket Votes Socialist Equality Party 91 0.13 12 0.24 0 0.00 4 0.16 2 0.04 109 0.13
COGAN, James Socialist Equality Party 4 0.01 0 0.00 0 0.00 3 0.12 0 0.00 7 0.01
DAVIS, John Socialist Equality Party 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Equality Party 96 0.14 13 0.26 0 0.00 7 0.28 2 0.04 118 0.14
X Ticket Votes Katter's Australian Party 59 0.08 2 0.04 4 0.29 2 0.08 4 0.08 71 0.08
HARRIS, Tom Katter's Australian Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
BELCASTRO, Anthony Geno Katter's Australian Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Katter's Australian Party 65 0.09 2 0.04 4 0.29 2 0.08 4 0.08 77 0.09
Y Ticket Votes Palmer United Party 56 0.08 3 0.06 3 0.22 1 0.04 1 0.02 64 0.08
WRIGHTSON, Suellen Marree Palmer United Party 4 0.01 1 0.02 0 0.00 0 0.00 0 0.00 5 0.01
MARKS, Robert James Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DONNELLY, Cara Melissa Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Palmer United Party 60 0.09 4 0.08 3 0.22 1 0.04 1 0.02 69 0.08
Z Ticket Votes Citizens Electoral Council 40 0.06 7 0.14 0 0.00 2 0.08 4 0.08 53 0.06
LAWLER, Ann Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
BUTLER, Robert Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 41 0.06 7 0.14 0 0.00 2 0.08 4 0.08 54 0.06
AA Ticket Votes Australian Motoring Enthusiast Party 214 0.30 19 0.38 4 0.29 7 0.28 9 0.19 253 0.30
BRYDEN, Rob Australian Motoring Enthusiast Party 16 0.02 3 0.06 0 0.00 0 0.00 0 0.00 19 0.02
KIRKNESS, Daniel Australian Motoring Enthusiast Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Motoring Enthusiast Party 230 0.33 22 0.44 4 0.29 7 0.28 9 0.19 272 0.32
AB Ticket Votes Animal Justice Party 304 0.43 35 0.70 11 0.80 21 0.84 49 1.03 420 0.50
STONER, Lynda Animal Justice Party 12 0.02 0 0.00 1 0.07 0 0.00 0 0.00 13 0.02
ELKINGTON, Gordon Animal Justice Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Animal Justice Party 319 0.45 35 0.70 12 0.88 21 0.84 49 1.03 436 0.52
AC Ticket Votes The Arts Party 73 0.10 7 0.14 1 0.07 5 0.20 4 0.08 90 0.11
KELDOULIS, Barry The Arts Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
GLEDHILL, Nicholas The Arts Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Arts Party 78 0.11 7 0.14 1 0.07 5 0.20 4 0.08 95 0.11
AD Ticket Votes Non-Custodial Parents Party (Equal Parenting) 39 0.06 2 0.04 1 0.07 2 0.08 1 0.02 45 0.05
GREENING, Eric Non-Custodial Parents Party (Equal Parenting) 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
THOMPSON, Andy Non-Custodial Parents Party (Equal Parenting) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Non-Custodial Parents Party (Equal Parenting) 42 0.06 3 0.06 1 0.07 2 0.08 1 0.02 49 0.06
AE Ticket Votes Mature Australia 39 0.06 5 0.10 0 0.00 1 0.04 4 0.08 49 0.06
QUINN, Paul Mature Australia 1 0.00 0 0.00 2 0.15 0 0.00 0 0.00 3 0.00
FREARSON, Gregory Mature Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Mature Australia 40 0.06 5 0.10 2 0.15 1 0.04 4 0.08 52 0.06
AF Ticket Votes Christian Democratic Party (Fred Nile Group) 2,798 3.98 192 3.84 26 1.90 78 3.11 171 3.60 3,265 3.89
HALL, Nella Christian Democratic Party (Fred Nile Group) 164 0.23 21 0.42 2 0.15 5 0.20 8 0.17 200 0.24
RAHME, Peter Christian Democratic Party (Fred Nile Group) 15 0.02 5 0.10 0 0.00 1 0.04 3 0.06 24 0.03
LIONS, Deborah Ann Jane Christian Democratic Party (Fred Nile Group) 4 0.01 1 0.02 0 0.00 0 0.00 0 0.00 5 0.01
PHILLIPS, Andrew Christian Democratic Party (Fred Nile Group) 6 0.01 1 0.02 0 0.00 0 0.00 0 0.00 7 0.01
PIPER, Tania Stephanie Christian Democratic Party (Fred Nile Group) 4 0.01 1 0.02 0 0.00 1 0.04 0 0.00 6 0.01
SMITH, Beth Christian Democratic Party (Fred Nile Group) 3 0.00 0 0.00 0 0.00 0 0.00 1 0.02 4 0.00
VINCENT, Dave Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
BROADBRIDGE, Colin Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
AVASALU, Rhonda Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LEA, Archie Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL-DAGHL, Lena Christian Democratic Party (Fred Nile Group) 3 0.00 2 0.04 0 0.00 0 0.00 1 0.02 6 0.01
KNOX, Charles Christian Democratic Party (Fred Nile Group) 4 0.01 0 0.00 0 0.00 0 0.00 1 0.02 5 0.01
Group Total Christian Democratic Party (Fred Nile Group) 3,003 4.27 223 4.46 28 2.04 85 3.39 185 3.89 3,524 4.20
AG Ticket Votes Australian Sex Party 269 0.38 29 0.58 3 0.22 12 0.48 15 0.32 328 0.39
FITZGERALD, Ross Australian Sex Party 20 0.03 1 0.02 0 0.00 2 0.08 3 0.06 26 0.03
RAYE, Sue Australian Sex Party 4 0.01 0 0.00 0 0.00 1 0.04 0 0.00 5 0.01
Group Total Australian Sex Party 293 0.42 30 0.60 3 0.22 15 0.60 18 0.38 359 0.43
AH Ticket Votes Australian Progressives 29 0.04 4 0.08 0 0.00 1 0.04 2 0.04 36 0.04
QUARTLY, Allan Australian Progressives 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
ROSE, Ash Australian Progressives 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Progressives 31 0.04 4 0.08 0 0.00 1 0.04 2 0.04 38 0.05
AI Ticket Votes Nick Xenophon Team 412 0.59 19 0.38 5 0.36 21 0.84 72 1.51 529 0.63
DALGLIESH, Aidan Nick Xenophon Team 40 0.06 0 0.00 1 0.07 3 0.12 5 0.11 49 0.06
DONA, Anthony Nick Xenophon Team 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Nick Xenophon Team 458 0.65 19 0.38 6 0.44 24 0.96 77 1.62 584 0.70
AJ Ticket Votes Drug Law Reform 226 0.32 38 0.76 6 0.44 12 0.48 6 0.13 288 0.34
THORPE, Ray Drug Law Reform 11 0.02 2 0.04 0 0.00 2 0.08 0 0.00 15 0.02
DOWSON, Stacey Drug Law Reform 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Drug Law Reform 237 0.34 40 0.80 6 0.44 14 0.56 6 0.13 303 0.36
AK Ticket Votes Sustainable Australia 67 0.10 9 0.18 0 0.00 3 0.12 12 0.25 91 0.11
BOURKE, William Sustainable Australia 9 0.01 2 0.04 0 0.00 0 0.00 0 0.00 11 0.01
GRAHAM, Greg Sustainable Australia 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
Group Total Sustainable Australia 77 0.11 11 0.22 0 0.00 3 0.12 13 0.27 104 0.12
AL Ticket Votes The Greens 1,998 2.84 203 4.06 33 2.41 162 6.46 124 2.61 2,520 3.00
RHIANNON, Lee The Greens 87 0.12 12 0.24 5 0.36 8 0.32 8 0.17 120 0.14 Elected
OSBORNE, Michael The Greens 8 0.01 1 0.02 0 0.00 0 0.00 2 0.04 11 0.01
OAKLEY, Jane The Greens 2 0.00 0 0.00 0 0.00 1 0.04 1 0.02 4 0.00
JANARTHANA, Jananie The Greens 7 0.01 1 0.02 0 0.00 0 0.00 0 0.00 8 0.01
KONTELLIS, Marika The Greens 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
BRYANT, Gareth The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
HO, Christina The Greens 6 0.01 0 0.00 0 0.00 1 0.04 1 0.02 8 0.01
MAIDEN, Kathryn The Greens 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
GOODLASS, Ray The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
DONAYRE, Christine The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PARKER, Kate The Greens 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
FERNANDES, Sarah The Greens 8 0.01 0 0.00 0 0.00 1 0.04 0 0.00 9 0.01
Group Total The Greens 2,122 3.02 217 4.34 38 2.77 173 6.90 138 2.90 2,688 3.20
AM Ticket Votes Australian Liberty Alliance 269 0.38 17 0.34 2 0.15 23 0.92 34 0.72 345 0.41
SMITH, Kirralie Jane Australian Liberty Alliance 18 0.03 2 0.04 0 0.00 1 0.04 12 0.25 33 0.04
ANDERSON, Gary Australian Liberty Alliance 6 0.01 0 0.00 0 0.00 0 0.00 3 0.06 9 0.01
Group Total Australian Liberty Alliance 293 0.42 19 0.38 2 0.15 24 0.96 49 1.03 387 0.46
AN Ticket Votes Renewable Energy Party 72 0.10 9 0.18 3 0.22 3 0.12 7 0.15 94 0.11
BREEN, Peter Renewable Energy Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
PERROW, Susan Renewable Energy Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Renewable Energy Party 74 0.11 9 0.18 3 0.22 3 0.12 7 0.15 96 0.11
AO Ticket Votes Marijuana (HEMP) Party 343 0.49 44 0.88 8 0.58 14 0.56 12 0.25 421 0.50
OLBOURNE, Jason Mark Marijuana (HEMP) Party 20 0.03 1 0.02 3 0.22 0 0.00 0 0.00 24 0.03
KATELARIS, Andrew John Marijuana (HEMP) Party 3 0.00 1 0.02 1 0.07 0 0.00 0 0.00 5 0.01
Group Total Marijuana (HEMP) Party 366 0.52 46 0.92 12 0.88 14 0.56 12 0.25 450 0.54
Ungrouped
  GRZIC, Warren Independent 4 0.01 0 0.00 0 0.00 0 0.00 2 0.04 6 0.01  
WARD, Jane Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
MUNDAY, Liam Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
LAMBERT, Bryan Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
WALLACE, Peter Independent 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00  
WRIGHT, James Independent 0 0.00 0 0.00 1 0.07 0 0.00 0 0.00 1 0.00  
RZETELSKI, Joanna Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
LIM, Danny Independent 7 0.01 2 0.04 0 0.00 2 0.08 4 0.08 15 0.02  
CRUZE, Maree Ann Antipaedophile Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
MULLER, Stephen Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00  
MULLER, Peter Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
COOPER, John Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
SPRUCE-PEET-BOYD, Santa Independent 4 0.01 0 0.00 0 0.00 0 0.00 2 0.04 6 0.01  
ASH, David Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
SMITH, Nigel James Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
POULSEN, Ron   1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00  
GOOLEY, Peter Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
CHAPMAN, Nick Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
BROWN, Leonard Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
TSAY, Richelle Girado Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
Group Total   24 0.03 4 0.08 1 0.07 2 0.08 9 0.19 40 0.05  
Formal 70,331 90.05 5,004 92.44 1,371 89.08 2,508 95.32 4,755 98.16 83,969 90.75  
Informal 7,771 9.95 409 7.56 168 10.92 123 4.68 89 1.84 8,560 9.25  
Total 78,102 84.41 5,413 5.85 1,539 1.66 2,631 2.84 4,844 5.24 92,529  

Polling places for Blaxland (NSW)
Polling place Street address
Auburn Auburn Public School, cnr Auburn Rd & Beatrice St, AUBURN NSW 2144
Auburn Central St Thomas Anglican Church, 3a Provincial St, AUBURN NSW 2144
Auburn East St Joseph the Worker Hall, cnr Wellington Rd and Renshaw Ave, AUBURN NSW 2144
Auburn North Auburn Girls High School, Hunter St, AUBURN NSW 2144
Auburn West Auburn West Public School, cnr Chiswick & Chisholm Rds, AUBURN NSW 2144
Bankstown (Blaxland) Bankstown Public School, cnr Restwell St & McDonald Lane, BANKSTOWN NSW 2200
Bankstown BLAXLAND PPVC Bankstown Senior Citizens Centre, 7 West Tce, BANKSTOWN NSW 2200
Bankstown Central Bankstown Senior Citizens Centre, 7 West Tce, BANKSTOWN NSW 2200
Bankstown East St Paul's Church, 459 Chapel Rd, BANKSTOWN NSW 2200
Bankstown North Bankstown North Public School, cnr 322 Hume Hwy & Beresford Ave, BANKSTOWN NSW 2200
