2016 Federal Election

Updated: Wed, 03 Aug 2016 9:49:55 PM AEST

Calare, NSW

Calare (NSW)

Enrolment:112,957
Turnout:94.34%
Informality:4.37%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Calare
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Health Australia Party 1,200 1.32 43 1.38 22 3.67 36 1.13 39 1.02 1,340 1.31
PATTERSON, Andrew James Health Australia Party 92 0.10 5 0.16 4 0.67 7 0.22 1 0.03 109 0.11
PAFF, Leanne Health Australia Party 12 0.01 0 0.00 0 0.00 0 0.00 1 0.03 13 0.01
Group Total Health Australia Party 1,304 1.43 48 1.54 26 4.33 43 1.35 41 1.07 1,462 1.43
B Ticket Votes Seniors United Party of Australia 553 0.61 17 0.54 1 0.17 20 0.63 40 1.05 631 0.62
EVANS, Gillian Seniors United Party of Australia 42 0.05 3 0.10 0 0.00 1 0.03 2 0.05 48 0.05
KOLIADIS, Kerry Seniors United Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 1 0.03 2 0.00
OSBORNE, Chris Seniors United Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 1 0.03 3 0.00
Group Total Seniors United Party of Australia 598 0.66 20 0.64 1 0.17 21 0.66 44 1.15 684 0.67
C Ticket Votes Family First 1,355 1.49 52 1.67 17 2.83 52 1.63 31 0.81 1,507 1.48
JOBE, Phil Family First 52 0.06 0 0.00 2 0.33 0 0.00 2 0.05 56 0.05
VINCENT, Sally Family First 15 0.02 1 0.03 1 0.17 1 0.03 1 0.03 19 0.02
McCAFFREY, Simon Family First 4 0.00 0 0.00 1 0.17 0 0.00 2 0.05 7 0.01
Group Total Family First 1,426 1.56 53 1.70 21 3.50 53 1.67 36 0.94 1,589 1.56
D Ticket Votes Liberal Democrats 2,860 3.14 128 4.10 20 3.33 128 4.02 74 1.94 3,210 3.15
LEYONHJELM, David Liberal Democrats 107 0.12 3 0.10 1 0.17 5 0.16 12 0.31 128 0.13 Elected
KENNARD, Sam Liberal Democrats 4 0.00 1 0.03 1 0.17 0 0.00 2 0.05 8 0.01
Group Total Liberal Democrats 2,971 3.26 132 4.23 22 3.67 133 4.18 88 2.30 3,346 3.28
E Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 255 0.28 4 0.13 3 0.50 13 0.41 4 0.10 279 0.27
LOPEZ, Steven VOTEFLUX.ORG | Upgrade Democracy! 9 0.01 0 0.00 0 0.00 1 0.03 0 0.00 10 0.01
SPATARO, Nathan VOTEFLUX.ORG | Upgrade Democracy! 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 265 0.29 4 0.13 3 0.50 14 0.44 4 0.10 290 0.28
F Ticket Votes Liberal & Nationals 32,735 35.90 881 28.22 132 22.00 1,070 33.64 1,353 35.44 36,171 35.49
PAYNE, Marise Liberal 829 0.91 21 0.67 4 0.67 32 1.01 109 2.85 995 0.98 Elected
SINODINOS, Arthur Liberal 34 0.04 4 0.13 0 0.00 2 0.06 10 0.26 50 0.05 Elected
NASH, Fiona The Nationals 289 0.32 17 0.54 0 0.00 10 0.31 57 1.49 373 0.37 Elected
FIERRAVANTI-WELLS, Concetta Liberal 10 0.01 0 0.00 0 0.00 0 0.00 1 0.03 11 0.01 Elected
WILLIAMS, John The Nationals 44 0.05 2 0.06 1 0.17 2 0.06 6 0.16 55 0.05 Elected
HUGHES, Hollie Liberal 21 0.02 0 0.00 0 0.00 2 0.06 0 0.00 23 0.02
MOLAN, Jim Liberal 76 0.08 2 0.06 0 0.00 4 0.13 8 0.21 90 0.09
FANG, Wes The Nationals 3 0.00 1 0.03 0 0.00 1 0.03 1 0.03 6 0.01
OK, Sang Liberal 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
RICHARDS, Sarah Liberal 8 0.01 0 0.00 0 0.00 0 0.00 1 0.03 9 0.01
LEVINY, Fiona The Nationals 12 0.01 1 0.03 0 0.00 1 0.03 2 0.05 16 0.02
McGAHEY, Victoria Liberal 19 0.02 2 0.06 0 0.00 0 0.00 2 0.05 23 0.02
Group Total Liberal & Nationals 34,085 37.38 931 29.82 137 22.83 1,124 35.33 1,550 40.60 37,827 37.12
G Ticket Votes   98 0.11 6 0.19 0 0.00 4 0.13 0 0.00 108 0.11
VAN LIESHOUT, Teresa   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
BENNETT, Colin   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total   101 0.11 6 0.19 0 0.00 4 0.13 0 0.00 111 0.11
H Ticket Votes Democratic Labour Party (DLP) 1,194 1.31 46 1.47 13 2.17 50 1.57 29 0.76 1,332 1.31
McCORMACK, Paul Democratic Labour Party (DLP) 40 0.04 1 0.03 1 0.17 3 0.09 1 0.03 46 0.05
WILLIS, Dawn Democratic Labour Party (DLP) 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Democratic Labour Party (DLP) 1,237 1.36 47 1.51 14 2.33 53 1.67 30 0.79 1,381 1.36
I Ticket Votes Science Party/Cyclists Party 219 0.24 11 0.35 2 0.33 9 0.28 5 0.13 246 0.24
JANSSON, James Science Party 29 0.03 5 0.16 0 0.00 1 0.03 0 0.00 35 0.03
SLAVICH, Eve Science Party 3 0.00 1 0.03 0 0.00 0 0.00 0 0.00 4 0.00
RALPH, Ingrid Australian Cyclists Party 8 0.01 1 0.03 0 0.00 1 0.03 0 0.00 10 0.01
COOPER, Jai Australian Cyclists Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Science Party/Cyclists Party 262 0.29 18 0.58 2 0.33 11 0.35 5 0.13 298 0.29
J Ticket Votes Shooters, Fishers and Farmers 3,902 4.28 172 5.51 47 7.83 131 4.12 123 3.22 4,375 4.29
HOUSEMAN, Karl Shooters, Fishers and Farmers 170 0.19 8 0.26 3 0.50 6 0.19 7 0.18 194 0.19
JOHNSON, Peter Shooters, Fishers and Farmers 19 0.02 2 0.06 1 0.17 2 0.06 0 0.00 24 0.02
Group Total Shooters, Fishers and Farmers 4,091 4.49 182 5.83 51 8.50 139 4.37 130 3.40 4,593 4.51
K Ticket Votes Voluntary Euthanasia Party 320 0.35 8 0.26 3 0.50 14 0.44 29 0.76 374 0.37
HIGSON, Shayne Voluntary Euthanasia Party 26 0.03 2 0.06 0 0.00 0 0.00 3 0.08 31 0.03
FARRELL, Janise Voluntary Euthanasia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Voluntary Euthanasia Party 348 0.38 10 0.32 3 0.50 14 0.44 32 0.84 407 0.40
L Ticket Votes Socialist Alliance 61 0.07 5 0.16 0 0.00 1 0.03 1 0.03 68 0.07
CANNING, Ken Socialist Alliance 10 0.01 2 0.06 0 0.00 1 0.03 0 0.00 13 0.01
PRICE, Susan Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
LEROY-DYER, Sharlene Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BYRNES, Howard Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Alliance 74 0.08 7 0.22 0 0.00 2 0.06 1 0.03 84 0.08
M Ticket Votes Rise Up Australia Party 157 0.17 6 0.19 1 0.17 3 0.09 2 0.05 169 0.17
TUCKER, Brian Malcolm Rise Up Australia Party 14 0.02 0 0.00 0 0.00 1 0.03 1 0.03 16 0.02
NICHOLS, Maree Rise Up Australia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Rise Up Australia Party 172 0.19 6 0.19 1 0.17 4 0.13 3 0.08 186 0.18
N Ticket Votes Labor 20,338 22.30 743 23.80 154 25.67 675 21.22 780 20.43 22,690 22.27
DASTYARI, Sam Labor 755 0.83 20 0.64 5 0.83 26 0.82 53 1.39 859 0.84 Elected
McALLISTER, Jenny Labor 83 0.09 11 0.35 1 0.17 2 0.06 8 0.21 105 0.10 Elected
O'NEILL, Deborah Labor 20 0.02 2 0.06 1 0.17 1 0.03 2 0.05 26 0.03 Elected
CAMERON, Doug Labor 66 0.07 6 0.19 2 0.33 3 0.09 7 0.18 84 0.08 Elected
MORIARTY, Tara Labor 10 0.01 0 0.00 0 0.00 1 0.03 2 0.05 13 0.01
THOMSON, Vivien Labor 18 0.02 0 0.00 0 0.00 1 0.03 0 0.00 19 0.02
ZHOU, Shuo Labor 4 0.00 1 0.03 0 0.00 0 0.00 0 0.00 5 0.00
BANDARA, Jagath Labor 3 0.00 0 0.00 0 0.00 0 0.00 1 0.03 4 0.00
RIZVI, Miriam Labor 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
O'SULLIVAN, Mary Labor 12 0.01 1 0.03 0 0.00 1 0.03 0 0.00 14 0.01
HAN, Paul Yi-Wen Labor 2 0.00 0 0.00 0 0.00 0 0.00 1 0.03 3 0.00
COSTELLO, Alexandra Labor 49 0.05 1 0.03 3 0.50 1 0.03 1 0.03 55 0.05
Group Total Labor 21,362 23.43 785 25.14 166 27.67 711 22.35 855 22.39 23,879 23.43
O Ticket Votes Online Direct Democracy - (Empowering the People!) 99 0.11 5 0.16 0 0.00 2 0.06 0 0.00 106 0.10
DER SARKISSIAN, Berge Anthony Online Direct Democracy - (Empowering the People!) 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
EMMETT, Arthur John Online Direct Democracy - (Empowering the People!) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Online Direct Democracy - (Empowering the People!) 107 0.12 5 0.16 0 0.00 2 0.06 0 0.00 114 0.11
P Ticket Votes Derryn Hinch's Justice Party 911 1.00 16 0.51 4 0.67 16 0.50 31 0.81 978 0.96
STEVENS, Ken Derryn Hinch's Justice Party 50 0.05 0 0.00 0 0.00 4 0.13 6 0.16 60 0.06
WASHBOURNE, Adam Derryn Hinch's Justice Party 6 0.01 1 0.03 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Derryn Hinch's Justice Party 967 1.06 17 0.54 4 0.67 20 0.63 37 0.97 1,045 1.03
Q Ticket Votes Jacqui Lambie Network 485 0.53 10 0.32 1 0.17 20 0.63 24 0.63 540 0.53
THOMAS, Allan Jacqui Lambie Network 41 0.04 0 0.00 0 0.00 1 0.03 2 0.05 44 0.04
RELPH, Bruce Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CARR, Mitch Jacqui Lambie Network 1 0.00 1 0.03 0 0.00 0 0.00 1 0.03 3 0.00
Group Total Jacqui Lambie Network 527 0.58 11 0.35 1 0.17 21 0.66 27 0.71 587 0.58
R Ticket Votes Pirate Party Australia 225 0.25 10 0.32 4 0.67 9 0.28 12 0.31 260 0.26
KEARNS, Sam Pirate Party Australia 17 0.02 1 0.03 0 0.00 0 0.00 1 0.03 19 0.02
McINTOSH, Darren Pirate Party Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Pirate Party Australia 244 0.27 11 0.35 4 0.67 9 0.28 13 0.34 281 0.28
S Ticket Votes Pauline Hanson's One Nation 6,676 7.32 189 6.05 38 6.33 201 6.32 281 7.36 7,385 7.25
BURSTON, Brian Pauline Hanson's One Nation 325 0.36 13 0.42 3 0.50 10 0.31 18 0.47 369 0.36 Elected
MACKIN, Dean Pauline Hanson's One Nation 34 0.04 1 0.03 1 0.17 0 0.00 2 0.05 38 0.04
BERNIER, Christine Pamela Pauline Hanson's One Nation 16 0.02 1 0.03 0 0.00 0 0.00 1 0.03 18 0.02
Group Total Pauline Hanson's One Nation 7,051 7.73 204 6.53 42 7.00 211 6.63 302 7.91 7,810 7.66
T Ticket Votes Veterans Party 168 0.18 2 0.06 0 0.00 11 0.35 9 0.24 190 0.19
BENNIE, Raymond Veterans Party 7 0.01 2 0.06 0 0.00 3 0.09 0 0.00 12 0.01
BRADBURY, Mark Veterans Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Veterans Party 176 0.19 4 0.13 0 0.00 14 0.44 9 0.24 203 0.20
U Ticket Votes Secular Party of Australia 52 0.06 1 0.03 0 0.00 0 0.00 4 0.10 57 0.06
BRYCE, Ian Robert Secular Party of Australia 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
ELLIS, Dee Secular Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Secular Party of Australia 63 0.07 1 0.03 0 0.00 0 0.00 4 0.10 68 0.07
V Ticket Votes CountryMinded 114 0.13 6 0.19 2 0.33 4 0.13 4 0.10 130 0.13
BUCKMAN, Christopher CountryMinded 9 0.01 1 0.03 0 0.00 0 0.00 0 0.00 10 0.01
MORGAN, Methuen CountryMinded 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total CountryMinded 123 0.13 7 0.22 2 0.33 4 0.13 4 0.10 140 0.14
W Ticket Votes Socialist Equality Party 63 0.07 5 0.16 0 0.00 2 0.06 2 0.05 72 0.07
COGAN, James Socialist Equality Party 2 0.00 1 0.03 1 0.17 0 0.00 0 0.00 4 0.00
DAVIS, John Socialist Equality Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Socialist Equality Party 65 0.07 6 0.19 1 0.17 2 0.06 2 0.05 76 0.07
X Ticket Votes Katter's Australian Party 220 0.24 6 0.19 1 0.17 10 0.31 12 0.31 249 0.24
HARRIS, Tom Katter's Australian Party 20 0.02 3 0.10 0 0.00 3 0.09 0 0.00 26 0.03
BELCASTRO, Anthony Geno Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Katter's Australian Party 240 0.26 9 0.29 1 0.17 13 0.41 12 0.31 275 0.27
Y Ticket Votes Palmer United Party 85 0.09 2 0.06 1 0.17 1 0.03 1 0.03 90 0.09
WRIGHTSON, Suellen Marree Palmer United Party 8 0.01 1 0.03 1 0.17 0 0.00 0 0.00 10 0.01
MARKS, Robert James Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DONNELLY, Cara Melissa Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Palmer United Party 93 0.10 3 0.10 2 0.33 1 0.03 1 0.03 100 0.10
Z Ticket Votes Citizens Electoral Council 35 0.04 0 0.00 0 0.00 0 0.00 1 0.03 36 0.04
LAWLER, Ann Citizens Electoral Council 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
BUTLER, Robert Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Electoral Council 39 0.04 0 0.00 0 0.00 0 0.00 1 0.03 40 0.04
AA Ticket Votes Australian Motoring Enthusiast Party 438 0.48 11 0.35 7 1.17 11 0.35 11 0.29 478 0.47
BRYDEN, Rob Australian Motoring Enthusiast Party 28 0.03 1 0.03 0 0.00 0 0.00 0 0.00 29 0.03
KIRKNESS, Daniel Australian Motoring Enthusiast Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Motoring Enthusiast Party 469 0.51 12 0.38 7 1.17 11 0.35 11 0.29 510 0.50
AB Ticket Votes Animal Justice Party 669 0.73 26 0.83 8 1.33 25 0.79 42 1.10 770 0.76
STONER, Lynda Animal Justice Party 45 0.05 2 0.06 0 0.00 1 0.03 6 0.16 54 0.05
ELKINGTON, Gordon Animal Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Animal Justice Party 714 0.78 28 0.90 8 1.33 26 0.82 48 1.26 824 0.81
AC Ticket Votes The Arts Party 172 0.19 10 0.32 0 0.00 12 0.38 5 0.13 199 0.20
KELDOULIS, Barry The Arts Party 21 0.02 1 0.03 0 0.00 2 0.06 1 0.03 25 0.02
GLEDHILL, Nicholas The Arts Party 4 0.00 1 0.03 0 0.00 0 0.00 1 0.03 6 0.01
Group Total The Arts Party 197 0.22 12 0.38 0 0.00 14 0.44 7 0.18 230 0.23
AD Ticket Votes Non-Custodial Parents Party (Equal Parenting) 43 0.05 2 0.06 0 0.00 5 0.16 4 0.10 54 0.05
GREENING, Eric Non-Custodial Parents Party (Equal Parenting) 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
THOMPSON, Andy Non-Custodial Parents Party (Equal Parenting) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Non-Custodial Parents Party (Equal Parenting) 48 0.05 2 0.06 0 0.00 5 0.16 4 0.10 59 0.06
AE Ticket Votes Mature Australia 63 0.07 2 0.06 0 0.00 6 0.19 1 0.03 72 0.07
QUINN, Paul Mature Australia 4 0.00 0 0.00 0 0.00 1 0.03 0 0.00 5 0.00
FREARSON, Gregory Mature Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Mature Australia 68 0.07 2 0.06 0 0.00 7 0.22 1 0.03 78 0.08
AF Ticket Votes Christian Democratic Party (Fred Nile Group) 1,450 1.59 45 1.44 10 1.67 53 1.67 78 2.04 1,636 1.61
HALL, Nella Christian Democratic Party (Fred Nile Group) 203 0.22 4 0.13 1 0.17 11 0.35 11 0.29 230 0.23
RAHME, Peter Christian Democratic Party (Fred Nile Group) 8 0.01 0 0.00 0 0.00 2 0.06 0 0.00 10 0.01
LIONS, Deborah Ann Jane Christian Democratic Party (Fred Nile Group) 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
PHILLIPS, Andrew Christian Democratic Party (Fred Nile Group) 6 0.01 1 0.03 0 0.00 0 0.00 0 0.00 7 0.01
PIPER, Tania Stephanie Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 1 0.17 0 0.00 0 0.00 2 0.00
SMITH, Beth Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VINCENT, Dave Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BROADBRIDGE, Colin Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AVASALU, Rhonda Christian Democratic Party (Fred Nile Group) 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
LEA, Archie Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL-DAGHL, Lena Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KNOX, Charles Christian Democratic Party (Fred Nile Group) 10 0.01 0 0.00 0 0.00 1 0.03 1 0.03 12 0.01
Group Total Christian Democratic Party (Fred Nile Group) 1,686 1.85 50 1.60 12 2.00 67 2.11 90 2.36 1,905 1.87
AG Ticket Votes Australian Sex Party 792 0.87 39 1.25 13 2.17 32 1.01 20 0.52 896 0.88
FITZGERALD, Ross Australian Sex Party 33 0.04 1 0.03 0 0.00 1 0.03 0 0.00 35 0.03
RAYE, Sue Australian Sex Party 6 0.01 1 0.03 0 0.00 2 0.06 0 0.00 9 0.01
Group Total Australian Sex Party 831 0.91 41 1.31 13 2.17 35 1.10 20 0.52 940 0.92
AH Ticket Votes Australian Progressives 39 0.04 0 0.00 0 0.00 2 0.06 2 0.05 43 0.04
QUARTLY, Allan Australian Progressives 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
ROSE, Ash Australian Progressives 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Progressives 40 0.04 0 0.00 0 0.00 2 0.06 2 0.05 44 0.04
AI Ticket Votes Nick Xenophon Team 2,452 2.69 71 2.27 6 1.00 71 2.23 126 3.30 2,726 2.67
DALGLIESH, Aidan Nick Xenophon Team 278 0.30 7 0.22 0 0.00 5 0.16 24 0.63 314 0.31
DONA, Anthony Nick Xenophon Team 16 0.02 0 0.00 0 0.00 0 0.00 2 0.05 18 0.02
Group Total Nick Xenophon Team 2,746 3.01 78 2.50 6 1.00 76 2.39 152 3.98 3,058 3.00
AJ Ticket Votes Drug Law Reform 435 0.48 29 0.93 4 0.67 20 0.63 7 0.18 495 0.49
THORPE, Ray Drug Law Reform 14 0.02 3 0.10 0 0.00 0 0.00 1 0.03 18 0.02
DOWSON, Stacey Drug Law Reform 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Drug Law Reform 451 0.49 32 1.02 4 0.67 20 0.63 8 0.21 515 0.51
AK Ticket Votes Sustainable Australia 98 0.11 8 0.26 1 0.17 4 0.13 4 0.10 115 0.11
BOURKE, William Sustainable Australia 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
GRAHAM, Greg Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 108 0.12 8 0.26 1 0.17 4 0.13 4 0.10 125 0.12
AL Ticket Votes The Greens 3,902 4.28 257 8.23 28 4.67 210 6.60 144 3.77 4,541 4.46
RHIANNON, Lee The Greens 406 0.45 12 0.38 3 0.50 17 0.53 21 0.55 459 0.45 Elected
OSBORNE, Michael The Greens 27 0.03 4 0.13 0 0.00 0 0.00 0 0.00 31 0.03
OAKLEY, Jane The Greens 16 0.02 0 0.00 0 0.00 1 0.03 1 0.03 18 0.02
JANARTHANA, Jananie The Greens 3 0.00 0 0.00 1 0.17 1 0.03 0 0.00 5 0.00
KONTELLIS, Marika The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
BRYANT, Gareth The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HO, Christina The Greens 7 0.01 0 0.00 0 0.00 1 0.03 1 0.03 9 0.01
MAIDEN, Kathryn The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
GOODLASS, Ray The Greens 0 0.00 1 0.03 0 0.00 0 0.00 0 0.00 1 0.00
DONAYRE, Christine The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
PARKER, Kate The Greens 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
FERNANDES, Sarah The Greens 11 0.01 0 0.00 0 0.00 0 0.00 1 0.03 12 0.01
Group Total The Greens 4,379 4.80 274 8.78 32 5.33 230 7.23 168 4.40 5,083 4.99
AM Ticket Votes Australian Liberty Alliance 373 0.41 10 0.32 2 0.33 20 0.63 19 0.50 424 0.42
SMITH, Kirralie Jane Australian Liberty Alliance 62 0.07 2 0.06 0 0.00 1 0.03 4 0.10 69 0.07
ANDERSON, Gary Australian Liberty Alliance 22 0.02 1 0.03 1 0.17 0 0.00 0 0.00 24 0.02
Group Total Australian Liberty Alliance 457 0.50 13 0.42 3 0.50 21 0.66 23 0.60 517 0.51
AN Ticket Votes Renewable Energy Party 124 0.14 8 0.26 1 0.17 14 0.44 20 0.52 167 0.16
BREEN, Peter Renewable Energy Party 16 0.02 0 0.00 0 0.00 2 0.06 2 0.05 20 0.02
PERROW, Susan Renewable Energy Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Renewable Energy Party 145 0.16 8 0.26 1 0.17 16 0.50 22 0.58 192 0.19
AO Ticket Votes Marijuana (HEMP) Party 735 0.81 28 0.90 9 1.50 23 0.72 19 0.50 814 0.80
OLBOURNE, Jason Mark Marijuana (HEMP) Party 60 0.07 3 0.10 0 0.00 1 0.03 2 0.05 66 0.06
KATELARIS, Andrew John Marijuana (HEMP) Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Marijuana (HEMP) Party 800 0.88 31 0.99 9 1.50 24 0.75 21 0.55 885 0.87
Ungrouped
  GRZIC, Warren Independent 14 0.02 1 0.03 0 0.00 0 0.00 0 0.00 15 0.01  
WARD, Jane Independent 5 0.01 0 0.00 0 0.00 0 0.00 1 0.03 6 0.01  
MUNDAY, Liam Independent 1 0.00 0 0.00 0 0.00 0 0.00 1 0.03 2 0.00  
LAMBERT, Bryan Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.03 1 0.00  
WALLACE, Peter Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WRIGHT, James Independent 5 0.01 1 0.03 0 0.00 0 0.00 0 0.00 6 0.01  
RZETELSKI, Joanna Independent 2 0.00 0 0.00 0 0.00 0 0.00 1 0.03 3 0.00  
LIM, Danny Independent 0 0.00 1 0.03 0 0.00 0 0.00 1 0.03 2 0.00  
CRUZE, Maree Ann Antipaedophile Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
MULLER, Stephen Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
MULLER, Peter Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
COOPER, John Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
SPRUCE-PEET-BOYD, Santa Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
ASH, David Independent 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00  
SMITH, Nigel James Independent 12 0.01 1 0.03 0 0.00 0 0.00 0 0.00 13 0.01  
POULSEN, Ron   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
GOOLEY, Peter Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
CHAPMAN, Nick Independent 2 0.00 0 0.00 0 0.00 0 0.00 1 0.03 3 0.00  
BROWN, Leonard Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
TSAY, Richelle Girado Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
Group Total   57 0.06 4 0.13 0 0.00 0 0.00 6 0.16 67 0.07  
Formal 91,187 95.40 3,122 96.39 600 96.31 3,181 97.97 3,818 98.61 101,908 95.63  
Informal 4,401 4.60 117 3.61 23 3.69 66 2.03 54 1.39 4,661 4.37  
Total 95,588 89.70 3,239 3.04 623 0.58 3,247 3.05 3,872 3.63 106,569  

Polling places for Calare (NSW)
Polling place Street address
Barry Barry Community Hall, 21 Selwyn St, BARRY NSW 2799
Bathurst Bathurst Public School, George St, BATHURST NSW 2795
Bathurst Central Catholic Cathedral Parish Centre, Keppel St, BATHURST NSW 2795
Bathurst City St Stephen's Presbyterian Church Hall, 236 Howick St, BATHURST NSW 2795
Bathurst High Bathurst High School, Hope St, BATHURST NSW 2795
Bathurst Hospital Heritage Building, Howick St, BATHURST NSW 2795
Bathurst PPVC Old Clancy Motors Building, 250 Howick St, BATHURST NSW 2795
Bathurst South Bathurst South Public School, Havannah St, BATHURST NSW 2795
