2016 Federal Election

Updated: Wed, 03 Aug 2016 9:50:24 PM AEST

Cunningham, NSW

Cunningham (NSW)

Enrolment:111,304
Turnout:92.19%
Informality:4.22%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Cunningham
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Health Australia Party 793 0.94 51 1.20 14 1.89 43 1.34 33 0.60 934 0.95
PATTERSON, Andrew James Health Australia Party 65 0.08 10 0.24 1 0.13 3 0.09 3 0.05 82 0.08
PAFF, Leanne Health Australia Party 5 0.01 1 0.02 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Health Australia Party 863 1.02 62 1.46 15 2.02 46 1.43 36 0.65 1,022 1.04
B Ticket Votes Seniors United Party of Australia 448 0.53 17 0.40 2 0.27 23 0.72 49 0.89 539 0.55
EVANS, Gillian Seniors United Party of Australia 38 0.04 1 0.02 0 0.00 0 0.00 3 0.05 42 0.04
KOLIADIS, Kerry Seniors United Party of Australia 4 0.00 0 0.00 0 0.00 0 0.00 2 0.04 6 0.01
OSBORNE, Chris Seniors United Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Seniors United Party of Australia 490 0.58 18 0.42 2 0.27 23 0.72 54 0.98 587 0.60
C Ticket Votes Family First 715 0.85 55 1.30 17 2.29 44 1.37 52 0.94 883 0.90
JOBE, Phil Family First 42 0.05 1 0.02 2 0.27 3 0.09 3 0.05 51 0.05
VINCENT, Sally Family First 7 0.01 0 0.00 0 0.00 1 0.03 1 0.02 9 0.01
McCAFFREY, Simon Family First 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Family First 768 0.91 56 1.32 19 2.56 48 1.49 56 1.02 947 0.96
D Ticket Votes Liberal Democrats 2,432 2.88 137 3.23 25 3.37 102 3.17 153 2.77 2,849 2.90
LEYONHJELM, David Liberal Democrats 90 0.11 4 0.09 0 0.00 6 0.19 3 0.05 103 0.10 Elected
KENNARD, Sam Liberal Democrats 8 0.01 0 0.00 0 0.00 1 0.03 0 0.00 9 0.01
Group Total Liberal Democrats 2,530 2.99 141 3.32 25 3.37 109 3.39 156 2.83 2,961 3.01
E Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 212 0.25 11 0.26 4 0.54 1 0.03 5 0.09 233 0.24
LOPEZ, Steven VOTEFLUX.ORG | Upgrade Democracy! 22 0.03 1 0.02 0 0.00 0 0.00 2 0.04 25 0.03
SPATARO, Nathan VOTEFLUX.ORG | Upgrade Democracy! 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 234 0.28 12 0.28 4 0.54 1 0.03 8 0.15 259 0.26
F Ticket Votes Liberal & Nationals 20,378 24.10 841 19.81 121 16.33 756 23.52 1,366 24.76 23,462 23.87
PAYNE, Marise Liberal 635 0.75 26 0.61 2 0.27 28 0.87 75 1.36 766 0.78 Elected
SINODINOS, Arthur Liberal 28 0.03 2 0.05 0 0.00 2 0.06 10 0.18 42 0.04 Elected
NASH, Fiona The Nationals 36 0.04 2 0.05 1 0.13 2 0.06 15 0.27 56 0.06 Elected
FIERRAVANTI-WELLS, Concetta Liberal 78 0.09 2 0.05 0 0.00 2 0.06 15 0.27 97 0.10 Elected
WILLIAMS, John The Nationals 12 0.01 1 0.02 0 0.00 2 0.06 3 0.05 18 0.02 Elected
HUGHES, Hollie Liberal 13 0.02 1 0.02 0 0.00 3 0.09 4 0.07 21 0.02
MOLAN, Jim Liberal 154 0.18 2 0.05 1 0.13 1 0.03 6 0.11 164 0.17
FANG, Wes The Nationals 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
OK, Sang Liberal 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
RICHARDS, Sarah Liberal 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
LEVINY, Fiona The Nationals 1 0.00 0 0.00 0 0.00 1 0.03 1 0.02 3 0.00
McGAHEY, Victoria Liberal 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Liberal & Nationals 21,358 25.25 877 20.65 125 16.87 797 24.80 1,496 27.12 24,653 25.08
G Ticket Votes   69 0.08 3 0.07 1 0.13 3 0.09 0 0.00 76 0.08
VAN LIESHOUT, Teresa   2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
BENNETT, Colin   2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total   73 0.09 3 0.07 1 0.13 3 0.09 1 0.02 81 0.08
H Ticket Votes Democratic Labour Party (DLP) 1,161 1.37 64 1.51 23 3.10 50 1.56 48 0.87 1,346 1.37
McCORMACK, Paul Democratic Labour Party (DLP) 48 0.06 0 0.00 0 0.00 3 0.09 3 0.05 54 0.05
WILLIS, Dawn Democratic Labour Party (DLP) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Democratic Labour Party (DLP) 1,209 1.43 64 1.51 23 3.10 53 1.65 51 0.92 1,400 1.42
I Ticket Votes Science Party/Cyclists Party 575 0.68 32 0.75 3 0.40 18 0.56 38 0.69 666 0.68
JANSSON, James Science Party 71 0.08 6 0.14 0 0.00 4 0.12 5 0.09 86 0.09
SLAVICH, Eve Science Party 13 0.02 0 0.00 0 0.00 1 0.03 0 0.00 14 0.01
RALPH, Ingrid Australian Cyclists Party 6 0.01 2 0.05 0 0.00 0 0.00 2 0.04 10 0.01
COOPER, Jai Australian Cyclists Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Science Party/Cyclists Party 669 0.79 40 0.94 3 0.40 23 0.72 45 0.82 780 0.79
J Ticket Votes Shooters, Fishers and Farmers 1,367 1.62 86 2.03 13 1.75 66 2.05 72 1.31 1,604 1.63
HOUSEMAN, Karl Shooters, Fishers and Farmers 66 0.08 2 0.05 0 0.00 2 0.06 7 0.13 77 0.08
JOHNSON, Peter Shooters, Fishers and Farmers 4 0.00 1 0.02 0 0.00 0 0.00 1 0.02 6 0.01
Group Total Shooters, Fishers and Farmers 1,437 1.70 89 2.10 13 1.75 68 2.12 80 1.45 1,687 1.72
K Ticket Votes Voluntary Euthanasia Party 305 0.36 17 0.40 2 0.27 9 0.28 36 0.65 369 0.38
HIGSON, Shayne Voluntary Euthanasia Party 20 0.02 1 0.02 0 0.00 1 0.03 2 0.04 24 0.02
FARRELL, Janise Voluntary Euthanasia Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Voluntary Euthanasia Party 326 0.39 18 0.42 2 0.27 10 0.31 38 0.69 394 0.40
L Ticket Votes Socialist Alliance 145 0.17 7 0.16 2 0.27 8 0.25 9 0.16 171 0.17
CANNING, Ken Socialist Alliance 33 0.04 0 0.00 0 0.00 0 0.00 1 0.02 34 0.03
PRICE, Susan Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
LEROY-DYER, Sharlene Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
BYRNES, Howard Socialist Alliance 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Alliance 181 0.21 8 0.19 2 0.27 8 0.25 10 0.18 209 0.21
M Ticket Votes Rise Up Australia Party 124 0.15 6 0.14 0 0.00 1 0.03 3 0.05 134 0.14
TUCKER, Brian Malcolm Rise Up Australia Party 11 0.01 1 0.02 0 0.00 1 0.03 1 0.02 14 0.01
NICHOLS, Maree Rise Up Australia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Rise Up Australia Party 135 0.16 7 0.16 0 0.00 2 0.06 4 0.07 148 0.15
N Ticket Votes Labor 32,130 37.99 1,507 35.49 281 37.92 1,016 31.61 2,000 36.26 36,934 37.58
DASTYARI, Sam Labor 868 1.03 44 1.04 13 1.75 42 1.31 77 1.40 1,044 1.06 Elected
McALLISTER, Jenny Labor 64 0.08 4 0.09 3 0.40 3 0.09 13 0.24 87 0.09 Elected
O'NEILL, Deborah Labor 36 0.04 3 0.07 0 0.00 0 0.00 6 0.11 45 0.05 Elected
CAMERON, Doug Labor 92 0.11 5 0.12 1 0.13 3 0.09 11 0.20 112 0.11 Elected
MORIARTY, Tara Labor 23 0.03 1 0.02 0 0.00 0 0.00 3 0.05 27 0.03
THOMSON, Vivien Labor 20 0.02 0 0.00 0 0.00 2 0.06 0 0.00 22 0.02
ZHOU, Shuo Labor 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
BANDARA, Jagath Labor 10 0.01 2 0.05 0 0.00 1 0.03 0 0.00 13 0.01
RIZVI, Miriam Labor 2 0.00 1 0.02 0 0.00 0 0.00 1 0.02 4 0.00
O'SULLIVAN, Mary Labor 16 0.02 1 0.02 0 0.00 3 0.09 0 0.00 20 0.02
HAN, Paul Yi-Wen Labor 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
COSTELLO, Alexandra Labor 54 0.06 4 0.09 1 0.13 2 0.06 7 0.13 68 0.07
Group Total Labor 33,323 39.40 1,572 37.02 299 40.35 1,072 33.35 2,118 38.40 38,384 39.05
O Ticket Votes Online Direct Democracy - (Empowering the People!) 114 0.13 5 0.12 0 0.00 5 0.16 6 0.11 130 0.13
DER SARKISSIAN, Berge Anthony Online Direct Democracy - (Empowering the People!) 5 0.01 2 0.05 0 0.00 0 0.00 3 0.05 10 0.01
EMMETT, Arthur John Online Direct Democracy - (Empowering the People!) 3 0.00 0 0.00 0 0.00 0 0.00 1 0.02 4 0.00
Group Total Online Direct Democracy - (Empowering the People!) 122 0.14 7 0.16 0 0.00 5 0.16 10 0.18 144 0.15
P Ticket Votes Derryn Hinch's Justice Party 508 0.60 20 0.47 4 0.54 23 0.72 38 0.69 593 0.60
STEVENS, Ken Derryn Hinch's Justice Party 35 0.04 2 0.05 0 0.00 0 0.00 3 0.05 40 0.04
WASHBOURNE, Adam Derryn Hinch's Justice Party 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Derryn Hinch's Justice Party 545 0.64 23 0.54 4 0.54 23 0.72 41 0.74 636 0.65
Q Ticket Votes Jacqui Lambie Network 329 0.39 14 0.33 3 0.40 12 0.37 36 0.65 394 0.40
THOMAS, Allan Jacqui Lambie Network 34 0.04 1 0.02 0 0.00 2 0.06 1 0.02 38 0.04
RELPH, Bruce Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
CARR, Mitch Jacqui Lambie Network 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Jacqui Lambie Network 365 0.43 16 0.38 3 0.40 14 0.44 38 0.69 436 0.44
R Ticket Votes Pirate Party Australia 271 0.32 22 0.52 3 0.40 11 0.34 15 0.27 322 0.33
KEARNS, Sam Pirate Party Australia 15 0.02 2 0.05 0 0.00 0 0.00 1 0.02 18 0.02
McINTOSH, Darren Pirate Party Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Pirate Party Australia 287 0.34 24 0.57 3 0.40 11 0.34 16 0.29 341 0.35
S Ticket Votes Pauline Hanson's One Nation 2,040 2.41 113 2.66 33 4.45 113 3.52 207 3.75 2,506 2.55
BURSTON, Brian Pauline Hanson's One Nation 105 0.12 3 0.07 3 0.40 7 0.22 9 0.16 127 0.13 Elected
MACKIN, Dean Pauline Hanson's One Nation 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
BERNIER, Christine Pamela Pauline Hanson's One Nation 8 0.01 0 0.00 0 0.00 0 0.00 3 0.05 11 0.01
Group Total Pauline Hanson's One Nation 2,155 2.55 117 2.76 36 4.86 120 3.73 219 3.97 2,647 2.69
T Ticket Votes Veterans Party 83 0.10 7 0.16 0 0.00 3 0.09 8 0.15 101 0.10
BENNIE, Raymond Veterans Party 2 0.00 1 0.02 0 0.00 0 0.00 1 0.02 4 0.00
BRADBURY, Mark Veterans Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Veterans Party 87 0.10 8 0.19 0 0.00 3 0.09 9 0.16 107 0.11
U Ticket Votes Secular Party of Australia 47 0.06 4 0.09 0 0.00 2 0.06 2 0.04 55 0.06
BRYCE, Ian Robert Secular Party of Australia 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
ELLIS, Dee Secular Party of Australia 1 0.00 0 0.00 0 0.00 2 0.06 0 0.00 3 0.00
Group Total Secular Party of Australia 58 0.07 4 0.09 0 0.00 4 0.12 2 0.04 68 0.07
V Ticket Votes CountryMinded 21 0.02 1 0.02 0 0.00 0 0.00 2 0.04 24 0.02
BUCKMAN, Christopher CountryMinded 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
MORGAN, Methuen CountryMinded 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total CountryMinded 26 0.03 1 0.02 0 0.00 0 0.00 2 0.04 29 0.03
W Ticket Votes Socialist Equality Party 55 0.07 5 0.12 0 0.00 5 0.16 4 0.07 69 0.07
COGAN, James Socialist Equality Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
DAVIS, John Socialist Equality Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Equality Party 62 0.07 5 0.12 0 0.00 5 0.16 4 0.07 76 0.08
X Ticket Votes Katter's Australian Party 57 0.07 2 0.05 0 0.00 3 0.09 2 0.04 64 0.07
HARRIS, Tom Katter's Australian Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
BELCASTRO, Anthony Geno Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Katter's Australian Party 60 0.07 2 0.05 0 0.00 3 0.09 2 0.04 67 0.07
Y Ticket Votes Palmer United Party 56 0.07 4 0.09 1 0.13 0 0.00 2 0.04 63 0.06
WRIGHTSON, Suellen Marree Palmer United Party 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
MARKS, Robert James Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DONNELLY, Cara Melissa Palmer United Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Palmer United Party 61 0.07 4 0.09 1 0.13 0 0.00 2 0.04 68 0.07
Z Ticket Votes Citizens Electoral Council 13 0.02 3 0.07 0 0.00 0 0.00 1 0.02 17 0.02
LAWLER, Ann Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BUTLER, Robert Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 13 0.02 3 0.07 0 0.00 0 0.00 1 0.02 17 0.02
AA Ticket Votes Australian Motoring Enthusiast Party 290 0.34 20 0.47 3 0.40 10 0.31 14 0.25 337 0.34
BRYDEN, Rob Australian Motoring Enthusiast Party 28 0.03 3 0.07 1 0.13 4 0.12 0 0.00 36 0.04
KIRKNESS, Daniel Australian Motoring Enthusiast Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Motoring Enthusiast Party 321 0.38 23 0.54 4 0.54 14 0.44 14 0.25 376 0.38
AB Ticket Votes Animal Justice Party 619 0.73 50 1.18 3 0.40 30 0.93 51 0.92 753 0.77
STONER, Lynda Animal Justice Party 47 0.06 5 0.12 0 0.00 0 0.00 2 0.04 54 0.05
ELKINGTON, Gordon Animal Justice Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Animal Justice Party 667 0.79 55 1.30 3 0.40 30 0.93 53 0.96 808 0.82
AC Ticket Votes The Arts Party 197 0.23 10 0.24 1 0.13 10 0.31 6 0.11 224 0.23
KELDOULIS, Barry The Arts Party 33 0.04 0 0.00 0 0.00 0 0.00 3 0.05 36 0.04
GLEDHILL, Nicholas The Arts Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total The Arts Party 233 0.28 10 0.24 1 0.13 10 0.31 9 0.16 263 0.27
AD Ticket Votes Non-Custodial Parents Party (Equal Parenting) 111 0.13 7 0.16 2 0.27 8 0.25 7 0.13 135 0.14
GREENING, Eric Non-Custodial Parents Party (Equal Parenting) 9 0.01 0 0.00 0 0.00 0 0.00 1 0.02 10 0.01
THOMPSON, Andy Non-Custodial Parents Party (Equal Parenting) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Non-Custodial Parents Party (Equal Parenting) 120 0.14 7 0.16 2 0.27 8 0.25 8 0.15 145 0.15
AE Ticket Votes Mature Australia 49 0.06 5 0.12 0 0.00 2 0.06 3 0.05 59 0.06
QUINN, Paul Mature Australia 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
FREARSON, Gregory Mature Australia 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Mature Australia 58 0.07 5 0.12 0 0.00 2 0.06 3 0.05 68 0.07
AF Ticket Votes Christian Democratic Party (Fred Nile Group) 2,145 2.54 86 2.03 21 2.83 57 1.77 112 2.03 2,421 2.46
HALL, Nella Christian Democratic Party (Fred Nile Group) 150 0.18 9 0.21 2 0.27 7 0.22 17 0.31 185 0.19
RAHME, Peter Christian Democratic Party (Fred Nile Group) 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
LIONS, Deborah Ann Jane Christian Democratic Party (Fred Nile Group) 4 0.00 1 0.02 0 0.00 0 0.00 2 0.04 7 0.01
PHILLIPS, Andrew Christian Democratic Party (Fred Nile Group) 4 0.00 0 0.00 1 0.13 0 0.00 2 0.04 7 0.01
PIPER, Tania Stephanie Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
SMITH, Beth Christian Democratic Party (Fred Nile Group) 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
VINCENT, Dave Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
BROADBRIDGE, Colin Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
AVASALU, Rhonda Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
LEA, Archie Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL-DAGHL, Lena Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
KNOX, Charles Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 2 0.04 2 0.00
Group Total Christian Democratic Party (Fred Nile Group) 2,321 2.74 96 2.26 24 3.24 64 1.99 135 2.45 2,640 2.69
AG Ticket Votes Australian Sex Party 514 0.61 40 0.94 5 0.67 33 1.03 21 0.38 613 0.62
FITZGERALD, Ross Australian Sex Party 24 0.03 4 0.09 3 0.40 1 0.03 0 0.00 32 0.03
RAYE, Sue Australian Sex Party 5 0.01 1 0.02 0 0.00 1 0.03 1 0.02 8 0.01
Group Total Australian Sex Party 543 0.64 45 1.06 8 1.08 35 1.09 22 0.40 653 0.66
AH Ticket Votes Australian Progressives 32 0.04 3 0.07 0 0.00 1 0.03 2 0.04 38 0.04
QUARTLY, Allan Australian Progressives 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
ROSE, Ash Australian Progressives 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Progressives 38 0.04 4 0.09 0 0.00 1 0.03 2 0.04 45 0.05
AI Ticket Votes Nick Xenophon Team 1,658 1.96 62 1.46 6 0.81 57 1.77 161 2.92 1,944 1.98
DALGLIESH, Aidan Nick Xenophon Team 207 0.24 6 0.14 0 0.00 7 0.22 18 0.33 238 0.24
DONA, Anthony Nick Xenophon Team 7 0.01 0 0.00 0 0.00 0 0.00 2 0.04 9 0.01
Group Total Nick Xenophon Team 1,872 2.21 68 1.60 6 0.81 64 1.99 181 3.28 2,191 2.23
AJ Ticket Votes Drug Law Reform 363 0.43 34 0.80 14 1.89 17 0.53 15 0.27 443 0.45
THORPE, Ray Drug Law Reform 18 0.02 1 0.02 0 0.00 0 0.00 1 0.02 20 0.02
DOWSON, Stacey Drug Law Reform 4 0.00 0 0.00 0 0.00 1 0.03 0 0.00 5 0.01
Group Total Drug Law Reform 385 0.46 35 0.82 14 1.89 18 0.56 16 0.29 468 0.48
AK Ticket Votes Sustainable Australia 117 0.14 6 0.14 3 0.40 5 0.16 8 0.15 139 0.14
BOURKE, William Sustainable Australia 7 0.01 0 0.00 0 0.00 0 0.00 1 0.02 8 0.01
GRAHAM, Greg Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 124 0.15 6 0.14 3 0.40 5 0.16 9 0.16 147 0.15
AL Ticket Votes The Greens 8,517 10.07 556 13.09 75 10.12 396 12.32 431 7.81 9,975 10.15
RHIANNON, Lee The Greens 607 0.72 29 0.68 6 0.81 40 1.24 38 0.69 720 0.73 Elected
OSBORNE, Michael The Greens 37 0.04 1 0.02 0 0.00 0 0.00 1 0.02 39 0.04
OAKLEY, Jane The Greens 17 0.02 0 0.00 0 0.00 0 0.00 5 0.09 22 0.02
JANARTHANA, Jananie The Greens 5 0.01 0 0.00 1 0.13 0 0.00 2 0.04 8 0.01
KONTELLIS, Marika The Greens 5 0.01 1 0.02 0 0.00 0 0.00 0 0.00 6 0.01
BRYANT, Gareth The Greens 8 0.01 3 0.07 0 0.00 2 0.06 0 0.00 13 0.01
HO, Christina The Greens 7 0.01 2 0.05 0 0.00 0 0.00 4 0.07 13 0.01
MAIDEN, Kathryn The Greens 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
GOODLASS, Ray The Greens 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
DONAYRE, Christine The Greens 3 0.00 0 0.00 0 0.00 1 0.03 0 0.00 4 0.00
PARKER, Kate The Greens 6 0.01 1 0.02 0 0.00 2 0.06 1 0.02 10 0.01
FERNANDES, Sarah The Greens 22 0.03 1 0.02 2 0.27 1 0.03 1 0.02 27 0.03
Group Total The Greens 9,239 10.92 595 14.01 84 11.34 442 13.75 483 8.76 10,843 11.03
AM Ticket Votes Australian Liberty Alliance 396 0.47 23 0.54 6 0.81 21 0.65 24 0.44 470 0.48
SMITH, Kirralie Jane Australian Liberty Alliance 37 0.04 1 0.02 0 0.00 1 0.03 8 0.15 47 0.05
ANDERSON, Gary Australian Liberty Alliance 10 0.01 0 0.00 0 0.00 0 0.00 1 0.02 11 0.01
Group Total Australian Liberty Alliance 443 0.52 24 0.57 6 0.81 22 0.68 33 0.60 528 0.54
AN Ticket Votes Renewable Energy Party 163 0.19 14 0.33 0 0.00 16 0.50 20 0.36 213 0.22
BREEN, Peter Renewable Energy Party 9 0.01 0 0.00 0 0.00 0 0.00 1 0.02 10 0.01
PERROW, Susan Renewable Energy Party 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.01
Group Total Renewable Energy Party 176 0.21 14 0.33 0 0.00 16 0.50 22 0.40 228 0.23
AO Ticket Votes Marijuana (HEMP) Party 521 0.62 69 1.63 6 0.81 30 0.93 23 0.42 649 0.66
OLBOURNE, Jason Mark Marijuana (HEMP) Party 43 0.05 7 0.16 0 0.00 0 0.00 2 0.04 52 0.05
KATELARIS, Andrew John Marijuana (HEMP) Party 6 0.01 1 0.02 0 0.00 0 0.00 0 0.00 7 0.01
Group Total Marijuana (HEMP) Party 570 0.67 77 1.81 6 0.81 30 0.93 25 0.45 708 0.72
Ungrouped
  GRZIC, Warren Independent 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
WARD, Jane Independent 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
MUNDAY, Liam Independent 3 0.00 0 0.00 0 0.00 1 0.03 0 0.00 4 0.00  
LAMBERT, Bryan Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
WALLACE, Peter Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
WRIGHT, James Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
RZETELSKI, Joanna Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
LIM, Danny Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
CRUZE, Maree Ann Antipaedophile Party 1 0.00 0 0.00 0 0.00 1 0.03 0 0.00 2 0.00  
MULLER, Stephen Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
MULLER, Peter Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
COOPER, John Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
SPRUCE-PEET-BOYD, Santa Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
ASH, David Independent 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00  
SMITH, Nigel James Independent 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01  
POULSEN, Ron   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
GOOLEY, Peter Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
CHAPMAN, Nick Independent 0 0.00 0 0.00 0 0.00 0 0.00 2 0.04 2 0.00  
BROWN, Leonard Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
TSAY, Richelle Girado Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
Group Total   25 0.03 1 0.02 0 0.00 2 0.06 2 0.04 30 0.03  
Formal 84,572 95.49 4,246 96.83 741 96.11 3,214 97.25 5,516 98.73 98,289 95.78  
Informal 3,995 4.51 139 3.17 30 3.89 91 2.75 71 1.27 4,326 4.22  
Total 88,567 86.31 4,385 4.27 771 0.75 3,305 3.22 5,587 5.44 102,615  

Polling places for Cunningham (NSW)
Polling place Street address
Austinmer Austinmer Public School, 90 Lawrence Hargrave Dr, AUSTINMER NSW 2515
Balgownie Balgownie Public School, 220 Balgownie Rd, BALGOWNIE NSW 2519
Balgownie Central Balgownie Village Community Centre, 113 Balgownie Rd, BALGOWNIE NSW 2519
Bellambi Holy Spirit College, 2 Cawley St, BELLAMBI NSW 2518
BLV Cunningham PPVC BLV Cunningham, Corporate Square, Level 4, 43 Burelli St, WOLLONGONG NSW 2500
Bulli Bulli Public School, 180-188 Princes Hwy, BULLI NSW 2516
Bulli Central Bulli Police Community Youth Club, 253 Princes Hwy, BULLI NSW 2516
Coledale Coledale Public School, 699 Lawrence Hargrave Dr, COLEDALE NSW 2515
Coniston Coniston Public School, Auburn St, CONISTON NSW 2500
Cordeaux Heights Unanderra Public School, 49 Derribong Dr, CORDEAUX HEIGHTS NSW 2526
