2016 Federal Election

Updated: Wed, 03 Aug 2016 9:51:34 PM AEST

Hunter, NSW

Hunter (NSW)

Enrolment:113,417
Turnout:93.59%
Informality:4.41%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Hunter
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Health Australia Party 1,013 1.15 65 1.41 26 2.23 34 1.24 43 0.93 1,181 1.16
PATTERSON, Andrew James Health Australia Party 91 0.10 15 0.33 2 0.17 5 0.18 0 0.00 113 0.11
PAFF, Leanne Health Australia Party 9 0.01 1 0.02 0 0.00 0 0.00 0 0.00 10 0.01
Group Total Health Australia Party 1,113 1.26 81 1.76 28 2.40 39 1.42 43 0.93 1,304 1.29
B Ticket Votes Seniors United Party of Australia 582 0.66 25 0.54 7 0.60 29 1.06 61 1.32 704 0.69
EVANS, Gillian Seniors United Party of Australia 45 0.05 3 0.07 0 0.00 1 0.04 3 0.06 52 0.05
KOLIADIS, Kerry Seniors United Party of Australia 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
OSBORNE, Chris Seniors United Party of Australia 3 0.00 1 0.02 0 0.00 0 0.00 2 0.04 6 0.01
Group Total Seniors United Party of Australia 633 0.72 29 0.63 7 0.60 30 1.10 66 1.42 765 0.75
C Ticket Votes Family First 1,194 1.35 91 1.98 29 2.49 39 1.42 50 1.08 1,403 1.38
JOBE, Phil Family First 51 0.06 3 0.07 1 0.09 2 0.07 0 0.00 57 0.06
VINCENT, Sally Family First 8 0.01 2 0.04 0 0.00 1 0.04 0 0.00 11 0.01
McCAFFREY, Simon Family First 1 0.00 0 0.00 1 0.09 0 0.00 0 0.00 2 0.00
Group Total Family First 1,254 1.42 96 2.09 31 2.66 42 1.53 50 1.08 1,473 1.45
D Ticket Votes Liberal Democrats 2,748 3.11 158 3.43 35 3.00 109 3.98 113 2.44 3,163 3.12
LEYONHJELM, David Liberal Democrats 83 0.09 8 0.17 1 0.09 1 0.04 3 0.06 96 0.09 Elected
KENNARD, Sam Liberal Democrats 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Liberal Democrats 2,835 3.21 166 3.61 36 3.09 110 4.02 116 2.50 3,263 3.22
E Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 173 0.20 10 0.22 0 0.00 7 0.26 5 0.11 195 0.19
LOPEZ, Steven VOTEFLUX.ORG | Upgrade Democracy! 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
SPATARO, Nathan VOTEFLUX.ORG | Upgrade Democracy! 3 0.00 0 0.00 0 0.00 1 0.04 0 0.00 4 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 179 0.20 10 0.22 0 0.00 8 0.29 5 0.11 202 0.20
F Ticket Votes Liberal & Nationals 19,807 22.42 863 18.74 149 12.79 709 25.89 1,233 26.61 22,761 22.43
PAYNE, Marise Liberal 722 0.82 31 0.67 7 0.60 26 0.95 121 2.61 907 0.89 Elected
SINODINOS, Arthur Liberal 58 0.07 1 0.02 1 0.09 4 0.15 16 0.35 80 0.08 Elected
NASH, Fiona The Nationals 63 0.07 3 0.07 1 0.09 1 0.04 11 0.24 79 0.08 Elected
FIERRAVANTI-WELLS, Concetta Liberal 7 0.01 0 0.00 0 0.00 0 0.00 3 0.06 10 0.01 Elected
WILLIAMS, John The Nationals 22 0.02 3 0.07 0 0.00 2 0.07 4 0.09 31 0.03 Elected
HUGHES, Hollie Liberal 14 0.02 0 0.00 1 0.09 0 0.00 3 0.06 18 0.02
MOLAN, Jim Liberal 59 0.07 5 0.11 0 0.00 1 0.04 3 0.06 68 0.07
FANG, Wes The Nationals 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
OK, Sang Liberal 2 0.00 0 0.00 0 0.00 1 0.04 0 0.00 3 0.00
RICHARDS, Sarah Liberal 11 0.01 0 0.00 0 0.00 1 0.04 3 0.06 15 0.01
LEVINY, Fiona The Nationals 6 0.01 0 0.00 1 0.09 0 0.00 0 0.00 7 0.01
McGAHEY, Victoria Liberal 17 0.02 1 0.02 0 0.00 0 0.00 4 0.09 22 0.02
Group Total Liberal & Nationals 20,789 23.54 907 19.70 160 13.73 745 27.20 1,402 30.25 24,003 23.66
G Ticket Votes   77 0.09 2 0.04 0 0.00 2 0.07 4 0.09 85 0.08
VAN LIESHOUT, Teresa   3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
BENNETT, Colin   0 0.00 0 0.00 1 0.09 0 0.00 0 0.00 1 0.00
Group Total   80 0.09 2 0.04 1 0.09 2 0.07 4 0.09 89 0.09
H Ticket Votes Democratic Labour Party (DLP) 1,279 1.45 87 1.89 22 1.89 45 1.64 49 1.06 1,482 1.46
McCORMACK, Paul Democratic Labour Party (DLP) 31 0.04 2 0.04 1 0.09 1 0.04 1 0.02 36 0.04
WILLIS, Dawn Democratic Labour Party (DLP) 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Democratic Labour Party (DLP) 1,313 1.49 89 1.93 23 1.97 46 1.68 50 1.08 1,521 1.50
I Ticket Votes Science Party/Cyclists Party 168 0.19 21 0.46 0 0.00 8 0.29 9 0.19 206 0.20
JANSSON, James Science Party 17 0.02 0 0.00 0 0.00 0 0.00 0 0.00 17 0.02
SLAVICH, Eve Science Party 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.00
RALPH, Ingrid Australian Cyclists Party 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.00
COOPER, Jai Australian Cyclists Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Science Party/Cyclists Party 194 0.22 21 0.46 0 0.00 8 0.29 11 0.24 234 0.23
J Ticket Votes Shooters, Fishers and Farmers 4,260 4.82 215 4.67 70 6.01 99 3.61 127 2.74 4,771 4.70
HOUSEMAN, Karl Shooters, Fishers and Farmers 129 0.15 12 0.26 6 0.52 8 0.29 3 0.06 158 0.16
JOHNSON, Peter Shooters, Fishers and Farmers 25 0.03 1 0.02 0 0.00 1 0.04 0 0.00 27 0.03
Group Total Shooters, Fishers and Farmers 4,414 5.00 228 4.95 76 6.52 108 3.94 130 2.81 4,956 4.88
K Ticket Votes Voluntary Euthanasia Party 276 0.31 22 0.48 3 0.26 12 0.44 25 0.54 338 0.33
HIGSON, Shayne Voluntary Euthanasia Party 19 0.02 3 0.07 1 0.09 0 0.00 0 0.00 23 0.02
FARRELL, Janise Voluntary Euthanasia Party 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
Group Total Voluntary Euthanasia Party 296 0.34 25 0.54 4 0.34 12 0.44 26 0.56 363 0.36
L Ticket Votes Socialist Alliance 94 0.11 9 0.20 1 0.09 2 0.07 2 0.04 108 0.11
CANNING, Ken Socialist Alliance 7 0.01 3 0.07 0 0.00 2 0.07 0 0.00 12 0.01
PRICE, Susan Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LEROY-DYER, Sharlene Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
BYRNES, Howard Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Alliance 105 0.12 12 0.26 1 0.09 4 0.15 2 0.04 124 0.12
M Ticket Votes Rise Up Australia Party 196 0.22 11 0.24 2 0.17 8 0.29 10 0.22 227 0.22
TUCKER, Brian Malcolm Rise Up Australia Party 18 0.02 2 0.04 0 0.00 0 0.00 4 0.09 24 0.02
NICHOLS, Maree Rise Up Australia Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Rise Up Australia Party 216 0.24 13 0.28 2 0.17 8 0.29 14 0.30 253 0.25
N Ticket Votes Labor 33,436 37.85 1,609 34.95 436 37.42 795 29.03 1,505 32.48 37,781 37.23
DASTYARI, Sam Labor 637 0.72 41 0.89 8 0.69 25 0.91 64 1.38 775 0.76 Elected
McALLISTER, Jenny Labor 78 0.09 12 0.26 2 0.17 0 0.00 10 0.22 102 0.10 Elected
O'NEILL, Deborah Labor 36 0.04 4 0.09 1 0.09 1 0.04 8 0.17 50 0.05 Elected
CAMERON, Doug Labor 79 0.09 4 0.09 2 0.17 5 0.18 16 0.35 106 0.10 Elected
MORIARTY, Tara Labor 22 0.02 2 0.04 0 0.00 0 0.00 5 0.11 29 0.03
THOMSON, Vivien Labor 12 0.01 0 0.00 1 0.09 1 0.04 1 0.02 15 0.01
ZHOU, Shuo Labor 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
BANDARA, Jagath Labor 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
RIZVI, Miriam Labor 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
O'SULLIVAN, Mary Labor 15 0.02 2 0.04 0 0.00 0 0.00 2 0.04 19 0.02
HAN, Paul Yi-Wen Labor 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
COSTELLO, Alexandra Labor 41 0.05 2 0.04 0 0.00 1 0.04 4 0.09 48 0.05
Group Total Labor 34,371 38.91 1,678 36.45 450 38.63 828 30.23 1,615 34.85 38,942 38.38
O Ticket Votes Online Direct Democracy - (Empowering the People!) 129 0.15 8 0.17 2 0.17 2 0.07 6 0.13 147 0.14
DER SARKISSIAN, Berge Anthony Online Direct Democracy - (Empowering the People!) 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
EMMETT, Arthur John Online Direct Democracy - (Empowering the People!) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Online Direct Democracy - (Empowering the People!) 132 0.15 8 0.17 2 0.17 2 0.07 6 0.13 150 0.15
P Ticket Votes Derryn Hinch's Justice Party 620 0.70 37 0.80 6 0.52 26 0.95 40 0.86 729 0.72
STEVENS, Ken Derryn Hinch's Justice Party 40 0.05 1 0.02 0 0.00 1 0.04 3 0.06 45 0.04
WASHBOURNE, Adam Derryn Hinch's Justice Party 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total Derryn Hinch's Justice Party 660 0.75 38 0.83 6 0.52 27 0.99 44 0.95 775 0.76
Q Ticket Votes Jacqui Lambie Network 516 0.58 24 0.52 5 0.43 19 0.69 32 0.69 596 0.59
THOMAS, Allan Jacqui Lambie Network 39 0.04 1 0.02 0 0.00 2 0.07 1 0.02 43 0.04
RELPH, Bruce Jacqui Lambie Network 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
CARR, Mitch Jacqui Lambie Network 3 0.00 2 0.04 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Jacqui Lambie Network 562 0.64 27 0.59 5 0.43 21 0.77 33 0.71 648 0.64
R Ticket Votes Pirate Party Australia 242 0.27 15 0.33 7 0.60 9 0.33 4 0.09 277 0.27
KEARNS, Sam Pirate Party Australia 20 0.02 2 0.04 0 0.00 0 0.00 1 0.02 23 0.02
McINTOSH, Darren Pirate Party Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Pirate Party Australia 263 0.30 17 0.37 7 0.60 9 0.33 5 0.11 301 0.30
S Ticket Votes Pauline Hanson's One Nation 7,352 8.32 393 8.54 134 11.50 228 8.32 407 8.78 8,514 8.39
BURSTON, Brian Pauline Hanson's One Nation 244 0.28 13 0.28 7 0.60 11 0.40 20 0.43 295 0.29 Elected
MACKIN, Dean Pauline Hanson's One Nation 22 0.02 3 0.07 0 0.00 0 0.00 6 0.13 31 0.03
BERNIER, Christine Pamela Pauline Hanson's One Nation 14 0.02 0 0.00 2 0.17 2 0.07 0 0.00 18 0.02
Group Total Pauline Hanson's One Nation 7,632 8.64 409 8.88 143 12.27 241 8.80 433 9.34 8,858 8.73
T Ticket Votes Veterans Party 163 0.18 6 0.13 3 0.26 8 0.29 8 0.17 188 0.19
BENNIE, Raymond Veterans Party 4 0.00 0 0.00 0 0.00 4 0.15 1 0.02 9 0.01
BRADBURY, Mark Veterans Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Veterans Party 167 0.19 6 0.13 3 0.26 12 0.44 9 0.19 197 0.19
U Ticket Votes Secular Party of Australia 36 0.04 0 0.00 1 0.09 2 0.07 2 0.04 41 0.04
BRYCE, Ian Robert Secular Party of Australia 7 0.01 0 0.00 0 0.00 0 0.00 1 0.02 8 0.01
ELLIS, Dee Secular Party of Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Secular Party of Australia 43 0.05 0 0.00 1 0.09 2 0.07 3 0.06 49 0.05
V Ticket Votes CountryMinded 66 0.07 0 0.00 0 0.00 5 0.18 2 0.04 73 0.07
BUCKMAN, Christopher CountryMinded 5 0.01 0 0.00 0 0.00 0 0.00 2 0.04 7 0.01
MORGAN, Methuen CountryMinded 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total CountryMinded 71 0.08 0 0.00 0 0.00 5 0.18 5 0.11 81 0.08
W Ticket Votes Socialist Equality Party 50 0.06 8 0.17 1 0.09 3 0.11 2 0.04 64 0.06
COGAN, James Socialist Equality Party 3 0.00 0 0.00 0 0.00 0 0.00 2 0.04 5 0.00
DAVIS, John Socialist Equality Party 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Equality Party 53 0.06 9 0.20 1 0.09 3 0.11 4 0.09 70 0.07
X Ticket Votes Katter's Australian Party 97 0.11 9 0.20 1 0.09 2 0.07 8 0.17 117 0.12
HARRIS, Tom Katter's Australian Party 5 0.01 1 0.02 0 0.00 0 0.00 0 0.00 6 0.01
BELCASTRO, Anthony Geno Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Katter's Australian Party 102 0.12 10 0.22 1 0.09 2 0.07 8 0.17 123 0.12
Y Ticket Votes Palmer United Party 68 0.08 7 0.15 2 0.17 2 0.07 4 0.09 83 0.08
WRIGHTSON, Suellen Marree Palmer United Party 6 0.01 0 0.00 0 0.00 1 0.04 0 0.00 7 0.01
MARKS, Robert James Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DONNELLY, Cara Melissa Palmer United Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Palmer United Party 77 0.09 7 0.15 2 0.17 3 0.11 4 0.09 93 0.09
Z Ticket Votes Citizens Electoral Council 42 0.05 4 0.09 0 0.00 0 0.00 2 0.04 48 0.05
LAWLER, Ann Citizens Electoral Council 4 0.00 2 0.04 0 0.00 0 0.00 0 0.00 6 0.01
BUTLER, Robert Citizens Electoral Council 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Citizens Electoral Council 46 0.05 6 0.13 0 0.00 0 0.00 2 0.04 54 0.05
AA Ticket Votes Australian Motoring Enthusiast Party 441 0.50 43 0.93 10 0.86 15 0.55 18 0.39 527 0.52
BRYDEN, Rob Australian Motoring Enthusiast Party 26 0.03 2 0.04 1 0.09 0 0.00 1 0.02 30 0.03
KIRKNESS, Daniel Australian Motoring Enthusiast Party 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Motoring Enthusiast Party 469 0.53 46 1.00 11 0.94 15 0.55 19 0.41 560 0.55
AB Ticket Votes Animal Justice Party 688 0.78 58 1.26 18 1.55 36 1.31 54 1.17 854 0.84
STONER, Lynda Animal Justice Party 59 0.07 1 0.02 2 0.17 0 0.00 0 0.00 62 0.06
ELKINGTON, Gordon Animal Justice Party 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Animal Justice Party 749 0.85 60 1.30 20 1.72 36 1.31 54 1.17 919 0.91
AC Ticket Votes The Arts Party 121 0.14 10 0.22 4 0.34 5 0.18 5 0.11 145 0.14
KELDOULIS, Barry The Arts Party 18 0.02 3 0.07 0 0.00 0 0.00 0 0.00 21 0.02
GLEDHILL, Nicholas The Arts Party 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Arts Party 139 0.16 14 0.30 4 0.34 5 0.18 5 0.11 167 0.16
AD Ticket Votes Non-Custodial Parents Party (Equal Parenting) 33 0.04 0 0.00 0 0.00 0 0.00 0 0.00 33 0.03
GREENING, Eric Non-Custodial Parents Party (Equal Parenting) 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
THOMPSON, Andy Non-Custodial Parents Party (Equal Parenting) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Non-Custodial Parents Party (Equal Parenting) 38 0.04 0 0.00 0 0.00 0 0.00 0 0.00 38 0.04
AE Ticket Votes Mature Australia 75 0.08 6 0.13 1 0.09 3 0.11 6 0.13 91 0.09
QUINN, Paul Mature Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
FREARSON, Gregory Mature Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Mature Australia 79 0.09 6 0.13 1 0.09 3 0.11 6 0.13 95 0.09
AF Ticket Votes Christian Democratic Party (Fred Nile Group) 1,417 1.60 51 1.11 16 1.37 36 1.31 79 1.70 1,599 1.58
HALL, Nella Christian Democratic Party (Fred Nile Group) 101 0.11 5 0.11 1 0.09 7 0.26 12 0.26 126 0.12
RAHME, Peter Christian Democratic Party (Fred Nile Group) 5 0.01 0 0.00 0 0.00 1 0.04 0 0.00 6 0.01
LIONS, Deborah Ann Jane Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PHILLIPS, Andrew Christian Democratic Party (Fred Nile Group) 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
PIPER, Tania Stephanie Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Beth Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
VINCENT, Dave Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BROADBRIDGE, Colin Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AVASALU, Rhonda Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LEA, Archie Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
EL-DAGHL, Lena Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KNOX, Charles Christian Democratic Party (Fred Nile Group) 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Christian Democratic Party (Fred Nile Group) 1,535 1.74 56 1.22 17 1.46 44 1.61 91 1.96 1,743 1.72
AG Ticket Votes Australian Sex Party 649 0.73 63 1.37 15 1.29 19 0.69 22 0.47 768 0.76
FITZGERALD, Ross Australian Sex Party 21 0.02 2 0.04 1 0.09 3 0.11 4 0.09 31 0.03
RAYE, Sue Australian Sex Party 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Australian Sex Party 676 0.77 65 1.41 16 1.37 22 0.80 26 0.56 805 0.79
AH Ticket Votes Australian Progressives 25 0.03 0 0.00 0 0.00 0 0.00 0 0.00 25 0.02
QUARTLY, Allan Australian Progressives 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
ROSE, Ash Australian Progressives 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Progressives 27 0.03 0 0.00 0 0.00 0 0.00 0 0.00 27 0.03
AI Ticket Votes Nick Xenophon Team 1,137 1.29 36 0.78 7 0.60 38 1.39 90 1.94 1,308 1.29
DALGLIESH, Aidan Nick Xenophon Team 120 0.14 3 0.07 0 0.00 10 0.37 11 0.24 144 0.14
DONA, Anthony Nick Xenophon Team 9 0.01 1 0.02 0 0.00 0 0.00 1 0.02 11 0.01
Group Total Nick Xenophon Team 1,266 1.43 40 0.87 7 0.60 48 1.75 102 2.20 1,463 1.44
AJ Ticket Votes Drug Law Reform 456 0.52 49 1.06 15 1.29 15 0.55 6 0.13 541 0.53
THORPE, Ray Drug Law Reform 15 0.02 2 0.04 1 0.09 1 0.04 0 0.00 19 0.02
DOWSON, Stacey Drug Law Reform 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Drug Law Reform 471 0.53 52 1.13 16 1.37 16 0.58 6 0.13 561 0.55
AK Ticket Votes Sustainable Australia 97 0.11 4 0.09 0 0.00 5 0.18 5 0.11 111 0.11
BOURKE, William Sustainable Australia 8 0.01 0 0.00 0 0.00 0 0.00 0 0.00 8 0.01
GRAHAM, Greg Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Sustainable Australia 105 0.12 4 0.09 0 0.00 5 0.18 5 0.11 119 0.12
AL Ticket Votes The Greens 3,297 3.73 236 5.13 45 3.86 170 6.21 140 3.02 3,888 3.83
RHIANNON, Lee The Greens 240 0.27 19 0.41 4 0.34 10 0.37 17 0.37 290 0.29 Elected
OSBORNE, Michael The Greens 35 0.04 8 0.17 0 0.00 2 0.07 5 0.11 50 0.05
OAKLEY, Jane The Greens 8 0.01 0 0.00 0 0.00 1 0.04 1 0.02 10 0.01
JANARTHANA, Jananie The Greens 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
KONTELLIS, Marika The Greens 2 0.00 2 0.04 0 0.00 0 0.00 0 0.00 4 0.00
BRYANT, Gareth The Greens 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
HO, Christina The Greens 6 0.01 0 0.00 0 0.00 0 0.00 2 0.04 8 0.01
MAIDEN, Kathryn The Greens 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
GOODLASS, Ray The Greens 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DONAYRE, Christine The Greens 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
PARKER, Kate The Greens 8 0.01 0 0.00 0 0.00 1 0.04 0 0.00 9 0.01
FERNANDES, Sarah The Greens 10 0.01 0 0.00 0 0.00 0 0.00 0 0.00 10 0.01
Group Total The Greens 3,613 4.09 266 5.78 49 4.21 184 6.72 167 3.60 4,279 4.22
AM Ticket Votes Australian Liberty Alliance 620 0.70 20 0.43 9 0.77 13 0.47 26 0.56 688 0.68
SMITH, Kirralie Jane Australian Liberty Alliance 44 0.05 3 0.07 0 0.00 0 0.00 4 0.09 51 0.05
ANDERSON, Gary Australian Liberty Alliance 11 0.01 0 0.00 0 0.00 2 0.07 3 0.06 16 0.02
Group Total Australian Liberty Alliance 675 0.76 23 0.50 9 0.77 15 0.55 33 0.71 755 0.74
AN Ticket Votes Renewable Energy Party 162 0.18 9 0.20 2 0.17 2 0.07 8 0.17 183 0.18
BREEN, Peter Renewable Energy Party 13 0.01 2 0.04 0 0.00 0 0.00 0 0.00 15 0.01
PERROW, Susan Renewable Energy Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Renewable Energy Party 177 0.20 11 0.24 2 0.17 2 0.07 8 0.17 200 0.20
AO Ticket Votes Marijuana (HEMP) Party 628 0.71 64 1.39 22 1.89 24 0.88 14 0.30 752 0.74
OLBOURNE, Jason Mark Marijuana (HEMP) Party 39 0.04 2 0.04 0 0.00 0 0.00 1 0.02 42 0.04
KATELARIS, Andrew John Marijuana (HEMP) Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Marijuana (HEMP) Party 668 0.76 66 1.43 22 1.89 24 0.88 15 0.32 795 0.78
Ungrouped
  GRZIC, Warren Independent 4 0.00 0 0.00 1 0.09 0 0.00 3 0.06 8 0.01  
WARD, Jane Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
MUNDAY, Liam Independent 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01  
LAMBERT, Bryan Independent 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01  
WALLACE, Peter Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
WRIGHT, James Independent 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00  
RZETELSKI, Joanna Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
LIM, Danny Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
CRUZE, Maree Ann Antipaedophile Party 2 0.00 0 0.00 0 0.00 1 0.04 1 0.02 4 0.00  
MULLER, Stephen Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
MULLER, Peter Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
COOPER, John Independent 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00  
SPRUCE-PEET-BOYD, Santa Independent 3 0.00 0 0.00 0 0.00 1 0.04 1 0.02 5 0.00  
ASH, David Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
SMITH, Nigel James Independent 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
POULSEN, Ron   1 0.00 1 0.02 0 0.00 1 0.04 0 0.00 3 0.00  
GOOLEY, Peter Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
CHAPMAN, Nick Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
BROWN, Leonard Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00  
TSAY, Richelle Girado Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
Group Total   41 0.05 1 0.02 1 0.09 3 0.11 7 0.15 53 0.05  
Formal 88,328 95.37 4,604 96.06 1,165 95.41 2,739 97.20 4,634 98.43 101,470 95.59  
Informal 4,284 4.63 189 3.94 56 4.59 79 2.80 74 1.57 4,682 4.41  
Total 92,612 87.24 4,793 4.52 1,221 1.15 2,818 2.65 4,708 4.44 106,152  

Polling places for Hunter (NSW)
Polling place Street address
Aberdare Cessnock High School, 49F Aberdare Rd, CESSNOCK NSW 2325
Arcadia Vale Arcadia Vale Public School, 31 Glade St, ARCADIA VALE NSW 2283
Argenton Argenton Community Hall, 11-13 Elizabeth St, ARGENTON NSW 2284
Barnsley Barnsley Public School, Cliffbrook St, BARNSLEY NSW 2301
Bellbird Bellbird Public School, 13 Doyle St, BELLBIRD NSW 2325
Biraban Biraban Public School, Beckley St, TORONTO NSW 2283
Blackalls Blackalls Park Public School, 43-45 Charles St, BLACKALLS PARK NSW 2283
BLV Hunter PPVC BLV Hunter, 13 Mitchell Drive, EAST MAITLAND NSW 2323
Bonnells Bay Bonnells Bay Public School, Morisset Park Rd, BONNELLS BAY NSW 2264
Booragul Booragul Public School, Aspinall St, BOORAGUL NSW 2284
Branxton Branxton Community Hall, 35 Bowen St, BRANXTON NSW 2335
Broke Broke Public School, 18-26 Cochrane St, BROKE NSW 2330
