2016 Federal Election

Updated: Wed, 03 Aug 2016 9:52:28 PM AEST

New England, NSW

New England (NSW)

Enrolment:109,461
Turnout:93.97%
Informality:3.92%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of New England
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Health Australia Party 1,384 1.60 51 1.79 13 2.30 31 1.15 40 0.67 1,519 1.54
PATTERSON, Andrew James Health Australia Party 109 0.13 2 0.07 1 0.18 4 0.15 7 0.12 123 0.12
PAFF, Leanne Health Australia Party 14 0.02 0 0.00 0 0.00 0 0.00 1 0.02 15 0.02
Group Total Health Australia Party 1,507 1.74 53 1.86 14 2.47 35 1.29 48 0.81 1,657 1.68
B Ticket Votes Seniors United Party of Australia 532 0.61 13 0.46 1 0.18 18 0.67 50 0.84 614 0.62
EVANS, Gillian Seniors United Party of Australia 32 0.04 2 0.07 0 0.00 2 0.07 2 0.03 38 0.04
KOLIADIS, Kerry Seniors United Party of Australia 1 0.00 1 0.04 0 0.00 0 0.00 0 0.00 2 0.00
OSBORNE, Chris Seniors United Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Seniors United Party of Australia 567 0.65 16 0.56 1 0.18 20 0.74 52 0.87 656 0.66
C Ticket Votes Family First 1,587 1.83 57 2.00 19 3.36 48 1.77 55 0.92 1,766 1.79
JOBE, Phil Family First 62 0.07 2 0.07 0 0.00 0 0.00 3 0.05 67 0.07
VINCENT, Sally Family First 16 0.02 1 0.04 0 0.00 0 0.00 1 0.02 18 0.02
McCAFFREY, Simon Family First 8 0.01 0 0.00 0 0.00 1 0.04 0 0.00 9 0.01
Group Total Family First 1,673 1.93 60 2.10 19 3.36 49 1.81 59 0.99 1,860 1.88
D Ticket Votes Liberal Democrats 1,862 2.15 76 2.66 18 3.18 47 1.74 88 1.48 2,091 2.12
LEYONHJELM, David Liberal Democrats 62 0.07 5 0.18 0 0.00 3 0.11 6 0.10 76 0.08 Elected
KENNARD, Sam Liberal Democrats 6 0.01 0 0.00 1 0.18 1 0.04 0 0.00 8 0.01
Group Total Liberal Democrats 1,930 2.22 81 2.84 19 3.36 51 1.89 94 1.58 2,175 2.20
E Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 232 0.27 3 0.11 1 0.18 9 0.33 6 0.10 251 0.25
LOPEZ, Steven VOTEFLUX.ORG | Upgrade Democracy! 8 0.01 1 0.04 0 0.00 0 0.00 0 0.00 9 0.01
SPATARO, Nathan VOTEFLUX.ORG | Upgrade Democracy! 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 242 0.28 4 0.14 1 0.18 9 0.33 6 0.10 262 0.27
F Ticket Votes Liberal & Nationals 34,188 39.41 853 29.91 143 25.27 1,029 38.04 2,807 47.21 39,020 39.48
PAYNE, Marise Liberal 706 0.81 24 0.84 1 0.18 32 1.18 87 1.46 850 0.86 Elected
SINODINOS, Arthur Liberal 29 0.03 2 0.07 0 0.00 2 0.07 13 0.22 46 0.05 Elected
NASH, Fiona The Nationals 286 0.33 3 0.11 1 0.18 15 0.55 88 1.48 393 0.40 Elected
FIERRAVANTI-WELLS, Concetta Liberal 8 0.01 0 0.00 1 0.18 0 0.00 2 0.03 11 0.01 Elected
WILLIAMS, John The Nationals 568 0.65 6 0.21 4 0.71 21 0.78 126 2.12 725 0.73 Elected
HUGHES, Hollie Liberal 17 0.02 1 0.04 1 0.18 1 0.04 1 0.02 21 0.02
MOLAN, Jim Liberal 37 0.04 0 0.00 0 0.00 2 0.07 3 0.05 42 0.04
FANG, Wes The Nationals 6 0.01 0 0.00 0 0.00 0 0.00 2 0.03 8 0.01
OK, Sang Liberal 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
RICHARDS, Sarah Liberal 13 0.01 1 0.04 1 0.18 2 0.07 2 0.03 19 0.02
LEVINY, Fiona The Nationals 14 0.02 0 0.00 0 0.00 2 0.07 4 0.07 20 0.02
McGAHEY, Victoria Liberal 18 0.02 1 0.04 0 0.00 2 0.07 4 0.07 25 0.03
Group Total Liberal & Nationals 35,892 41.37 891 31.24 152 26.86 1,108 40.96 3,139 52.79 41,182 41.67
G Ticket Votes   90 0.10 1 0.04 1 0.18 1 0.04 5 0.08 98 0.10
VAN LIESHOUT, Teresa   4 0.00 0 0.00 0 0.00 1 0.04 0 0.00 5 0.01
BENNETT, Colin   3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total   97 0.11 1 0.04 1 0.18 2 0.07 5 0.08 106 0.11
H Ticket Votes Democratic Labour Party (DLP) 1,040 1.20 36 1.26 11 1.94 33 1.22 30 0.50 1,150 1.16
McCORMACK, Paul Democratic Labour Party (DLP) 31 0.04 4 0.14 0 0.00 0 0.00 0 0.00 35 0.04
WILLIS, Dawn Democratic Labour Party (DLP) 0 0.00 0 0.00 1 0.18 0 0.00 0 0.00 1 0.00
Group Total Democratic Labour Party (DLP) 1,071 1.23 40 1.40 12 2.12 33 1.22 30 0.50 1,186 1.20
I Ticket Votes Science Party/Cyclists Party 169 0.19 8 0.28 4 0.71 7 0.26 8 0.13 196 0.20
JANSSON, James Science Party 16 0.02 0 0.00 0 0.00 3 0.11 2 0.03 21 0.02
SLAVICH, Eve Science Party 2 0.00 0 0.00 0 0.00 1 0.04 1 0.02 4 0.00
RALPH, Ingrid Australian Cyclists Party 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.01
COOPER, Jai Australian Cyclists Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Science Party/Cyclists Party 193 0.22 8 0.28 4 0.71 11 0.41 12 0.20 228 0.23
J Ticket Votes Shooters, Fishers and Farmers 5,219 6.02 208 7.29 55 9.72 134 4.95 220 3.70 5,836 5.91
HOUSEMAN, Karl Shooters, Fishers and Farmers 201 0.23 6 0.21 1 0.18 2 0.07 18 0.30 228 0.23
JOHNSON, Peter Shooters, Fishers and Farmers 18 0.02 2 0.07 0 0.00 0 0.00 2 0.03 22 0.02
Group Total Shooters, Fishers and Farmers 5,438 6.27 216 7.57 56 9.89 136 5.03 240 4.04 6,086 6.16
K Ticket Votes Voluntary Euthanasia Party 252 0.29 7 0.25 2 0.35 10 0.37 26 0.44 297 0.30
HIGSON, Shayne Voluntary Euthanasia Party 23 0.03 0 0.00 0 0.00 1 0.04 3 0.05 27 0.03
FARRELL, Janise Voluntary Euthanasia Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Voluntary Euthanasia Party 278 0.32 7 0.25 2 0.35 11 0.41 29 0.49 327 0.33
L Ticket Votes Socialist Alliance 82 0.09 0 0.00 0 0.00 3 0.11 4 0.07 89 0.09
CANNING, Ken Socialist Alliance 20 0.02 0 0.00 0 0.00 1 0.04 1 0.02 22 0.02
PRICE, Susan Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
LEROY-DYER, Sharlene Socialist Alliance 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BYRNES, Howard Socialist Alliance 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Alliance 105 0.12 0 0.00 0 0.00 4 0.15 5 0.08 114 0.12
M Ticket Votes Rise Up Australia Party 153 0.18 4 0.14 2 0.35 6 0.22 4 0.07 169 0.17
TUCKER, Brian Malcolm Rise Up Australia Party 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
NICHOLS, Maree Rise Up Australia Party 3 0.00 1 0.04 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Rise Up Australia Party 163 0.19 5 0.18 2 0.35 6 0.22 4 0.07 180 0.18
N Ticket Votes Labor 15,597 17.98 621 21.77 127 22.44 492 18.19 759 12.76 17,596 17.81
DASTYARI, Sam Labor 636 0.73 19 0.67 2 0.35 21 0.78 47 0.79 725 0.73 Elected
McALLISTER, Jenny Labor 40 0.05 1 0.04 1 0.18 2 0.07 9 0.15 53 0.05 Elected
O'NEILL, Deborah Labor 21 0.02 3 0.11 0 0.00 0 0.00 4 0.07 28 0.03 Elected
CAMERON, Doug Labor 62 0.07 4 0.14 0 0.00 0 0.00 12 0.20 78 0.08 Elected
MORIARTY, Tara Labor 9 0.01 2 0.07 0 0.00 1 0.04 2 0.03 14 0.01
THOMSON, Vivien Labor 9 0.01 0 0.00 0 0.00 0 0.00 2 0.03 11 0.01
ZHOU, Shuo Labor 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
BANDARA, Jagath Labor 4 0.00 1 0.04 1 0.18 2 0.07 0 0.00 8 0.01
RIZVI, Miriam Labor 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
O'SULLIVAN, Mary Labor 11 0.01 0 0.00 0 0.00 1 0.04 1 0.02 13 0.01
HAN, Paul Yi-Wen Labor 3 0.00 0 0.00 0 0.00 1 0.04 0 0.00 4 0.00
COSTELLO, Alexandra Labor 32 0.04 2 0.07 0 0.00 0 0.00 3 0.05 37 0.04
Group Total Labor 16,437 18.95 653 22.90 131 23.14 520 19.22 839 14.11 18,580 18.80
O Ticket Votes Online Direct Democracy - (Empowering the People!) 131 0.15 3 0.11 1 0.18 2 0.07 5 0.08 142 0.14
DER SARKISSIAN, Berge Anthony Online Direct Democracy - (Empowering the People!) 11 0.01 0 0.00 0 0.00 0 0.00 1 0.02 12 0.01
EMMETT, Arthur John Online Direct Democracy - (Empowering the People!) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Online Direct Democracy - (Empowering the People!) 142 0.16 3 0.11 1 0.18 2 0.07 6 0.10 154 0.16
P Ticket Votes Derryn Hinch's Justice Party 542 0.62 17 0.60 5 0.88 12 0.44 38 0.64 614 0.62
STEVENS, Ken Derryn Hinch's Justice Party 25 0.03 0 0.00 0 0.00 1 0.04 1 0.02 27 0.03
WASHBOURNE, Adam Derryn Hinch's Justice Party 0 0.00 1 0.04 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Derryn Hinch's Justice Party 567 0.65 18 0.63 5 0.88 13 0.48 39 0.66 642 0.65
Q Ticket Votes Jacqui Lambie Network 639 0.74 21 0.74 3 0.53 19 0.70 50 0.84 732 0.74
THOMAS, Allan Jacqui Lambie Network 46 0.05 1 0.04 1 0.18 0 0.00 5 0.08 53 0.05
RELPH, Bruce Jacqui Lambie Network 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
CARR, Mitch Jacqui Lambie Network 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Jacqui Lambie Network 689 0.79 22 0.77 4 0.71 19 0.70 55 0.92 789 0.80
R Ticket Votes Pirate Party Australia 233 0.27 10 0.35 1 0.18 5 0.18 4 0.07 253 0.26
KEARNS, Sam Pirate Party Australia 15 0.02 1 0.04 0 0.00 1 0.04 3 0.05 20 0.02
McINTOSH, Darren Pirate Party Australia 1 0.00 0 0.00 0 0.00 1 0.04 0 0.00 2 0.00
Group Total Pirate Party Australia 249 0.29 11 0.39 1 0.18 7 0.26 7 0.12 275 0.28
S Ticket Votes Pauline Hanson's One Nation 6,345 7.31 198 6.94 45 7.95 172 6.36 478 8.04 7,238 7.32
BURSTON, Brian Pauline Hanson's One Nation 246 0.28 7 0.25 2 0.35 11 0.41 9 0.15 275 0.28 Elected
MACKIN, Dean Pauline Hanson's One Nation 26 0.03 1 0.04 1 0.18 0 0.00 5 0.08 33 0.03
BERNIER, Christine Pamela Pauline Hanson's One Nation 12 0.01 0 0.00 1 0.18 1 0.04 1 0.02 15 0.02
Group Total Pauline Hanson's One Nation 6,629 7.64 206 7.22 49 8.66 184 6.80 493 8.29 7,561 7.65
T Ticket Votes Veterans Party 178 0.21 3 0.11 2 0.35 9 0.33 11 0.18 203 0.21
BENNIE, Raymond Veterans Party 5 0.01 0 0.00 0 0.00 0 0.00 2 0.03 7 0.01
BRADBURY, Mark Veterans Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Veterans Party 184 0.21 3 0.11 2 0.35 9 0.33 13 0.22 211 0.21
U Ticket Votes Secular Party of Australia 34 0.04 1 0.04 0 0.00 1 0.04 3 0.05 39 0.04
BRYCE, Ian Robert Secular Party of Australia 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
ELLIS, Dee Secular Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Secular Party of Australia 40 0.05 1 0.04 0 0.00 1 0.04 3 0.05 45 0.05
V Ticket Votes CountryMinded 416 0.48 11 0.39 8 1.41 12 0.44 28 0.47 475 0.48
BUCKMAN, Christopher CountryMinded 54 0.06 0 0.00 1 0.18 5 0.18 2 0.03 62 0.06
MORGAN, Methuen CountryMinded 22 0.03 0 0.00 0 0.00 0 0.00 0 0.00 22 0.02
Group Total CountryMinded 492 0.57 11 0.39 9 1.59 17 0.63 30 0.50 559 0.57
W Ticket Votes Socialist Equality Party 42 0.05 5 0.18 2 0.35 2 0.07 3 0.05 54 0.05
COGAN, James Socialist Equality Party 3 0.00 1 0.04 0 0.00 0 0.00 0 0.00 4 0.00
DAVIS, John Socialist Equality Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Equality Party 47 0.05 6 0.21 2 0.35 2 0.07 3 0.05 60 0.06
X Ticket Votes Katter's Australian Party 177 0.20 10 0.35 0 0.00 11 0.41 17 0.29 215 0.22
HARRIS, Tom Katter's Australian Party 29 0.03 1 0.04 0 0.00 0 0.00 1 0.02 31 0.03
BELCASTRO, Anthony Geno Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Katter's Australian Party 206 0.24 11 0.39 0 0.00 11 0.41 18 0.30 246 0.25
Y Ticket Votes Palmer United Party 66 0.08 1 0.04 0 0.00 1 0.04 1 0.02 69 0.07
WRIGHTSON, Suellen Marree Palmer United Party 0 0.00 1 0.04 0 0.00 0 0.00 1 0.02 2 0.00
MARKS, Robert James Palmer United Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
DONNELLY, Cara Melissa Palmer United Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Palmer United Party 68 0.08 2 0.07 0 0.00 1 0.04 2 0.03 73 0.07
Z Ticket Votes Citizens Electoral Council 37 0.04 2 0.07 0 0.00 1 0.04 2 0.03 42 0.04
LAWLER, Ann Citizens Electoral Council 6 0.01 1 0.04 0 0.00 0 0.00 1 0.02 8 0.01
BUTLER, Robert Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Electoral Council 44 0.05 3 0.11 0 0.00 1 0.04 3 0.05 51 0.05
AA Ticket Votes Australian Motoring Enthusiast Party 335 0.39 9 0.32 3 0.53 7 0.26 10 0.17 364 0.37
BRYDEN, Rob Australian Motoring Enthusiast Party 18 0.02 0 0.00 0 0.00 1 0.04 0 0.00 19 0.02
KIRKNESS, Daniel Australian Motoring Enthusiast Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Motoring Enthusiast Party 353 0.41 9 0.32 3 0.53 8 0.30 10 0.17 383 0.39
AB Ticket Votes Animal Justice Party 562 0.65 22 0.77 2 0.35 21 0.78 22 0.37 629 0.64
STONER, Lynda Animal Justice Party 25 0.03 3 0.11 0 0.00 3 0.11 3 0.05 34 0.03
ELKINGTON, Gordon Animal Justice Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Animal Justice Party 589 0.68 25 0.88 2 0.35 24 0.89 25 0.42 665 0.67
AC Ticket Votes The Arts Party 149 0.17 11 0.39 1 0.18 3 0.11 6 0.10 170 0.17
KELDOULIS, Barry The Arts Party 18 0.02 0 0.00 0 0.00 1 0.04 0 0.00 19 0.02
GLEDHILL, Nicholas The Arts Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total The Arts Party 168 0.19 11 0.39 1 0.18 4 0.15 6 0.10 190 0.19
AD Ticket Votes Non-Custodial Parents Party (Equal Parenting) 38 0.04 1 0.04 1 0.18 0 0.00 3 0.05 43 0.04
GREENING, Eric Non-Custodial Parents Party (Equal Parenting) 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
THOMPSON, Andy Non-Custodial Parents Party (Equal Parenting) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Non-Custodial Parents Party (Equal Parenting) 43 0.05 1 0.04 1 0.18 0 0.00 3 0.05 48 0.05
AE Ticket Votes Mature Australia 66 0.08 2 0.07 0 0.00 0 0.00 1 0.02 69 0.07
QUINN, Paul Mature Australia 3 0.00 0 0.00 0 0.00 1 0.04 0 0.00 4 0.00
FREARSON, Gregory Mature Australia 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Mature Australia 70 0.08 2 0.07 0 0.00 1 0.04 1 0.02 74 0.07
AF Ticket Votes Christian Democratic Party (Fred Nile Group) 1,469 1.69 55 1.93 4 0.71 42 1.55 86 1.45 1,656 1.68
HALL, Nella Christian Democratic Party (Fred Nile Group) 189 0.22 3 0.11 0 0.00 5 0.18 11 0.18 208 0.21
RAHME, Peter Christian Democratic Party (Fred Nile Group) 6 0.01 0 0.00 0 0.00 0 0.00 1 0.02 7 0.01
LIONS, Deborah Ann Jane Christian Democratic Party (Fred Nile Group) 8 0.01 0 0.00 0 0.00 1 0.04 0 0.00 9 0.01
PHILLIPS, Andrew Christian Democratic Party (Fred Nile Group) 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
PIPER, Tania Stephanie Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
SMITH, Beth Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
VINCENT, Dave Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
BROADBRIDGE, Colin Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
AVASALU, Rhonda Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LEA, Archie Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
EL-DAGHL, Lena Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KNOX, Charles Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 1 0.04 1 0.02 4 0.00
Group Total Christian Democratic Party (Fred Nile Group) 1,687 1.94 58 2.03 4 0.71 49 1.81 100 1.68 1,898 1.92
AG Ticket Votes Australian Sex Party 639 0.74 32 1.12 5 0.88 28 1.04 18 0.30 722 0.73
FITZGERALD, Ross Australian Sex Party 37 0.04 1 0.04 1 0.18 0 0.00 3 0.05 42 0.04
RAYE, Sue Australian Sex Party 12 0.01 0 0.00 1 0.18 0 0.00 0 0.00 13 0.01
Group Total Australian Sex Party 688 0.79 33 1.16 7 1.24 28 1.04 21 0.35 777 0.79
AH Ticket Votes Australian Progressives 40 0.05 3 0.11 0 0.00 1 0.04 2 0.03 46 0.05
QUARTLY, Allan Australian Progressives 7 0.01 2 0.07 0 0.00 0 0.00 1 0.02 10 0.01
ROSE, Ash Australian Progressives 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Progressives 47 0.05 5 0.18 0 0.00 1 0.04 3 0.05 56 0.06
AI Ticket Votes Nick Xenophon Team 1,216 1.40 34 1.19 1 0.18 45 1.66 122 2.05 1,418 1.43
DALGLIESH, Aidan Nick Xenophon Team 217 0.25 8 0.28 0 0.00 9 0.33 23 0.39 257 0.26
DONA, Anthony Nick Xenophon Team 12 0.01 1 0.04 0 0.00 0 0.00 1 0.02 14 0.01
Group Total Nick Xenophon Team 1,445 1.67 43 1.51 1 0.18 54 2.00 146 2.46 1,689 1.71
AJ Ticket Votes Drug Law Reform 465 0.54 29 1.02 11 1.94 11 0.41 5 0.08 521 0.53
THORPE, Ray Drug Law Reform 14 0.02 0 0.00 0 0.00 0 0.00 0 0.00 14 0.01
DOWSON, Stacey Drug Law Reform 2 0.00 1 0.04 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Drug Law Reform 481 0.55 30 1.05 11 1.94 11 0.41 5 0.08 538 0.54
AK Ticket Votes Sustainable Australia 129 0.15 7 0.25 1 0.18 5 0.18 7 0.12 149 0.15
BOURKE, William Sustainable Australia 7 0.01 0 0.00 1 0.18 0 0.00 2 0.03 10 0.01
GRAHAM, Greg Sustainable Australia 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00
Group Total Sustainable Australia 136 0.16 7 0.25 2 0.35 5 0.18 10 0.17 160 0.16
AL Ticket Votes The Greens 3,770 4.35 214 7.50 26 4.59 189 6.99 226 3.80 4,425 4.48
RHIANNON, Lee The Greens 394 0.45 16 0.56 1 0.18 16 0.59 53 0.89 480 0.49 Elected
OSBORNE, Michael The Greens 35 0.04 1 0.04 2 0.35 0 0.00 8 0.13 46 0.05
OAKLEY, Jane The Greens 4 0.00 0 0.00 0 0.00 1 0.04 2 0.03 7 0.01
JANARTHANA, Jananie The Greens 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.01
KONTELLIS, Marika The Greens 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
BRYANT, Gareth The Greens 3 0.00 1 0.04 0 0.00 0 0.00 2 0.03 6 0.01
HO, Christina The Greens 4 0.00 0 0.00 0 0.00 0 0.00 1 0.02 5 0.01
MAIDEN, Kathryn The Greens 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
GOODLASS, Ray The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
DONAYRE, Christine The Greens 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
PARKER, Kate The Greens 4 0.00 1 0.04 0 0.00 2 0.07 2 0.03 9 0.01
FERNANDES, Sarah The Greens 10 0.01 1 0.04 0 0.00 0 0.00 2 0.03 13 0.01
Group Total The Greens 4,237 4.88 234 8.20 29 5.12 208 7.69 298 5.01 5,006 5.07
AM Ticket Votes Australian Liberty Alliance 533 0.61 11 0.39 5 0.88 16 0.59 41 0.69 606 0.61
SMITH, Kirralie Jane Australian Liberty Alliance 51 0.06 1 0.04 0 0.00 0 0.00 5 0.08 57 0.06
ANDERSON, Gary Australian Liberty Alliance 12 0.01 0 0.00 0 0.00 1 0.04 0 0.00 13 0.01
Group Total Australian Liberty Alliance 596 0.69 12 0.42 5 0.88 17 0.63 46 0.77 676 0.68
AN Ticket Votes Renewable Energy Party 203 0.23 11 0.39 1 0.18 10 0.37 6 0.10 231 0.23
BREEN, Peter Renewable Energy Party 12 0.01 0 0.00 0 0.00 1 0.04 0 0.00 13 0.01
PERROW, Susan Renewable Energy Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Renewable Energy Party 220 0.25 11 0.39 1 0.18 11 0.41 6 0.10 249 0.25
AO Ticket Votes Marijuana (HEMP) Party 779 0.90 26 0.91 11 1.94 17 0.63 18 0.30 851 0.86
OLBOURNE, Jason Mark Marijuana (HEMP) Party 46 0.05 4 0.14 0 0.00 1 0.04 1 0.02 52 0.05
KATELARIS, Andrew John Marijuana (HEMP) Party 7 0.01 1 0.04 0 0.00 1 0.04 1 0.02 10 0.01
Group Total Marijuana (HEMP) Party 832 0.96 31 1.09 11 1.94 19 0.70 20 0.34 913 0.92
Ungrouped
  GRZIC, Warren Independent 10 0.01 2 0.07 0 0.00 0 0.00 1 0.02 13 0.01  
WARD, Jane Independent 1 0.00 1 0.04 0 0.00 0 0.00 0 0.00 2 0.00  
MUNDAY, Liam Independent 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
LAMBERT, Bryan Independent 8 0.01 0 0.00 0 0.00 0 0.00 1 0.02 9 0.01  
WALLACE, Peter Independent 5 0.01 0 0.00 0 0.00 0 0.00 1 0.02 6 0.01  
WRIGHT, James Independent 1 0.00 1 0.04 0 0.00 0 0.00 0 0.00 2 0.00  
RZETELSKI, Joanna Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
LIM, Danny Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
CRUZE, Maree Ann Antipaedophile Party 2 0.00 1 0.04 0 0.00 0 0.00 0 0.00 3 0.00  
MULLER, Stephen Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
MULLER, Peter Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
COOPER, John Independent 2 0.00 0 0.00 0 0.00 0 0.00 2 0.03 4 0.00  
SPRUCE-PEET-BOYD, Santa Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
ASH, David Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
SMITH, Nigel James Independent 169 0.19 3 0.11 1 0.18 3 0.11 7 0.12 183 0.19  
POULSEN, Ron   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
GOOLEY, Peter Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
CHAPMAN, Nick Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
BROWN, Leonard Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
TSAY, Richelle Girado Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
Group Total   214 0.25 8 0.28 1 0.18 3 0.11 12 0.20 238 0.24  
Formal 86,756 95.80 2,852 96.97 566 96.26 2,705 97.90 5,946 98.98 98,825 96.08  
Informal 3,803 4.20 89 3.03 22 3.74 58 2.10 61 1.02 4,033 3.92  
Total 90,559 88.04 2,941 2.86 588 0.57 2,763 2.69 6,007 5.84 102,858  

Polling places for New England (NSW)
Polling place Street address
Aberdeen Aberdeen Public School, Segenhoe St, ABERDEEN NSW 2336
Arding Arding Uniting Church Hall, Hawthorne Dr, ARDING NSW 2358
Armidale Armidale Town Hall, Rusden St, ARMIDALE NSW 2350
Armidale PPVC 216 Beardy St, 216 Beardy Street, ARMIDALE NSW 2350
Armidale South Armidale City Public School, 142-152 Faulkner St, ARMIDALE NSW 2350
Armidale West Drummond Memorial Public School, Rusden St, ARMIDALE NSW 2350
Ashford Ashford Memorial Hall, Cnr Inverell and Duff St, ASHFORD NSW 2361
Attunga Attunga Public School, Attunga St, ATTUNGA NSW 2345
