2016 Federal Election

Updated: Wed, 03 Aug 2016 9:52:40 PM AEST

Newcastle, NSW

Newcastle (NSW)

Enrolment:113,334
Turnout:92.80%
Informality:3.88%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Newcastle
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Health Australia Party 885 1.02 72 1.61 16 1.78 29 1.13 69 1.13 1,071 1.06
PATTERSON, Andrew James Health Australia Party 66 0.08 5 0.11 2 0.22 0 0.00 4 0.07 77 0.08
PAFF, Leanne Health Australia Party 5 0.01 1 0.02 0 0.00 0 0.00 1 0.02 7 0.01
Group Total Health Australia Party 956 1.10 78 1.74 18 2.00 29 1.13 74 1.21 1,155 1.14
B Ticket Votes Seniors United Party of Australia 370 0.42 10 0.22 4 0.45 13 0.51 61 1.00 458 0.45
EVANS, Gillian Seniors United Party of Australia 32 0.04 2 0.04 0 0.00 0 0.00 0 0.00 34 0.03
KOLIADIS, Kerry Seniors United Party of Australia 2 0.00 0 0.00 1 0.11 0 0.00 1 0.02 4 0.00
OSBORNE, Chris Seniors United Party of Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Seniors United Party of Australia 406 0.47 12 0.27 5 0.56 13 0.51 62 1.02 498 0.49
C Ticket Votes Family First 814 0.93 50 1.12 13 1.45 39 1.52 49 0.80 965 0.95
JOBE, Phil Family First 31 0.04 1 0.02 0 0.00 0 0.00 2 0.03 34 0.03
VINCENT, Sally Family First 8 0.01 1 0.02 0 0.00 0 0.00 1 0.02 10 0.01
McCAFFREY, Simon Family First 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Family First 856 0.98 52 1.16 13 1.45 39 1.52 52 0.85 1,012 1.00
D Ticket Votes Liberal Democrats 2,053 2.36 129 2.88 26 2.90 80 3.12 146 2.40 2,434 2.41
LEYONHJELM, David Liberal Democrats 89 0.10 2 0.04 0 0.00 3 0.12 7 0.11 101 0.10 Elected
KENNARD, Sam Liberal Democrats 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
Group Total Liberal Democrats 2,147 2.47 131 2.93 26 2.90 83 3.24 153 2.51 2,540 2.51
E Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 202 0.23 8 0.18 2 0.22 4 0.16 7 0.11 223 0.22
LOPEZ, Steven VOTEFLUX.ORG | Upgrade Democracy! 15 0.02 1 0.02 0 0.00 0 0.00 0 0.00 16 0.02
SPATARO, Nathan VOTEFLUX.ORG | Upgrade Democracy! 2 0.00 0 0.00 0 0.00 1 0.04 0 0.00 3 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 219 0.25 9 0.20 2 0.22 5 0.20 7 0.11 242 0.24
F Ticket Votes Liberal & Nationals 21,529 24.73 915 20.44 119 13.25 663 25.88 1,466 24.06 24,692 24.42
PAYNE, Marise Liberal 600 0.69 38 0.85 4 0.45 15 0.59 101 1.66 758 0.75 Elected
SINODINOS, Arthur Liberal 57 0.07 4 0.09 1 0.11 2 0.08 12 0.20 76 0.08 Elected
NASH, Fiona The Nationals 36 0.04 4 0.09 0 0.00 2 0.08 5 0.08 47 0.05 Elected
FIERRAVANTI-WELLS, Concetta Liberal 3 0.00 0 0.00 0 0.00 2 0.08 2 0.03 7 0.01 Elected
WILLIAMS, John The Nationals 17 0.02 4 0.09 0 0.00 1 0.04 0 0.00 22 0.02 Elected
HUGHES, Hollie Liberal 14 0.02 0 0.00 0 0.00 1 0.04 1 0.02 16 0.02
MOLAN, Jim Liberal 47 0.05 0 0.00 0 0.00 1 0.04 5 0.08 53 0.05
FANG, Wes The Nationals 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
OK, Sang Liberal 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
RICHARDS, Sarah Liberal 8 0.01 1 0.02 0 0.00 0 0.00 2 0.03 11 0.01
LEVINY, Fiona The Nationals 5 0.01 0 0.00 0 0.00 0 0.00 1 0.02 6 0.01
McGAHEY, Victoria Liberal 17 0.02 4 0.09 0 0.00 0 0.00 4 0.07 25 0.02
Group Total Liberal & Nationals 22,339 25.66 970 21.67 124 13.81 687 26.81 1,599 26.24 25,719 25.44
G Ticket Votes   55 0.06 1 0.02 0 0.00 3 0.12 3 0.05 62 0.06
VAN LIESHOUT, Teresa   2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
BENNETT, Colin   1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total   58 0.07 2 0.04 0 0.00 3 0.12 3 0.05 66 0.07
H Ticket Votes Democratic Labour Party (DLP) 1,040 1.19 61 1.36 15 1.67 29 1.13 66 1.08 1,211 1.20
McCORMACK, Paul Democratic Labour Party (DLP) 70 0.08 4 0.09 1 0.11 1 0.04 2 0.03 78 0.08
WILLIS, Dawn Democratic Labour Party (DLP) 3 0.00 0 0.00 0 0.00 0 0.00 1 0.02 4 0.00
Group Total Democratic Labour Party (DLP) 1,113 1.28 65 1.45 16 1.78 30 1.17 69 1.13 1,293 1.28
I Ticket Votes Science Party/Cyclists Party 379 0.44 23 0.51 4 0.45 12 0.47 26 0.43 444 0.44
JANSSON, James Science Party 35 0.04 4 0.09 0 0.00 1 0.04 3 0.05 43 0.04
SLAVICH, Eve Science Party 4 0.00 3 0.07 0 0.00 0 0.00 0 0.00 7 0.01
RALPH, Ingrid Australian Cyclists Party 16 0.02 1 0.02 0 0.00 0 0.00 2 0.03 19 0.02
COOPER, Jai Australian Cyclists Party 9 0.01 0 0.00 0 0.00 0 0.00 1 0.02 10 0.01
Group Total Science Party/Cyclists Party 443 0.51 31 0.69 4 0.45 13 0.51 32 0.53 523 0.52
J Ticket Votes Shooters, Fishers and Farmers 1,088 1.25 118 2.64 14 1.56 41 1.60 50 0.82 1,311 1.30
HOUSEMAN, Karl Shooters, Fishers and Farmers 56 0.06 10 0.22 1 0.11 1 0.04 5 0.08 73 0.07
JOHNSON, Peter Shooters, Fishers and Farmers 9 0.01 1 0.02 0 0.00 0 0.00 2 0.03 12 0.01
Group Total Shooters, Fishers and Farmers 1,153 1.32 129 2.88 15 1.67 42 1.64 57 0.94 1,396 1.38
K Ticket Votes Voluntary Euthanasia Party 332 0.38 20 0.45 5 0.56 12 0.47 38 0.62 407 0.40
HIGSON, Shayne Voluntary Euthanasia Party 35 0.04 1 0.02 0 0.00 0 0.00 7 0.11 43 0.04
FARRELL, Janise Voluntary Euthanasia Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
Group Total Voluntary Euthanasia Party 369 0.42 21 0.47 5 0.56 12 0.47 46 0.75 453 0.45
L Ticket Votes Socialist Alliance 137 0.16 10 0.22 4 0.45 8 0.31 8 0.13 167 0.17
CANNING, Ken Socialist Alliance 16 0.02 1 0.02 0 0.00 2 0.08 1 0.02 20 0.02
PRICE, Susan Socialist Alliance 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
LEROY-DYER, Sharlene Socialist Alliance 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
BYRNES, Howard Socialist Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Socialist Alliance 158 0.18 12 0.27 4 0.45 10 0.39 9 0.15 193 0.19
M Ticket Votes Rise Up Australia Party 134 0.15 3 0.07 2 0.22 4 0.16 3 0.05 146 0.14
TUCKER, Brian Malcolm Rise Up Australia Party 8 0.01 2 0.04 0 0.00 0 0.00 0 0.00 10 0.01
NICHOLS, Maree Rise Up Australia Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Rise Up Australia Party 142 0.16 5 0.11 2 0.22 4 0.16 3 0.05 156 0.15
N Ticket Votes Labor 32,935 37.83 1,458 32.57 369 41.09 733 28.61 2,351 38.58 37,846 37.44
DASTYARI, Sam Labor 883 1.01 46 1.03 11 1.22 21 0.82 86 1.41 1,047 1.04 Elected
McALLISTER, Jenny Labor 83 0.10 3 0.07 0 0.00 2 0.08 21 0.34 109 0.11 Elected
O'NEILL, Deborah Labor 43 0.05 2 0.04 0 0.00 3 0.12 6 0.10 54 0.05 Elected
CAMERON, Doug Labor 87 0.10 6 0.13 1 0.11 3 0.12 15 0.25 112 0.11 Elected
MORIARTY, Tara Labor 22 0.03 1 0.02 0 0.00 0 0.00 1 0.02 24 0.02
THOMSON, Vivien Labor 13 0.01 0 0.00 0 0.00 0 0.00 0 0.00 13 0.01
ZHOU, Shuo Labor 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
BANDARA, Jagath Labor 7 0.01 0 0.00 0 0.00 0 0.00 0 0.00 7 0.01
RIZVI, Miriam Labor 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
O'SULLIVAN, Mary Labor 19 0.02 1 0.02 0 0.00 1 0.04 0 0.00 21 0.02
HAN, Paul Yi-Wen Labor 5 0.01 0 0.00 0 0.00 0 0.00 1 0.02 6 0.01
COSTELLO, Alexandra Labor 38 0.04 5 0.11 0 0.00 2 0.08 4 0.07 49 0.05
Group Total Labor 34,145 39.22 1,523 34.02 381 42.43 765 29.86 2,485 40.78 39,299 38.87
O Ticket Votes Online Direct Democracy - (Empowering the People!) 116 0.13 7 0.16 1 0.11 0 0.00 4 0.07 128 0.13
DER SARKISSIAN, Berge Anthony Online Direct Democracy - (Empowering the People!) 9 0.01 0 0.00 0 0.00 0 0.00 0 0.00 9 0.01
EMMETT, Arthur John Online Direct Democracy - (Empowering the People!) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Online Direct Democracy - (Empowering the People!) 125 0.14 7 0.16 1 0.11 0 0.00 4 0.07 137 0.14
P Ticket Votes Derryn Hinch's Justice Party 428 0.49 25 0.56 7 0.78 12 0.47 47 0.77 519 0.51
STEVENS, Ken Derryn Hinch's Justice Party 30 0.03 2 0.04 0 0.00 1 0.04 3 0.05 36 0.04
WASHBOURNE, Adam Derryn Hinch's Justice Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Derryn Hinch's Justice Party 460 0.53 27 0.60 7 0.78 13 0.51 50 0.82 557 0.55
Q Ticket Votes Jacqui Lambie Network 357 0.41 16 0.36 4 0.45 15 0.59 28 0.46 420 0.42
THOMAS, Allan Jacqui Lambie Network 36 0.04 0 0.00 0 0.00 1 0.04 2 0.03 39 0.04
RELPH, Bruce Jacqui Lambie Network 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CARR, Mitch Jacqui Lambie Network 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Jacqui Lambie Network 395 0.45 16 0.36 4 0.45 16 0.62 30 0.49 461 0.46
R Ticket Votes Pirate Party Australia 273 0.31 25 0.56 7 0.78 9 0.35 12 0.20 326 0.32
KEARNS, Sam Pirate Party Australia 33 0.04 1 0.02 0 0.00 0 0.00 3 0.05 37 0.04
McINTOSH, Darren Pirate Party Australia 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Pirate Party Australia 306 0.35 26 0.58 7 0.78 9 0.35 15 0.25 363 0.36
S Ticket Votes Pauline Hanson's One Nation 3,147 3.61 174 3.89 36 4.01 113 4.41 312 5.12 3,782 3.74
BURSTON, Brian Pauline Hanson's One Nation 145 0.17 6 0.13 1 0.11 4 0.16 7 0.11 163 0.16 Elected
MACKIN, Dean Pauline Hanson's One Nation 28 0.03 0 0.00 0 0.00 1 0.04 7 0.11 36 0.04
BERNIER, Christine Pamela Pauline Hanson's One Nation 9 0.01 1 0.02 0 0.00 0 0.00 0 0.00 10 0.01
Group Total Pauline Hanson's One Nation 3,329 3.82 181 4.04 37 4.12 118 4.61 326 5.35 3,991 3.95
T Ticket Votes Veterans Party 89 0.10 5 0.11 1 0.11 2 0.08 7 0.11 104 0.10
BENNIE, Raymond Veterans Party 4 0.00 0 0.00 0 0.00 0 0.00 2 0.03 6 0.01
BRADBURY, Mark Veterans Party 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Veterans Party 96 0.11 5 0.11 1 0.11 2 0.08 9 0.15 113 0.11
U Ticket Votes Secular Party of Australia 59 0.07 2 0.04 2 0.22 1 0.04 3 0.05 67 0.07
BRYCE, Ian Robert Secular Party of Australia 10 0.01 1 0.02 0 0.00 1 0.04 0 0.00 12 0.01
ELLIS, Dee Secular Party of Australia 1 0.00 0 0.00 0 0.00 0 0.00 1 0.02 2 0.00
Group Total Secular Party of Australia 70 0.08 3 0.07 2 0.22 2 0.08 4 0.07 81 0.08
V Ticket Votes CountryMinded 35 0.04 7 0.16 2 0.22 0 0.00 2 0.03 46 0.05
BUCKMAN, Christopher CountryMinded 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MORGAN, Methuen CountryMinded 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total CountryMinded 35 0.04 8 0.18 2 0.22 0 0.00 2 0.03 47 0.05
W Ticket Votes Socialist Equality Party 63 0.07 6 0.13 3 0.33 2 0.08 2 0.03 76 0.08
COGAN, James Socialist Equality Party 6 0.01 0 0.00 1 0.11 0 0.00 1 0.02 8 0.01
DAVIS, John Socialist Equality Party 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Socialist Equality Party 71 0.08 6 0.13 4 0.45 2 0.08 3 0.05 86 0.09
X Ticket Votes Katter's Australian Party 48 0.06 7 0.16 2 0.22 3 0.12 2 0.03 62 0.06
HARRIS, Tom Katter's Australian Party 5 0.01 0 0.00 0 0.00 0 0.00 1 0.02 6 0.01
BELCASTRO, Anthony Geno Katter's Australian Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Katter's Australian Party 53 0.06 7 0.16 2 0.22 3 0.12 3 0.05 68 0.07
Y Ticket Votes Palmer United Party 56 0.06 3 0.07 0 0.00 2 0.08 4 0.07 65 0.06
WRIGHTSON, Suellen Marree Palmer United Party 3 0.00 1 0.02 0 0.00 1 0.04 0 0.00 5 0.00
MARKS, Robert James Palmer United Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DONNELLY, Cara Melissa Palmer United Party 0 0.00 1 0.02 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Palmer United Party 59 0.07 5 0.11 0 0.00 3 0.12 4 0.07 71 0.07
Z Ticket Votes Citizens Electoral Council 24 0.03 2 0.04 0 0.00 1 0.04 0 0.00 27 0.03
LAWLER, Ann Citizens Electoral Council 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
BUTLER, Robert Citizens Electoral Council 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Citizens Electoral Council 31 0.04 2 0.04 0 0.00 1 0.04 0 0.00 34 0.03
AA Ticket Votes Australian Motoring Enthusiast Party 264 0.30 26 0.58 9 1.00 9 0.35 13 0.21 321 0.32
BRYDEN, Rob Australian Motoring Enthusiast Party 12 0.01 0 0.00 1 0.11 1 0.04 0 0.00 14 0.01
KIRKNESS, Daniel Australian Motoring Enthusiast Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Australian Motoring Enthusiast Party 276 0.32 26 0.58 10 1.11 10 0.39 13 0.21 335 0.33
AB Ticket Votes Animal Justice Party 779 0.89 60 1.34 19 2.12 21 0.82 60 0.98 939 0.93
STONER, Lynda Animal Justice Party 44 0.05 2 0.04 0 0.00 1 0.04 4 0.07 51 0.05
ELKINGTON, Gordon Animal Justice Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Animal Justice Party 824 0.95 62 1.38 19 2.12 22 0.86 64 1.05 991 0.98
AC Ticket Votes The Arts Party 199 0.23 22 0.49 3 0.33 7 0.27 7 0.11 238 0.24
KELDOULIS, Barry The Arts Party 26 0.03 3 0.07 0 0.00 0 0.00 2 0.03 31 0.03
GLEDHILL, Nicholas The Arts Party 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total The Arts Party 225 0.26 25 0.56 3 0.33 7 0.27 9 0.15 269 0.27
AD Ticket Votes Non-Custodial Parents Party (Equal Parenting) 34 0.04 0 0.00 2 0.22 0 0.00 5 0.08 41 0.04
GREENING, Eric Non-Custodial Parents Party (Equal Parenting) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
THOMPSON, Andy Non-Custodial Parents Party (Equal Parenting) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Non-Custodial Parents Party (Equal Parenting) 34 0.04 0 0.00 2 0.22 0 0.00 5 0.08 41 0.04
AE Ticket Votes Mature Australia 63 0.07 3 0.07 1 0.11 1 0.04 2 0.03 70 0.07
QUINN, Paul Mature Australia 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.00
FREARSON, Gregory Mature Australia 7 0.01 0 0.00 0 0.00 0 0.00 1 0.02 8 0.01
Group Total Mature Australia 75 0.09 3 0.07 1 0.11 1 0.04 3 0.05 83 0.08
AF Ticket Votes Christian Democratic Party (Fred Nile Group) 1,112 1.28 62 1.38 7 0.78 32 1.25 103 1.69 1,316 1.30
HALL, Nella Christian Democratic Party (Fred Nile Group) 136 0.16 4 0.09 0 0.00 4 0.16 11 0.18 155 0.15
RAHME, Peter Christian Democratic Party (Fred Nile Group) 3 0.00 0 0.00 0 0.00 0 0.00 1 0.02 4 0.00
LIONS, Deborah Ann Jane Christian Democratic Party (Fred Nile Group) 2 0.00 1 0.02 1 0.11 0 0.00 0 0.00 4 0.00
PHILLIPS, Andrew Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
PIPER, Tania Stephanie Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Beth Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
VINCENT, Dave Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 1 0.04 0 0.00 2 0.00
BROADBRIDGE, Colin Christian Democratic Party (Fred Nile Group) 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
AVASALU, Rhonda Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
LEA, Archie Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EL-DAGHL, Lena Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
KNOX, Charles Christian Democratic Party (Fred Nile Group) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Group Total Christian Democratic Party (Fred Nile Group) 1,259 1.45 67 1.50 8 0.89 37 1.44 115 1.89 1,486 1.47
AG Ticket Votes Australian Sex Party 622 0.71 66 1.47 13 1.45 32 1.25 30 0.49 763 0.75
FITZGERALD, Ross Australian Sex Party 43 0.05 4 0.09 2 0.22 3 0.12 0 0.00 52 0.05
RAYE, Sue Australian Sex Party 6 0.01 2 0.04 0 0.00 2 0.08 1 0.02 11 0.01
Group Total Australian Sex Party 671 0.77 72 1.61 15 1.67 37 1.44 31 0.51 826 0.82
AH Ticket Votes Australian Progressives 65 0.07 3 0.07 1 0.11 1 0.04 1 0.02 71 0.07
QUARTLY, Allan Australian Progressives 4 0.00 0 0.00 0 0.00 1 0.04 2 0.03 7 0.01
ROSE, Ash Australian Progressives 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Australian Progressives 70 0.08 3 0.07 1 0.11 2 0.08 3 0.05 79 0.08
AI Ticket Votes Nick Xenophon Team 1,486 1.71 50 1.12 7 0.78 43 1.68 148 2.43 1,734 1.72
DALGLIESH, Aidan Nick Xenophon Team 222 0.25 1 0.02 1 0.11 5 0.20 27 0.44 256 0.25
DONA, Anthony Nick Xenophon Team 14 0.02 0 0.00 0 0.00 0 0.00 2 0.03 16 0.02
Group Total Nick Xenophon Team 1,722 1.98 51 1.14 8 0.89 48 1.87 177 2.90 2,006 1.98
AJ Ticket Votes Drug Law Reform 889 1.02 121 2.70 16 1.78 26 1.01 41 0.67 1,093 1.08
THORPE, Ray Drug Law Reform 38 0.04 7 0.16 1 0.11 2 0.08 2 0.03 50 0.05
DOWSON, Stacey Drug Law Reform 2 0.00 0 0.00 0 0.00 0 0.00 1 0.02 3 0.00
Group Total Drug Law Reform 929 1.07 128 2.86 17 1.89 28 1.09 44 0.72 1,146 1.13
AK Ticket Votes Sustainable Australia 94 0.11 10 0.22 2 0.22 11 0.43 11 0.18 128 0.13
BOURKE, William Sustainable Australia 8 0.01 0 0.00 0 0.00 1 0.04 0 0.00 9 0.01
GRAHAM, Greg Sustainable Australia 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Sustainable Australia 104 0.12 10 0.22 2 0.22 12 0.47 11 0.18 139 0.14
AL Ticket Votes The Greens 9,235 10.61 546 12.20 98 10.91 352 13.74 365 5.99 10,596 10.48
RHIANNON, Lee The Greens 600 0.69 25 0.56 5 0.56 32 1.25 45 0.74 707 0.70 Elected
OSBORNE, Michael The Greens 277 0.32 14 0.31 1 0.11 9 0.35 24 0.39 325 0.32
OAKLEY, Jane The Greens 26 0.03 0 0.00 0 0.00 1 0.04 1 0.02 28 0.03
JANARTHANA, Jananie The Greens 9 0.01 1 0.02 0 0.00 1 0.04 2 0.03 13 0.01
KONTELLIS, Marika The Greens 2 0.00 1 0.02 1 0.11 0 0.00 0 0.00 4 0.00
BRYANT, Gareth The Greens 4 0.00 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
HO, Christina The Greens 7 0.01 0 0.00 0 0.00 0 0.00 1 0.02 8 0.01
MAIDEN, Kathryn The Greens 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
GOODLASS, Ray The Greens 1 0.00 2 0.04 0 0.00 1 0.04 0 0.00 4 0.00
DONAYRE, Christine The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
PARKER, Kate The Greens 15 0.02 0 0.00 0 0.00 2 0.08 1 0.02 18 0.02
FERNANDES, Sarah The Greens 17 0.02 2 0.04 0 0.00 1 0.04 2 0.03 22 0.02
Group Total The Greens 10,196 11.71 591 13.20 105 11.69 399 15.57 441 7.24 11,732 11.61
AM Ticket Votes Australian Liberty Alliance 314 0.36 17 0.38 7 0.78 10 0.39 21 0.34 369 0.37
SMITH, Kirralie Jane Australian Liberty Alliance 66 0.08 1 0.02 0 0.00 2 0.08 8 0.13 77 0.08
ANDERSON, Gary Australian Liberty Alliance 4 0.00 0 0.00 0 0.00 0 0.00 3 0.05 7 0.01
Group Total Australian Liberty Alliance 384 0.44 18 0.40 7 0.78 12 0.47 32 0.53 453 0.45
AN Ticket Votes Renewable Energy Party 222 0.25 21 0.47 4 0.45 17 0.66 17 0.28 281 0.28
BREEN, Peter Renewable Energy Party 21 0.02 1 0.02 0 0.00 0 0.00 2 0.03 24 0.02
PERROW, Susan Renewable Energy Party 3 0.00 1 0.02 0 0.00 0 0.00 1 0.02 5 0.00
Group Total Renewable Energy Party 246 0.28 23 0.51 4 0.45 17 0.66 20 0.33 310 0.31
AO Ticket Votes Marijuana (HEMP) Party 434 0.50 59 1.32 10 1.11 22 0.86 19 0.31 544 0.54
OLBOURNE, Jason Mark Marijuana (HEMP) Party 25 0.03 5 0.11 2 0.22 3 0.12 0 0.00 35 0.03
KATELARIS, Andrew John Marijuana (HEMP) Party 13 0.01 0 0.00 0 0.00 0 0.00 1 0.02 14 0.01
Group Total Marijuana (HEMP) Party 472 0.54 64 1.43 12 1.34 25 0.98 20 0.33 593 0.59
Ungrouped
  GRZIC, Warren Independent 8 0.01 0 0.00 0 0.00 1 0.04 0 0.00 9 0.01  
WARD, Jane Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
MUNDAY, Liam Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00  
LAMBERT, Bryan Independent 5 0.01 0 0.00 0 0.00 0 0.00 2 0.03 7 0.01  
WALLACE, Peter Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
WRIGHT, James Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00  
RZETELSKI, Joanna Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
LIM, Danny Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
CRUZE, Maree Ann Antipaedophile Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
MULLER, Stephen Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
MULLER, Peter Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
COOPER, John Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.02 1 0.00  
SPRUCE-PEET-BOYD, Santa Independent 4 0.00 0 0.00 1 0.11 0 0.00 0 0.00 5 0.00  
ASH, David Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
SMITH, Nigel James Independent 6 0.01 1 0.02 1 0.11 0 0.00 0 0.00 8 0.01  
POULSEN, Ron   0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
GOOLEY, Peter Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
CHAPMAN, Nick Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
BROWN, Leonard Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
TSAY, Richelle Girado Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
Group Total   42 0.05 1 0.02 2 0.22 1 0.04 5 0.08 51 0.05  
Formal 87,063 95.90 4,477 96.67 898 94.43 2,562 97.38 6,094 98.64 101,094 96.12  
Informal 3,725 4.10 154 3.33 53 5.57 69 2.62 84 1.36 4,085 3.88  
Total 90,788 86.32 4,631 4.40 951 0.90 2,631 2.50 6,178 5.87 105,179  

Polling places for Newcastle (NSW)
Polling place Street address
Adamstown Heights (Newcastle) Kotara High School, 65 Lexington Pde, ADAMSTOWN HEIGHTS NSW 2289
Adamstown North Adamstown Senior Citizens Centre, 153A Brunker Rd, ADAMSTOWN NSW 2289
Adamstown South St Columba's Parish Hall, Lockyer St, ADAMSTOWN NSW 2289
Beaumont Park Hamilton South Community Centre, cnr Fowler & Ogden Sts, HAMILTON SOUTH NSW 2303
Birmingham Gardens North Our Lady of Victories Primary School, 15 Lovell Pde, SHORTLAND NSW 2307
