2016 Federal Election

Updated: Wed, 03 Aug 2016 5:10:30 PM AEST

Ryan, QLD

Ryan (QLD)

Enrolment:105,037
Turnout:92.93%
Informality:1.80%

This table provides first preference votes received for each candidate and party group by vote type.

Notes:

  1. An ordinary vote is a vote cast by an elector when their name can be verified on the electoral roll at the place of voting. This can be at an early voting centre or polling place in the voter's own division or at an interstate voting centre.
  2. An absent vote is a vote cast at a polling place outside of a voter's electoral division, but still within their state or territory.
  3. Provisional votes are votes cast at a polling place where the elector's name cannot be found on the roll, the elector's name has already been marked off the roll or votes cast by a silent elector.
  4. These results are final.

Download

Senate first preferences by vote type for the division of Ryan
Ticket Candidate Party Ordinary Absent Provisional Declaration pre-poll Postal Total Status
Votes % Votes % Votes % Votes % Votes % Votes %
A Ticket Votes Australian Cyclists Party 434 0.59 36 0.61 4 1.03 25 0.61 70 0.57 569 0.59
COX, Chris Australian Cyclists Party 61 0.08 8 0.13 1 0.26 3 0.07 11 0.09 84 0.09
RE, Edward Australian Cyclists Party 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Australian Cyclists Party 496 0.68 45 0.76 5 1.28 28 0.68 81 0.66 655 0.68
B Ticket Votes The Arts Party 284 0.39 34 0.57 2 0.51 31 0.76 43 0.35 394 0.41
JANKOWSKI, Frances The Arts Party 39 0.05 4 0.07 0 0.00 2 0.05 6 0.05 51 0.05
FAINGES, Neil The Arts Party 6 0.01 0 0.00 0 0.00 0 0.00 1 0.01 7 0.01
Group Total The Arts Party 329 0.45 38 0.64 2 0.51 33 0.80 50 0.41 452 0.47
C Ticket Votes Secular Party of Australia 136 0.19 13 0.22 2 0.51 6 0.15 29 0.24 186 0.19
BELL, Trevor Secular Party of Australia 37 0.05 9 0.15 0 0.00 1 0.02 2 0.02 49 0.05
CLARK, Scott Secular Party of Australia 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Secular Party of Australia 177 0.24 22 0.37 2 0.51 7 0.17 31 0.25 239 0.25
D Ticket Votes Australian Labor Party 13,753 18.79 1,165 19.60 82 21.03 735 17.90 2,150 17.61 17,885 18.66
WATT, Murray Australian Labor Party 660 0.90 48 0.81 4 1.03 37 0.90 139 1.14 888 0.93 Elected
CHISHOLM, Anthony Australian Labor Party 32 0.04 3 0.05 1 0.26 2 0.05 5 0.04 43 0.04 Elected
MOORE, Claire Australian Labor Party 112 0.15 7 0.12 2 0.51 9 0.22 31 0.25 161 0.17 Elected
KETTER, Chris Australian Labor Party 31 0.04 5 0.08 0 0.00 3 0.07 6 0.05 45 0.05 Elected
CASEY, Jane Australian Labor Party 40 0.05 3 0.05 0 0.00 3 0.07 4 0.03 50 0.05
THOMPSON, Cheryl Australian Labor Party 44 0.06 0 0.00 0 0.00 1 0.02 10 0.08 55 0.06
Group Total Australian Labor Party 14,672 20.04 1,231 20.71 89 22.82 790 19.24 2,345 19.21 19,127 19.95
E Ticket Votes Liberal Democrats 1,470 2.01 141 2.37 15 3.85 131 3.19 250 2.05 2,007 2.09
BUCKLEY, Gabe Liberal Democrats 98 0.13 6 0.10 0 0.00 4 0.10 16 0.13 124 0.13
ROOTH, John Liberal Democrats 16 0.02 2 0.03 0 0.00 1 0.02 5 0.04 24 0.03
Group Total Liberal Democrats 1,584 2.16 149 2.51 15 3.85 136 3.31 271 2.22 2,155 2.25
F Ticket Votes Online Direct Democracy - (Empowering the People!) 108 0.15 11 0.19 1 0.26 11 0.27 9 0.07 140 0.15
RADIC, Peter Joseph Online Direct Democracy - (Empowering the People!) 14 0.02 2 0.03 0 0.00 0 0.00 4 0.03 20 0.02
MISSINGHAM, David Online Direct Democracy - (Empowering the People!) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Online Direct Democracy - (Empowering the People!) 123 0.17 13 0.22 1 0.26 11 0.27 13 0.11 161 0.17
G Ticket Votes Liberal National Party of Queensland 31,798 43.43 2,127 35.79 116 29.74 1,621 39.49 5,679 46.51 41,341 43.13
BRANDIS, George Liberal National Party of Queensland 1,039 1.42 77 1.30 0 0.00 60 1.46 352 2.88 1,528 1.59 Elected
CANAVAN, Matthew Liberal National Party of Queensland 71 0.10 3 0.05 0 0.00 5 0.12 24 0.20 103 0.11 Elected
McGRATH, James Liberal National Party of Queensland 38 0.05 1 0.02 0 0.00 8 0.19 13 0.11 60 0.06 Elected
MACDONALD, Ian Liberal National Party of Queensland 48 0.07 3 0.05 2 0.51 6 0.15 9 0.07 68 0.07 Elected
O'SULLIVAN, Barry Liberal National Party of Queensland 23 0.03 1 0.02 0 0.00 3 0.07 11 0.09 38 0.04 Elected
LINDGREN, Joanna Liberal National Party of Queensland 107 0.15 6 0.10 0 0.00 8 0.19 18 0.15 139 0.15
RYAN, Dan Liberal National Party of Queensland 67 0.09 3 0.05 0 0.00 9 0.22 11 0.09 90 0.09
RENNICK, Gerard Liberal National Party of Queensland 36 0.05 5 0.08 0 0.00 2 0.05 19 0.16 62 0.06
Group Total Liberal National Party of Queensland 33,227 45.38 2,226 37.46 118 30.26 1,722 41.95 6,136 50.26 43,429 45.31
H Ticket Votes Animal Justice Party 579 0.79 87 1.46 2 0.51 37 0.90 94 0.77 799 0.83
BEVAN, Paul Animal Justice Party 38 0.05 4 0.07 2 0.51 7 0.17 4 0.03 55 0.06
WATSON, Zade Animal Justice Party 5 0.01 1 0.02 0 0.00 0 0.00 1 0.01 7 0.01
Group Total Animal Justice Party 622 0.85 92 1.55 4 1.03 44 1.07 99 0.81 861 0.90
I Ticket Votes Katter's Australian Party 239 0.33 30 0.50 1 0.26 14 0.34 52 0.43 336 0.35
WALTON, Rowell Katter's Australian Party 27 0.04 2 0.03 0 0.00 2 0.05 4 0.03 35 0.04
MARRIOTT, Joy Katter's Australian Party 1 0.00 1 0.02 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Katter's Australian Party 267 0.36 33 0.56 1 0.26 16 0.39 56 0.46 373 0.39
J Ticket Votes Marriage Equality 430 0.59 62 1.04 6 1.54 38 0.93 73 0.60 609 0.64
SOUTHWARD, Marnie Marriage Equality 33 0.05 4 0.07 1 0.26 1 0.02 2 0.02 41 0.04
MORAN, William Marriage Equality 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Marriage Equality 465 0.64 66 1.11 7 1.79 39 0.95 75 0.61 652 0.68
K Ticket Votes Mature Australia 44 0.06 5 0.08 0 0.00 2 0.05 6 0.05 57 0.06
SNELL, Terry Mature Australia 5 0.01 0 0.00 1 0.26 0 0.00 3 0.02 9 0.01
CAMERON, Belinda Mature Australia 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Mature Australia 51 0.07 6 0.10 1 0.26 2 0.05 9 0.07 69 0.07
L Ticket Votes Nick Xenophon Team 1,466 2.00 88 1.48 6 1.54 71 1.73 300 2.46 1,931 2.01
GRANT, Suzanne Nick Xenophon Team 195 0.27 9 0.15 1 0.26 12 0.29 38 0.31 255 0.27
CROW, Daniel Nick Xenophon Team 14 0.02 2 0.03 0 0.00 2 0.05 4 0.03 22 0.02
Group Total Nick Xenophon Team 1,675 2.29 99 1.67 7 1.79 85 2.07 342 2.80 2,208 2.30
M Ticket Votes Pirate Party Australia 287 0.39 32 0.54 4 1.03 17 0.41 42 0.34 382 0.40
SELIC, Brandon Pirate Party Australia 52 0.07 2 0.03 1 0.26 5 0.12 1 0.01 61 0.06
PURSEHOUSE, Isaac Pirate Party Australia 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
Group Total Pirate Party Australia 345 0.47 34 0.57 5 1.28 22 0.54 43 0.35 449 0.47
N Ticket Votes Australian Liberty Alliance 400 0.55 28 0.47 0 0.00 27 0.66 102 0.84 557 0.58
GAYNOR, Bernard William Australian Liberty Alliance 93 0.13 3 0.05 0 0.00 5 0.12 10 0.08 111 0.12
BIGGS, Alan Australian Liberty Alliance 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
DOBSON, Chelle Australian Liberty Alliance 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Australian Liberty Alliance 497 0.68 31 0.52 0 0.00 32 0.78 112 0.92 672 0.70
O Ticket Votes Derryn Hinch's Justice Party 158 0.22 9 0.15 0 0.00 3 0.07 44 0.36 214 0.22
COTTER, Deb Derryn Hinch's Justice Party 13 0.02 0 0.00 0 0.00 0 0.00 4 0.03 17 0.02
HANBIDGE, Karin Derryn Hinch's Justice Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Derryn Hinch's Justice Party 172 0.23 9 0.15 0 0.00 3 0.07 48 0.39 232 0.24
P Ticket Votes Citizens Electoral Council 31 0.04 3 0.05 0 0.00 2 0.05 0 0.00 36 0.04
PUKALLUS, Jan Citizens Electoral Council 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
HARDING, Stephen Citizens Electoral Council 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
Group Total Citizens Electoral Council 35 0.05 3 0.05 0 0.00 2 0.05 0 0.00 40 0.04
Q Ticket Votes Shooters, Fishers and Farmers 245 0.33 45 0.76 1 0.26 43 1.05 38 0.31 372 0.39
TURNER, Michael Shooters, Fishers and Farmers 36 0.05 4 0.07 0 0.00 6 0.15 2 0.02 48 0.05
GEE, Michael Anthony Shooters, Fishers and Farmers 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Shooters, Fishers and Farmers 284 0.39 49 0.82 1 0.26 49 1.19 40 0.33 423 0.44
R Ticket Votes   18 0.02 2 0.03 0 0.00 1 0.02 6 0.05 27 0.03
RIVAS, Sal   0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
TANGUILIG, Val   3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total   21 0.03 2 0.03 0 0.00 1 0.02 7 0.06 31 0.03
S Ticket Votes Democratic Labour Party (DLP) 265 0.36 29 0.49 4 1.03 26 0.63 32 0.26 356 0.37
VINCENT, Sheila Democratic Labour Party (DLP) 25 0.03 3 0.05 1 0.26 0 0.00 2 0.02 31 0.03
MAJOOR, Lucius Democratic Labour Party (DLP) 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Democratic Labour Party (DLP) 293 0.40 32 0.54 5 1.28 26 0.63 34 0.28 390 0.41
T Ticket Votes Family First 724 0.99 71 1.19 4 1.03 26 0.63 110 0.90 935 0.98
McGARVIE, Rod Family First 86 0.12 3 0.05 0 0.00 6 0.15 6 0.05 101 0.11
BAYNES, Sue Family First 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
HORAN, Kate Family First 5 0.01 1 0.02 0 0.00 0 0.00 2 0.02 8 0.01
PELLOWE, David Family First 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Family First 819 1.12 76 1.28 4 1.03 32 0.78 118 0.97 1,049 1.09
U Ticket Votes Renewable Energy Party 184 0.25 28 0.47 3 0.77 22 0.54 29 0.24 266 0.28
MOYLAN, James Renewable Energy Party 17 0.02 5 0.08 0 0.00 5 0.12 3 0.02 30 0.03
GUNDRUM, MaryBeth Renewable Energy Party 4 0.01 0 0.00 0 0.00 1 0.02 0 0.00 5 0.01
Group Total Renewable Energy Party 205 0.28 33 0.56 3 0.77 28 0.68 32 0.26 301 0.31
V Ticket Votes Australian Sex Party/Marijuana (HEMP) Party 581 0.79 100 1.68 11 2.82 45 1.10 76 0.62 813 0.85
BRISTOW, Robin Australian Sex Party 68 0.09 12 0.20 0 0.00 0 0.00 3 0.02 83 0.09
HOWES, Therese Marijuana (HEMP) Party 16 0.02 4 0.07 0 0.00 0 0.00 0 0.00 20 0.02
PATTEN, Kirsty Australian Sex Party 9 0.01 0 0.00 0 0.00 2 0.05 3 0.02 14 0.01
Group Total Australian Sex Party/Marijuana (HEMP) Party 674 0.92 116 1.95 11 2.82 47 1.14 82 0.67 930 0.97
W Ticket Votes VOTEFLUX.ORG | Upgrade Democracy! 62 0.08 6 0.10 0 0.00 6 0.15 5 0.04 79 0.08
GARDNER, Mark VOTEFLUX.ORG | Upgrade Democracy! 10 0.01 1 0.02 0 0.00 0 0.00 1 0.01 12 0.01
FLOWERS, Reece VOTEFLUX.ORG | Upgrade Democracy! 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total VOTEFLUX.ORG | Upgrade Democracy! 73 0.10 7 0.12 0 0.00 6 0.15 6 0.05 92 0.10
X Ticket Votes Pauline Hanson's One Nation 1,230 1.68 133 2.24 13 3.33 75 1.83 286 2.34 1,737 1.81
HANSON, Pauline Pauline Hanson's One Nation 255 0.35 12 0.20 2 0.51 9 0.22 66 0.54 344 0.36 Elected
ROBERTS, Malcolm Pauline Hanson's One Nation 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00 Elected
ANNING, Fraser Pauline Hanson's One Nation 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMITH, Judy Pauline Hanson's One Nation 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Pauline Hanson's One Nation 1,489 2.03 145 2.44 15 3.85 84 2.05 352 2.88 2,085 2.18
Y Ticket Votes Rise Up Australia Party 35 0.05 3 0.05 1 0.26 2 0.05 13 0.11 54 0.06
TAYLOR, Paul Rise Up Australia Party 8 0.01 1 0.02 0 0.00 0 0.00 3 0.02 12 0.01
MOONEY, Neroli Rise Up Australia Party 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Rise Up Australia Party 48 0.07 4 0.07 1 0.26 2 0.05 16 0.13 71 0.07
Z Ticket Votes Socialist Equality Party 33 0.05 1 0.02 0 0.00 5 0.12 0 0.00 39 0.04
HEAD, Mike Socialist Equality Party 7 0.01 0 0.00 0 0.00 0 0.00 2 0.02 9 0.01
COOKE, Erin Socialist Equality Party 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Socialist Equality Party 44 0.06 1 0.02 0 0.00 5 0.12 2 0.02 52 0.05
AA Ticket Votes Christian Democratic Party (Fred Nile Group) 128 0.17 4 0.07 1 0.26 5 0.12 16 0.13 154 0.16
SOLOMON, Wayne Christian Democratic Party (Fred Nile Group) 26 0.04 1 0.02 0 0.00 0 0.00 0 0.00 27 0.03
SWEERIS-SIGRIST, Ludy Charles Christian Democratic Party (Fred Nile Group) 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Christian Democratic Party (Fred Nile Group) 155 0.21 5 0.08 1 0.26 5 0.12 16 0.13 182 0.19
AB Ticket Votes Palmer United Party 84 0.11 4 0.07 1 0.26 1 0.02 4 0.03 94 0.10
McDONALD, James Palmer United Party 3 0.00 1 0.02 0 0.00 1 0.02 1 0.01 6 0.01
GUNNIS, Craig Palmer United Party 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
Group Total Palmer United Party 89 0.12 5 0.08 1 0.26 2 0.05 6 0.05 103 0.11
AC Ticket Votes Glenn Lazarus Team 685 0.94 36 0.61 5 1.28 26 0.63 84 0.69 836 0.87
LAZARUS, Glenn Glenn Lazarus Team 277 0.38 17 0.29 0 0.00 9 0.22 29 0.24 332 0.35
WALTERS, Kerrod Glenn Lazarus Team 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00
LOURIGAN, Annette Glenn Lazarus Team 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Group Total Glenn Lazarus Team 967 1.32 53 0.89 5 1.28 35 0.85 113 0.93 1,173 1.22
AD Ticket Votes Jacqui Lambie Network 148 0.20 11 0.19 1 0.26 7 0.17 34 0.28 201 0.21
SALTMARSH, Marcus Jacqui Lambie Network 17 0.02 1 0.02 0 0.00 0 0.00 4 0.03 22 0.02
PECKETT, Crystal Jacqui Lambie Network 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Jacqui Lambie Network 166 0.23 12 0.20 1 0.26 7 0.17 38 0.31 224 0.23
AE Ticket Votes Australian Progressives 28 0.04 5 0.08 0 0.00 1 0.02 5 0.04 39 0.04
STEVENS, Ken Australian Progressives 6 0.01 0 0.00 0 0.00 0 0.00 0 0.00 6 0.01
McCORMACK, Jo Australian Progressives 5 0.01 0 0.00 0 0.00 1 0.02 1 0.01 7 0.01
Group Total Australian Progressives 39 0.05 5 0.08 0 0.00 2 0.05 6 0.05 52 0.05
AF Ticket Votes Australian Christians 183 0.25 16 0.27 2 0.51 10 0.24 24 0.20 235 0.25
TAYLOR, Shea Australian Christians 21 0.03 3 0.05 0 0.00 1 0.02 4 0.03 29 0.03
BRICE, Malcolm Australian Christians 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00
Group Total Australian Christians 208 0.28 19 0.32 2 0.51 11 0.27 28 0.23 268 0.28
AG Ticket Votes Drug Law Reform 321 0.44 40 0.67 8 2.05 20 0.49 20 0.16 409 0.43
LYNCH, Deb Drug Law Reform 38 0.05 2 0.03 1 0.26 0 0.00 4 0.03 45 0.05
SMITH, Lorraine Drug Law Reform 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
Group Total Drug Law Reform 359 0.49 42 0.71 9 2.31 21 0.51 24 0.20 455 0.47
AH Ticket Votes Health Australia Party 174 0.24 22 0.37 1 0.26 6 0.15 30 0.25 233 0.24
WOODFORTH, Jason Health Australia Party 16 0.02 1 0.02 0 0.00 1 0.02 3 0.02 21 0.02
GOLDEN, Sarinah Health Australia Party 4 0.01 1 0.02 0 0.00 0 0.00 1 0.01 6 0.01
Group Total Health Australia Party 194 0.26 24 0.40 1 0.26 7 0.17 34 0.28 260 0.27
AI Ticket Votes CountryMinded 19 0.03 3 0.05 0 0.00 3 0.07 6 0.05 31 0.03
MAILLER, Pete CountryMinded 5 0.01 1 0.02 0 0.00 1 0.02 1 0.01 8 0.01
STIVANO, Sherrill CountryMinded 5 0.01 2 0.03 0 0.00 0 0.00 0 0.00 7 0.01
Group Total CountryMinded 29 0.04 6 0.10 0 0.00 4 0.10 7 0.06 46 0.05
AJ Ticket Votes Veterans Party 84 0.11 13 0.22 1 0.26 17 0.41 14 0.11 129 0.13
DAVEY, Jeremy Veterans Party 6 0.01 1 0.02 0 0.00 2 0.05 1 0.01 10 0.01
HODKINSON, Darryl Veterans Party 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
Group Total Veterans Party 91 0.12 14 0.24 1 0.26 19 0.46 15 0.12 140 0.15
AK Ticket Votes The Greens 10,514 14.36 1,029 17.31 67 17.18 636 15.49 1,184 9.70 13,430 14.01
WATERS, Larissa The Greens 1,297 1.77 131 2.20 4 1.03 80 1.95 254 2.08 1,766 1.84 Elected
BARTLETT, Andrew The Greens 92 0.13 6 0.10 0 0.00 2 0.05 18 0.15 118 0.12
PENNINGS, Ben The Greens 6 0.01 1 0.02 0 0.00 1 0.02 1 0.01 9 0.01
KLOOT, Johanna The Greens 3 0.00 1 0.02 0 0.00 0 0.00 0 0.00 4 0.00
ANDERSON, Fiona The Greens 3 0.00 1 0.02 0 0.00 2 0.05 3 0.02 9 0.01
WORRINGHAM, Charles The Greens 14 0.02 1 0.02 0 0.00 0 0.00 3 0.02 18 0.02
SKINNER, Rainee The Greens 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00
LEO, Janina The Greens 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00
ANDERSON, Meg The Greens 0 0.00 0 0.00 0 0.00 1 0.02 0 0.00 1 0.00
NOBLE, Louise The Greens 3 0.00 0 0.00 0 0.00 0 0.00 1 0.01 4 0.00
KENNEDY, Kirsten The Greens 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00
QUIRK, Elena The Greens 17 0.02 2 0.03 0 0.00 2 0.05 6 0.05 27 0.03
Group Total The Greens 11,952 16.33 1,172 19.72 71 18.21 724 17.64 1,472 12.06 15,391 16.06
AL Ticket Votes Sustainable Australia 138 0.19 15 0.25 1 0.26 11 0.27 28 0.23 193 0.20
ROLES, John Sustainable Australia 20 0.03 0 0.00 0 0.00 1 0.02 2 0.02 23 0.02
MORAN, Matt Sustainable Australia 5 0.01 0 0.00 0 0.00 0 0.00 0 0.00 5 0.01
Group Total Sustainable Australia 163 0.22 15 0.25 1 0.26 12 0.29 30 0.25 221 0.23
Ungrouped
  REDDY, Shyamal Independent 5 0.01 1 0.02 0 0.00 1 0.02 2 0.02 9 0.01  
McMAHON, Greg Independent 24 0.03 1 0.02 0 0.00 0 0.00 1 0.01 26 0.03  
BUNDY, David Independent 2 0.00 0 0.00 0 0.00 0 0.00 1 0.01 3 0.00  
VUGA, Kim Independent 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00  
SAVAGE, Jim Independent 8 0.01 1 0.02 0 0.00 1 0.02 2 0.02 12 0.01  
MOORE, Tony R. Independent 4 0.01 0 0.00 0 0.00 0 0.00 0 0.00 4 0.00  
POTTER, Josephine Independent 0 0.00 0 0.00 0 0.00 0 0.00 2 0.02 2 0.00  
STEVENSON, Paul Joseph Independent 23 0.03 1 0.02 0 0.00 0 0.00 3 0.02 27 0.03  
ANDERSON, Marshal Independent 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00  
EUGARDE, Ian Independent 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00  
BOYD, Julie Independent 14 0.02 0 0.00 0 0.00 2 0.05 0 0.00 16 0.02  
HANNA-McGUFFIE, Leeanne Independent 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00  
HARRIS, Zoemaree Independent 2 0.00 1 0.02 0 0.00 0 0.00 0 0.00 3 0.00  
KAFF, Michael Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
JORGENSEN, Terry Independent 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.00  
PEAD, Gary James Independent 0 0.00 0 0.00 0 0.00 0 0.00 1 0.01 1 0.00  
GIBSON, John Independent 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 0.00  
MARRIAGE, Belinda Independent 14 0.02 1 0.02 0 0.00 0 0.00 8 0.07 23 0.02  
BEATTIE, Greg Independent 6 0.01 1 0.02 0 0.00 0 0.00 0 0.00 7 0.01  
Group Total   113 0.15 9 0.15 0 0.00 4 0.10 20 0.16 146 0.15  
Formal 73,212 98.04 5,943 98.23 390 95.82 4,105 98.63 12,209 99.12 95,859 98.20  
Informal 1,464 1.96 107 1.77 17 4.18 57 1.37 108 0.88 1,753 1.80  
Total 74,676 76.50 6,050 6.20 407 0.42 4,162 4.26 12,317 12.62 97,612  

Polling places for Ryan (QLD)
Polling place Street address
Ashgrove West (Ryan) Ashgrove State School, 31 Glory St, ASHGROVE QLD 4060
Auchenflower Qld Scout Centre, 32 Dixon St, AUCHENFLOWER QLD 4066
Bardon St Joseph's School, 41 The Drive, BARDON QLD 4065
Bellbowrie Bellbowrie Community Church, 3077 Moggill Rd, BELLBOWRIE QLD 4070
BLV Ryan PPVC BLV Ryan, Level 7, 488 Queen St, BRISBANE CITY QLD 4000
Brisbane City (Ryan) Primary Industries Building, 80 Ann Street, BRISBANE QLD 4000
Brisbane City RYAN PPVC Primary Industries Building, 80 Ann Street, BRISBANE QLD 4000
Brisbane RYAN PPVC Level 1, 488 Queen St, BRISBANE CITY QLD 4000
Brookfield Brookfield State School, Boscombe Rd, BROOKFIELD QLD 4069
Chapel Hill Chapel Hill State School, 20 Ironbark Rd, CHAPEL HILL QLD 4069
Chapel Hill South Chapel Hill Uniting Church, Cnr Chapel Hill & Moggill Rds, CHAPEL HILL QLD 4069
Chermside RYAN PPVC Chermside Kedron Community Church, Cnr Rode Rd & Gympie Rd, CHERMSIDE QLD 4032
Divisional Office (PREPOLL) Divisional Office, Level 7, 488 Queen St, BRISBANE CITY QLD 4000
Ferny Grove Ferny Grove State School, Finvoy St, FERNY GROVE QLD 4055
Fig Tree Pocket Fig Tree Pocket State School, 74 Cubberla St, FIG TREE POCKET QLD 4069
Gaythorne (Ryan) Mitchelton & Districts Senior Citizens Centre, 30 Tel-El-Kebir St, MITCHELTON QLD 4053
Grovely (Ryan) Grovely State School, 200 Dawson Pde, KEPERRA QLD 4054
Indooroopilly Indooroopilly Uniting Church, Cnr Station and Musgrave Rds, INDOOROOPILLY QLD 4068
Indooroopilly East St Andrew's Anglican Church, 89 Fairley St, INDOOROOPILLY QLD 4068
Indooroopilly West Indooroopilly State School, Cnr Moggill Rd and Russell Tce, INDOOROOPILLY QLD 4068
Ironside Ironside State School, 2 Hawken Dr, ST LUCIA QLD 4067
Karana Downs Mount Crosby State School, Mt Crosby Rd, KARANA DOWNS QLD 4306
Kenmore Kenmore State School, 2052 Moggill Rd, KENMORE QLD 4069
Kenmore RYAN PPVC The Courtyard, Shop 4, 2058 Moggill Rd, KENMORE QLD 4069
Kenmore South Kenmore South State School, 16 Kersley Rd, KENMORE QLD 4069
Keperra Baptist Church Hall, 980 Samford Rd, KEPERRA QLD 4054
Milton (Ryan) Lavalla Centre, 58 Fernberg Rd, PADDINGTON QLD 4064
Mitchelton Mitchelton State School, 47 Glen Retreat Rd, MITCHELTON QLD 4053
Moggill Moggill State School, 3417 Moggill Rd, MOGGILL QLD 4070
Oxford Park Grovely Scout Hall, 170 Blaker Rd, MITCHELTON QLD 4053
Pullenvale Pullenvale State School, 120 Grandview Rd, PULLENVALE QLD 4069
Rainworth Rainworth State School, 185 Boundary Rd, BARDON QLD 4065
St Lucia Chinese Christian Church, 83 Ryans Rd, ST LUCIA QLD 4067
St Lucia Interstate PPVC Ironside State School, 2 Hawken Dr, ST LUCIA QLD 4067
Samford RYAN PPVC Samford State School, School Rd, SAMFORD QLD 4520
Special Hospital Team 1 Multiple sites, QLD
Special Hospital Team 2 Multiple sites, QLD
Special Hospital Team 3 Multiple sites, QLD
The Gap The Gap State School, Cnr Waterworks & Settlement Rds, THE GAP QLD 4061
The Gap East Payne Road State School, 171 Payne Rd, THE GAP QLD 4061
The Gap West Hilder Road State School, 104 Kaloma Rd, THE GAP QLD 4061
Toowong Toowong Uniting Church, 82 Sherwood Rd, TOOWONG QLD 4066
Toowong West Qld Academy SMT, 78 Bywong St, TOOWONG QLD 4066
Upper Brookfield Upper Brookfield State School, 496 Upper Brookfield Rd, UPPER BROOKFIELD QLD 4069
Upper Kedron St Andrew's Catholic Primary School, 89 Hogarth Rd, FERNY GROVE QLD 4055